Trial Results
ALBION PARK 7 August 2012
| Trial 1 | ||
| 2,138 METRES | Class: 2YO & 3YO TRIAL | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | IDEAL SITUATION | Brad Cowen | Q | 2R0 | 2 | FT | |
| 2 | CHEVALS DIAMOND | Shane Graham | 30.75m | NQ B | 2R0 | 5 | FT |
| 3 | TENS ON | Edd Bailey | 39.5m | Q | 3R0 | 6 | FT |
| 4 | NOHESYOURS | Pete McMullen | 46.5m | Q | 2R0 | 1 | FT |
| 5 | NYXS LAST CHEVAL | Gary Whitaker | 57.75m | Q | 2R0 | 3 | FT |
| SCR | ALL TIME IDOL | Brad Cowen | SCR | 2R0 | 4 | FT |
| Gross Time: 2.03.9 | Mile Rate: 2.00.1 | Margins: 30.75m x 8.75m |
| Last Half: 57.9 | Last Quarter: 29.1 |
| Trial 2 | ||
| 1,660 METRES | Class: 3YO/C0-C2 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | TIGHTROPE | John McCarthy | Q | 3C0 | 5 | FT | |
| 2 | THE HOFF | Todd McCarthy | 3.75m | Q | C1 | 4 | FT |
| 3 | SHUTEYE | Jason Morgan | 28.5m | Q | 3C0 | 6 | FT |
| 4 | HOLLUS OF STEEL | Denis Smith | 36m | Q | C1 | 2 | FT |
| 5 | FANGDAN MO | Christopher McMullen | 73.75m | Q | C2 | 3 | FT |
| 6 | MYA SHARONNA | Edd Bailey | 103.5m | NQ B | C1 | 1 | FT |
| FTF | BUCKLEUP BUSTER | Mark Dux | FTF | NQ BG | C1 | 7 | FT |
| Gross Time: 2.01.7 | Mile Rate: 1.58.0 | Margins: 3.75m x 24.75m |
| Last Half: 57.3 | Last Quarter: 27.7 |
| Trial 3 | ||
| 1,660 METRES | Class: COMBINED PACE/TROT | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | TUHIMATA GLASS NZ | John McCarthy | Q | T8 | 3 | 10 | |
| 2 | IM A GANGSTER | Todd McCarthy | 1.5m | Q | C3 | 5 | 30 |
| 3 | SARKAVA | Denis Smith | 7.75m | Q | T0 | 1 | FT |
| 4 | SCOTTISH DANCER NZ | Dean Germon | 27.5m | Q | 3C0 | 4 | 30 |
| 5 | BOBBIN THE BLUES | Ray Cross | 77.5m | NQ TIME | T0 | 2 | FT |
| Gross Time: 2.49.1 | Mile Rate: 2.07.3 | Margins: 1.5m x 6.25m |
| Last Half: 60.8 | Last Quarter: 30.2 |
| Trial 4 | ||
| 1,660 METRES | Class: C3 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | HARRYWILLDO | Darren Weeks | Q | C12 | 6 | FT | |
| 2 | WILUSI BLUES NZ | John McCarthy | 15m | Q | C8 | 7 | FT |
| 3 | ARTACHE NZ | Todd McCarthy | 15.5m | Q | C3 | 1 | FT |
| 4 | MARSHALL LAW | Brent Barclay | 19.25m | Q | C5 | 2 | FT |
| 5 | GLORY JASPER | Mathew Neilson | 22.25m | Q | C6 | 4 | FT |
| 6 | CHRISTIAN MIRACLE NZ | Ben Aldons | 23.25m | Q | C7 | 5 | FT |
| 7 | INVINCIBLE BARNES | Kellsi Dawson | 27.25m | Q | C9 | 8 | FT |
| 8 | VIJAY LEE | Mark Dux | 56.75m | Q | C5 | 3 | FT |
| 9 | DALLAS BROMAC NZ | Christopher McMullen | 87.75m | Q | C10 | 9 | FT |
| Gross Time: 2.06.5 | Mile Rate: 1.56.2 | Margins: 15m x HFNK |
| Last Half: 56.5 | Last Quarter: 27.6 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
