Form Guides
Form Guides
View fields for:
Race Meetings
Saturday 16 January | ||
Shepparton | VIC | Night |
Redcliffe | QLD | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Globe Derby Park | SA | Night |
Leeton | NSW | Night |
Albany | WA | Night |
Sunday 17 January | ||
Hamilton | VIC | Day |
Goulburn | NSW | Day |
Devonport | TAS | Twilight |
Tamworth | NSW | Night |
Monday 18 January | ||
Yarra Valley | VIC | Day |
Globe Derby Park | SA | Day |
Pinjarra | WA | Day |
Tuesday 19 January | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Tabcorp Park Melton | VIC | Night |
Junee | NSW | Night |
Gloucester Park | WA | Night |
Wednesday 20 January | ||
Mildura | VIC | Night |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
King Island | Sat, 16 Jan 2021 | TAS | Day |
Broken Hill | Sun, 17 Jan 2021 | NSW | Day |
Cessnock | Sun, 17 Jan 2021 | NSW | Day |
Coolamon | Sun, 17 Jan 2021 | NSW | Day |
West Wyalong | Sun, 17 Jan 2021 | NSW | Day |
Globe Derby Park | Sun, 17 Jan 2021 | SA | Day |
Byford | Sun, 17 Jan 2021 | WA | Day |
Bathurst | Mon, 18 Jan 2021 | NSW | Day |
Hobart | Mon, 18 Jan 2021 | TAS | Night |
Young | Mon, 18 Jan 2021 | NSW | Night |