Form Guides
Form Guides
View fields for:
Race Meetings
Sunday 7 March | ||
Birchip | VIC | Day |
Gawler | SA | Twilight |
Collie | WA | Day |
Hobart | TAS | Twilight |
Wangaratta at Shepparton | VIC | Twilight |
Monday 8 March | ||
Horsham | VIC | Day |
Maitland | NSW | Day |
Pinjarra | WA | Day |
Canberra | NSW | Night |
Tuesday 9 March | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Kilmore | VIC | Night |
Leeton | NSW | Night |
Gloucester Park | WA | Night |
Wednesday 10 March | ||
Tabcorp Park Melton | VIC | Night |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Thursday 11 March | ||
Maryborough | VIC | Day |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Cessnock | Sun, 7 Mar 2021 | NSW | Day |
Coolamon | Sun, 7 Mar 2021 | NSW | Day |
Hobart | Sun, 7 Mar 2021 | TAS | Day |
Globe Derby Park | Sun, 7 Mar 2021 | SA | Day |
Byford | Sun, 7 Mar 2021 | WA | Day |
Bathurst | Mon, 8 Mar 2021 | NSW | Day |
Carrick | Mon, 8 Mar 2021 | TAS | Night |
Young | Mon, 8 Mar 2021 | NSW | Night |
Pinjarra | Mon, 8 Mar 2021 | WA | Twilight |