Trial Results

MENANGLE  7 August 2012

Trial 1
1,609 METRES Class: OPEN MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 LOUS LAD NZ G FITZPATRICK 1.57.274 M2 C9 R9 5 FT
2 PRINCE BENJI J DURNBERGER-SMITH 1.3 1.57.370 M4 C12 R12 6 FT
3 MACH TWAIN NZ D MORRIS 4.1 1.57.584 M1 C8 R8 4 FT
4 COLD NATIVE USA A RUGGARI 4.5 1.57.614 M0 C4 R5 2 FT
5 SPIRITEDJASPER B FITZPATRICK 14.8 1.58.382 M0 C3 R3 1 FT
6 CRUSADER SPIRIT NZ J PONSONBY 16.8 1.58.537 M0 C4 R6 3 FT
Gross Time: 1.57.274 Mile Rate: 1.57.2 Margins: 1.25MX2.75M
Last Half: 57.2 Last Quarter: 28
Trial 2
1,609 METRES Class: 2Y0-TROT MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 FROSTY STAR S ADAMS 2.02.008 2C0 2R0 4 FT
2 MACHOFDISTINCTION R MORRIS HD 2.02.016 2C0 2R0 3 FT
3 OHYOUPRETTYTHING D MCCALL 3.3 2.02.350 2C0 2R0 8 FT
4 GAMEFACE D THORN 11.8 2.02.838 2C0 2R0 5 FT
5 CHEVALS PRINCE C ROSE 22.4 2.03.479 2C0 2R0 6 FT
6 CHEVALS COUNT K TURNER 24.4 2.03.993 2C0 2R0 7 FT
7 SIENNA BLAZE C BUTT 38.2 2.04.082 2T0 2TR0 2 FT
Gross Time: 2.02.008 Mile Rate: 2.02.0 Margins: HEADX3M
Last Half: 59.8 Last Quarter: 29.3
Trial 3
1,609 METRES Class: C0+ MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 PANDORAS MAYA NZ L PANELLA 1.59.892 C0 R0 6 FT
2 MUST BE MAGIC NZ D HANCOCK 3.75 2.00.166 C0 R0 2 FT
3 OUR MACH LEIGH R MORRIS 4 2.00.232 C1 R1 10 FT
4 EMILYS DANCE D GATT-BOUQUET 4.2 2.00.247 C0 R1 4 FT
5 CHEEKY CHEEKY J ALCHIN 10.2 2.00.705 C0 R0 3 FT
6 RIDIN SOLO M MUSCAT 10.7 2.00.771 C1 R1 9 FT
7 JINJA GAL NZ D THORN 11 2.00.785 C0 R0 7 FT
8 GEE R WE THERE YET NZ B FITZPATRICK 11.2 2.00.790 C0 R0 1 FT
9 TURLOUGH J MORRISON 20 2.01.439 C1 R1 8 FT
10 NAVAJO GEM L PRIMMER 42 2.03.061 C0 R0 5 FT
Gross Time: 1.59.892 Mile Rate: 1.59.9 Margins: 3.75MXNK
Last Half: 57.9 Last Quarter: 28.1

DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.

  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia