Trial Results
MELTON 6 August 2012
| Trial 1 | ||
| 2,240 METRES | Class: T0-T1 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MALLEE TRAPPER | Gary Bailey | Rodney Petroff | TM0 T0 TR0 | 4 | 20M |
| 2 | DUNDOS IMAGE | Paul Micallef | Zac Phillips | TM0 T1 TR1 | 5 | 20M |
| 3 | JUMEIRAH JANE | Rodney Harrison | Kate Gath | TM0 T0 TR0 | 1 | 20M |
| 4 | OUR PUNT | Graeme Lang | Jodi Quinlan | 2TM0 2T0 2TR0 | 2 | FT |
| 5 | KILMAINHAM | David Murphy | David Murphy | TM0 T0 TR0 | 3 | 20M |
| Gross Time: 3:01.7 | Mile Rate: 2:10.5 | Margins: 2.5m x 4.5m x Head |
| Last Mile: 2:05.6 | Last Half: 61.81 | Last Quarter: 30.91 |
| Trial 2 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ARISTOTLEONASSIS | Ahmed Taiba | Ahmed Taiba | M0 C3 R4 | 4 | FT |
| 2 | SPORTS FANTASY | Jodi Quinlan | Jodi Quinlan | TM0 T5 TR5 | 1 | FT |
| 3 | RETAINED | John Justice | John Justice | TM1 T6 TR6 | 2 | FT |
| 4 | UNE DE MAI | Darren Bradley | Craig Demmler | TM1 T11 TR11 | 3 | FT |
| Gross Time: 2:55.4 | Mile Rate: 2:06.0 | Margins: 7.5m x 5.5m x 8.5m |
| Last Mile: 2:01.4 | Last Half: 58.54 | Last Quarter: 28.4 |
| Trial 3 | ||
| 2,240 METRES | Class: Pace | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | THE KINGSTON FLYER NZ | Brent Lilley | Rodney Petroff | 3MA0 3A2 3R2 | 5 | 10M |
| 2 | CRUSADER ACEY NZ | Brent Lilley | Bob Butt | 2MA0 2A1 2R1 | 2 | FT |
| 3 | SINGASONGASIXPENCE | Ahmed Taiba | Ahmed Taiba | M1 C8 R8 | 6 | 40M |
| 4 | MODERNIZE | Michael Burns | Michael Burns | M0 C0 R0 | 4 | 10M |
| 5 | MOBILE ASSET | Graham Tindale | Graham Tindale | 3MA0 3A0 3R0 | 3 | 10M |
| 6 | PADDY CASH | Leon Conway | Damian Wilson | 2MA0 2A0 2R0 | 1 | FT |
| Gross Time: 2:53.7 | Mile Rate: 2:04.8 | Margins: 2.5m x 19m x 2.5m |
| Last Mile: 2:00.1 | Last Half: 57.33 | Last Quarter: 27.89 |
| Trial 4 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIGHTUPTHEGUARDS | Emanuel Portelli | Emanuel Portelli | 2MA0 2A0 2R0 | 7 | FT |
| 2 | JILLIBY PARTY GIRL | Margaret Lee | Glen Craven | 2MA0 2A1 2R1 | 8 | FT |
| 3 | SABROSO | Craig Demmler | Craig Demmler | 2MA0 2A0 2R0 | 5 | FT |
| 4 | BARRIETTAS BLISS | Michael Watt | David Murphy | 2MA0 2A0 2R0 | 3 | FT |
| 5 | BETTOR BELLE | Carlo Corso | Peter Wells | 2MA0 2A0 2R0 | 2 | FT |
| 6 | MODERN BEAU | Beau Tindale | Damian Wilson | 2MA0 2A0 2R0 | 4 | FT |
| 7 | KAMIKAZE KY | Cameron Colliver | Amy Tubbs | 2MA0 2A0 2R0 | 1 | FT |
| 8 | GOLDEN LIFE | Chris Alford | Chris Alford | 2MA0 2A0 2R0 | 6 | FT |
| Scr | FRANCO SEELSTER NZ | Craig Demmler | Scott Phelan | 2MA0 2A0 2R0 | FT |
| Gross Time: 2:51.9 | Mile Rate: 2:03.5 | Margins: 2.5m x 3m x 10.5m |
| Last Mile: 2:05.3 | Last Half: 60.03 | Last Quarter: 29.21 |
| Trial 5 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MARTY MONKHOUSER | Leigh Miles | Leigh Miles | 2MA0 2A0 2R0 | 4 | FT |
| 2 | FRANCO SEELSTER NZ | Craig Demmler | Scott Phelan | 2MA0 2A0 2R0 | 6 | FT |
| 3 | FROSTY SMILE | John Justice | John Justice | 2MA0 2A1 2R1 | 7 | FT |
| 4 | QUADENTATE | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 2 | FT |
| 5 | MODERN EDITION | Graham Tindale | Graham Tindale | 2MA0 2A0 2R0 | 1 | FT |
| 6 | PROSECCO | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 3 | FT |
| 7 | SOUL DANCER | Ian Caruana | Ian Caruana | 2MA0 2A0 2R0 | 5 | FT |
| Scr | SABROSO | Craig Demmler | Craig Demmler | 2MA0 2A0 2R0 | FT |
| Gross Time: 2:53.6 | Mile Rate: 2:04.7 | Margins: 10.5m x 5m x 1/2 Head |
| Last Mile: 2:03.7 | Last Half: 59.54 | Last Quarter: 29.59 |
| Trial 6 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GLENFERRIE SHUFFLE NZ | Craig Demmler | Craig Demmler | 2MA0 2A3 2R3 | 2 | FT |
| 2 | OUR GREAT SPIRIT NZ | Vince Albanese | Katherine Hagan | 3MA0 3A0 3R0 | 7 | FT |
| 3 | KINGS BUSINESS | Gavin Christiansen | John Justice | 3MA0 3A0 3R0 | 4 | FT |
| 4 | JILLIBY WAY | Margaret Lee | Glen Craven | 3MA0 3A0 3R0 | 3 | FT |
| 5 | THE SYSTEM VILLAGE | Jaime Madruga | Jaime Madruga | 3MA0 3A0 3R0 | 5 | FT |
| 6 | SHEEZ ALL COURAGE | Trevor Muir | Zac Phillips | M0 C0 R0 | 8 | FT |
| 7 | GOLDTOWN GAMBLER | David Murphy | David Murphy | 3MA0 3A0 3R0 | 1 | FT |
| 8 | STAR GRINNER | Chris Alford | Chris Alford | 3MA0 3A0 3R0 | 6 | FT |
| Gross Time: 2:52.8 | Mile Rate: 2:04.1 | Margins: 1/2 Neck x 1/2 Head x 3m |
| Last Mile: 2:04.4 | Last Half: 59.43 | Last Quarter: 29.25 |
| Trial 7 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | KEAYANG STARZZZ | Margaret Lee | Glen Craven | 2MA0 2A3 2R3 | 3 | FT |
| 2 | GETYA WINGS OUT | Jodi Quinlan | Jodi Quinlan | 2MA0 2A4 2R4 | 7 | FT |
| 3 | MAGIC ONE | Rob O'Connell | Rodney Petroff | 3MA0 3A0 3R1 | 6 | FT |
| 4 | RUTHLESS JACK | John Justice | Katherine Hagan | 3MA0 3A0 3R0 | 5 | FT |
| 5 | TIPPERARY SEELSTER | David Murphy | David Murphy | 3MA0 3A0 3R0 | 4 | FT |
| 6 | GOZO DANCER | John Vella | Damian Wilson | 3MA0 3A0 3R0 | 1 | FT |
| 7 | INDY RIVER | Chris Alford | Chris Alford | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 2:52.7 | Mile Rate: 2:04.1 | Margins: 3.5m x Neck x 7m |
| Last Mile: 2:04.5 | Last Half: 59.34 | Last Quarter: 28.55 |
| Trial 8 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CHEER THE LADY NZ | Barry Purdon | Scott Phelan | 3MA0 3A7 3R7 | 3 | FT |
| 2 | KEAYANG STEAMER | Margaret Lee | Glen Craven | 3MA0 3A6 3R6 | 2 | FT |
| Scr | MACH BEAUTY | Andy Gath | Kate Gath | 3MA0 3A1 3R2 | 1 | FT |
| Scr | GRAND STRIDE | John McCarthy | John Caldow | 3MA0 3A9 3R9 | 4 | FT |
| Gross Time: 2:48.0 | Mile Rate: 2:00.7 | Margins: 1/2 Head |
| Last Mile: 1:58.4 | Last Half: 56.85 | Last Quarter: 27.47 |
| Trial 9 | ||
| 2,240 METRES | Class: CO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SURFINGALLTHEWAY | Paul Gabriel | George Gabriel | M0 C0 R0 | 3 | FT |
| 2 | GALEFORCE GRIN | Patrick Dargan | Rodney Petroff | M0 C0 R0 | 6 | FT |
| 3 | GUMDROPS | Adam Kelly | Damian Wilson | M0 C0 R0 | 2 | FT |
| 4 | LOVE CONQUERS ALL | Gary Hoban | David Gration | M0 C0 R0 | 10 | FT |
| 5 | DESINDA BROMAC NZ | Jody Woodham-Murdoch | Craig Demmler | M0 C0 R0 | 7 | FT |
| 6 | DIAMONDS INTHE SKY | Arthur Wood | Zac Phillips | M0 C0 R0 | 4 | FT |
| 7 | WE WANT IT NOW | Trevor Muir | David Murphy | M0 C0 R0 | 1 | FT |
| 8 | HAXTUN | Ginger Gleeson | Ginger Gleeson | M0 C0 R0 | 5 | FT |
| 9 | RAISING FAST | Ian Caruana | Ian Caruana | M0 C0 R0 | 8 | FT |
| 10 | BUZZABOUT CHRISKEN | Ken Browne | Ken Browne | M0 C0 R0 | 9 | FT |
| Gross Time: 2:51.7 | Mile Rate: 2:03.3 | Margins: Short 1/2 Head x 5m x 3.5m |
| Last Mile: 2:03.4 | Last Half: 59.33 | Last Quarter: 29.97 |
| Trial 10 | ||
| 2,240 METRES | Class: C2-C6 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ROMANTIC MATCH NZ | Allan McDonough | Allan McDonough | M0 C6 R7 | 4 | FT |
| 2 | BALANCE POINT | Jaime Madruga | Jaime Madruga | M0 C4 R5 | 3 | FT |
| 3 | DODGE THE BULLET | Philip Chircop | Jodi Quinlan | M0 C3 R3 | 2 | FT |
| 4 | LORDOFTHEFLY | Rob O'Connell | Zac Phillips | M0 C2 R4 | 1 | FT |
| Gross Time: 2:47.3 | Mile Rate: 2:00.2 | Margins: Neck x 2.5m x 13.5m |
| Last Mile: 1:57.7 | Last Half: 55.83 | Last Quarter: 27.9 |
| Trial 11 | ||
| 2,240 METRES | Class: Pace | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MELPARK MAJOR | Alan Tubbs | Amy Tubbs | M17 C22 R22 | 5 | FT |
| 2 | DARTMOOR NZ | Danny Mullan | John Caldow | M6 C20 R20 | 4 | FT |
| 3 | HERMIONE | Kerry O'Riley | Daryl Douglas | M1 C7 R8 | 1 | FT |
| 4 | CAPTAIN JOY | Susan Hunter | Dexter Dunn | M9 C16 R16 | 3 | FT |
| 5 | COUNT DE LIRA | Sam Basilone | William Pace | M3 C9 R9 | 2 | FT |
| Gross Time: 2:47.7 | Mile Rate: 2:00.5 | Margins: 2m x 3.5m x 4m |
| Last Mile: 2:01.0 | Last Half: 58.08 | Last Quarter: 27.61 |
| Trial 12 | ||
| 2,240 METRES | Class: Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BONECHIP NZ | Brent Mangos | Hayden Cullen | 2TM0 2T2 2TR2 | 2 | FT |
| 2 | MISTER SCORCHER | Maree Caldow | John Caldow | TM0 T1 TR2 | 4 | FT |
| 3 | BITTEN BY WALHALLA | David Murphy | David Murphy | 3TM0 3T0 3TR0 | 3 | FT |
| 4 | THELASTTIGER | Jaime Madruga | Jaime Madruga | 2TM0 2T0 2TR0 | 1 | FT |
| Gross Time: 2:54.5 | Mile Rate: 2:05.4 | Margins: 1.5m x 1/2 Neck x 41m |
| Last Mile: 2:04.7 | Last Half: 60.54 | Last Quarter: 29.43 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
