Trial Results
ALBION PARK 31 July 2012
| Trial 1 | ||
| 1,660 METRES | Class: 2YO & 3YO | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | TIGHTROPE | Todd McCarthy | Q | 3C0 | 5 | FT | |
| 2 | OOZING POWER | Phillip Chappenden | 3.25M | Q | 2C0 | 2 | FT |
| 3 | DATSALIFE | Donny Smith | 9.25M | Q | 2C1 | 3 | FT |
| 4 | NOTFORNIX | Mathew Neilson | 29M | Q | 2C0 | 1 | FT |
| 5 | ITS BELLE DE BLISS | Denis Smith | 36.75M | Q | 3C2 | 6 | FT |
| SCR | ARMBROS LAD | Chantal Turpin | SCR | SCR | 2C0 | 4 | FT |
| Gross Time: 2.04.5 | Mile Rate: 2.00.7 | Margins: 3.25M X 6M |
| Last Half: 57.9 | Last Quarter: 28.1 |
| Trial 2 | ||
| 2,138 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | JACK IN FLIGHT | Mathew Neilson | Q | C10 | 4 | 60 | |
| 2 | OUR WHITE KNIGHT | Darrel Graham | NK | Q | C15 | 5 | 60 |
| 3 | MISS ABBEY | Glenn Dawson | 19.5M | Q | C1 | 2 | 30 |
| 4 | SARKAVA | Denis Smith | 20.75M | Q | T0 | 1 | FT |
| 5 | DOODELY DOO | Lynn Paton | 93M | NQ TIME | C1 | 3 | 30 |
| Gross Time: 2.47.3 | Mile Rate: 2.05.9 | Margins: NK X 18.75M |
| Last Half: 59.1 | Last Quarter: 28.3 |
| Trial 3 | ||
| 1,660 METRES | Class: C1 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | CAESARS FOLLY NZ | Brad Cowen | Q | C14 | 7 | FT | |
| 2 | TRUE NORTH NZ | Todd McCarthy | 7M | Q | C3 | 5 | FT |
| 3 | INVINCIBLE BARNES | Mathew Neilson | 16.75M | Q | C9 | 9 | FT |
| 4 | MELTON LUMBER MAC | Donny Smith | 22M | Q | C1 | 1 | FT |
| 5 | MAYWYN JASPER | Tate Hopkins | 24.75M | Q | C8 | 8 | FT |
| 6 | WILLS CAM | Justin Storie | 26.25M | Q | C1 | 4 | FT |
| 7 | NANSACE | Brent Barclay | 26.25M | Q | C1 | 2 | FT |
| 8 | PRINCESS COLRAINE | Dean Germon | 64.25M | Q | C1 | 3 | FT |
| SCR | HARRYWILLDO | Darren Weeks | SCR | SCR | C12 | 6 | FT |
| Gross Time: 2.01.9 | Mile Rate: 1.58.2 | Margins: 7M X 9.75M |
| Last Half: 56.7 | Last Quarter: 27.1 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
