Trial Results

MENANGLE  31 July 2012

Trial 1
1,609 METRES Class: 2Y0 MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 EZYCOME EZYGO L MCCARTHY 2.00.697 2C0 2R0 7 FT
2 COGEDAY N DAY NK 2.00.772 2C0 2R0 2 FT
3 YABBA DABBA DO A DAY 3.4 2.00.953 2C0 2R0 3 FT
4 SWIFT EMBRACE J PONSONBY 10.8 2.01.505 2C0 2R0 4 FT
5 MACHOFDISTINCTION R MORRIS 15.4 2.01.852 2C0 2R0 5 FT
6 BOHANAN K TURNER 23.1 2.02.432 2C0 2R0 6 FT
7 SHES A HALL S LEE 24.6 2.02.539 2C0 2R0 8 FT
Gross Time: 2.00.697 Mile Rate: 2.00.6 Margins: NKX2.5M
Last Half: 59.5 Last Quarter: 27.5
Trial 2
1,609 METRES Class: OPEN MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 VILLAGEM L MCCARTHY 1.53.144 M5 C15 R15 8 FT
2 MARQUESS DE POSH NZ B FITZPATRICK 1.7 1.53.268 M0 C8 R8 1 FT
3 LUCKY VISTA C RIXON 8.1 1.53.748 M1 C7 R8 3 FT
4 UK CONNECTION NZ J MCCARTHY 16.9 1.54.415 M1 C10 R11 6 FT
5 HESA BUZZIN J DOUGLASS 18.8 1.54.555 M8 C15 R15 9 FT
6 EXPLOSIVE TURK NZ D MORRIS 20.4 1.54.675 M2 C11 R11 7 FT
7 HAVA BONVOYAGE NZ R MORRIS 24.2 1.54.955 M1 C6 R6 2 FT
8 MACH TWAIN NZ D WILSON 40.2 1.56.161 M1 C8 R8 3 FT
Gross Time: 1.53.144 Mile Rate: 1.53.1 Margins: 1.75MX6.5M
Last Half: 54.4 Last Quarter: 26.1
Trial 3
1,609 METRES Class: C0-TROT MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 WINNING RETURN NZ J ALCHIN 1.59.846 C0 R0 10 FT
2 JINJA GAL NZ D THORN 8.3 2.00.472 C0 R0 6 FT
3 NEVILLE VAUGHAN NZ N MOLANDER 8.5 2.00.486 C0 R0 5 FT
4 A LOAN AGAIN NZ D HANCOCK 13.2 2.00.836 C0 R0 3 FT
5 DRIVEN B FITZPATRICK 13.6 2.00.867 C0 R0 2 FT
6 INEXCHANGE R MORRIS 16.3 2.01.066 C0 R0 8 FT
7 MUNDAKA J BROWN 18.3 2.01.218 C0 R0 4 FT
8 FAR APART M TOWERS 29.3 2.02.041 C0 R0 1 FT
9 PAGAN KING R HAYES 71.5 2.05.212 C0 R0 7 FT
Gross Time: 1.59.846 Mile Rate: 1.59.8 Margins: 8.25MXHFHD
Last Half: 59.5 Last Quarter: 28.4
Trial 4
1,609 METRES Class: C0+ MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 POCKET THE DREAM NZ T MUNDAY 1.56.475 C4 R4 9 FT
2 RUSSIAN BALL NZ R MORRIS 5.1 1.56.856 C2 R2 5 FT
3 BRICK TOP M TOWERS 10.7 1.57.280 C3 R4 4 FT
4 TEXAS TYP NZ R XERRI 20.4 1.58.006 C3 R4 7 FT
5 SURFIN CEES NZ B FITZPATRICK 25.6 1.58.393 C4 R4 8 FT
6 SPIRITEDJASPER L MCCARTHY 31.3 1.58.821 C3 R3 6 FT
7 COLLISION COURSE J BROWN 35.8 1.59.158 C1 R2 3 FT
8 JILARMBRO P CLARK 40.2 1.59.507 C0 R1 2 FT
9 CRUSADER SPIRIT NZ J PONSONBY 52 2.00.372 C4 R6 10 FT
10 EMILYS DANCE J NIASS 54.7 2.00.577 C0 R1 1 FT
Gross Time: 1.56.475 Mile Rate: 1.56.4 Margins: 5MX5.75M
Last Half: 57.4 Last Quarter: 27.2

DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.

  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia