Trial Results
MELTON 30 July 2012
| Trial 1 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GRINABLE NZ | Brent Lilley | Bob Butt | 2MA0 2A0 2R0 | 4 | FT |
| 2 | BIG BANG PENNY | John Justice | John Justice | 2MA0 2A0 2R0 | 2 | FT |
| 3 | LIGHTUPTHEGUARDS | Emanuel Portelli | Emanuel Portelli | 2MA0 2A0 2R0 | 5 | FT |
| 4 | CRAZY DAVE | Gary Bailey | Rodney Petroff | 2MA0 2A0 2R0 | 1 | FT |
| 5 | HELENS IN PARADISE | Wayne Ronan | John Caldow | 2MA0 2A0 2R0 | 3 | FT |
| 6 | HION THE ATTACK | Ian Hunter | Ian Hunter | 2MA0 2A0 2R0 | 6 | FT |
| Scr | ARTISTIC STAR | Tony Xiriha | Tony Xiriha | 2MA0 2A0 2R0 | 7 | FT |
| Gross Time: 2:51.4 | Mile Rate: 2:03.1 | Margins: 9.5m x Neck x 7.5m |
| Last Mile: 2:03.1 | Last Half: 58.08 | Last Quarter: 28.79 |
| Trial 2 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GINGER BLISS | John Nicholson | John Nicholson | 2MA0 2A3 2R3 | 7 | FT |
| 2 | PROMISING EDITION | Tony Pullicino | Tony Pullicino | 2MA0 2A0 2R0 | 2 | FT |
| 3 | FROSTY SMILE | John Justice | John Justice | 2MA0 2A1 2R1 | 5 | FT |
| 4 | SOUL DANCER | Ian Caruana | Ian Caruana | 2MA0 2A0 2R0 | 4 | FT |
| 5 | ARTISTIC STAR | Tony Xiriha | Tony Xiriha | 2MA0 2A0 2R0 | 8 | FT |
| 6 | SUSHI BAY | Bill Galea | Brandan Bonavia | 2MA0 2A0 2R0 | 1 | FT |
| Scr | MODERN BEAU | Beau Tindale | Rodney Petroff | 2MA0 2A0 2R0 | 3 | FT |
| Scr | ECHEVERIA | Andy Gath | Kate Gath | 2MA0 2A2 2R2 | 6 | FT |
| Gross Time: 2:55.5 | Mile Rate: 2:06.1 | Margins: 4.5m x 9m x 4.5m |
| Last Mile: 2:05.1 | Last Half: 57.85 | Last Quarter: 28.31 |
| Trial 3 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HELLFIRE ANGEL | Michael Burns | Allan McDonough | 3MA0 3A0 3R0 | 7 | FT |
| 2 | BRAEVIEW WARRIOR | Lisa Miles | Lisa Miles | 3MA0 3A0 3R0 | 4 | FT |
| 3 | COMEON GETALIFE | John Yeomans | Gavin Lang | 3MA0 3A0 3R0 | 2 | FT |
| 4 | MACH BEAUTY | Andy Gath | Kate Gath | 3MA0 3A1 3R2 | 9 | FT |
| 5 | CROMAC JAMIE NZ | John Justice | John Justice | 3MA0 3A1 3R1 | 8 | FT |
| 6 | IT IS SHE | John Murphy | John Murphy | M0 C0 R0 | 10 | FT |
| 7 | DAMASCUS ROAD | Joe Vassallo | Graham Lee | 3MA0 3A0 3R0 | 1 | FT |
| 8 | STAR GRINNER | Chris Alford | Chris Alford | 3MA0 3A0 3R0 | 6 | FT |
| 9 | BURLESQUE DANCER | Bill Galea | Brandan Bonavia | 3MA0 3A0 3R0 | 5 | FT |
| 10 | AMAZING LIFE | Graeme Lang | Kymberlie Hobby | 3MA0 3A0 3R0 | 3 | FT |
| Gross Time: 2:51.3 | Mile Rate: 2:03.1 | Margins: 2m x Head x Neck |
| Last Mile: 2:03.1 | Last Half: 59.18 | Last Quarter: 29.44 |
| Trial 4 | ||
| 2,240 METRES | Class: CO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HEZA GRESHADA | John Murphy | John Murphy | M0 C0 R0 | 2 | FT |
| 2 | MAGICAL MOLLY NZ | Jodi Quinlan | Jodi Quinlan | M0 C0 R0 | 5 | FT |
| 3 | MY FLASH FELLA | Ronald Zahra | Tony Pullicino | M0 C0 R0 | 4 | FT |
| 4 | DIMENSIONS | Rob O'Connell | Zac Phillips | M0 C0 R0 | 7 | FT |
| 5 | MAJESTIC BONO NZ | Rosemarie Weidenbach | Paul Weidenbach | M0 C0 R0 | 6 | FT |
| 6 | DECORATED DIVA | Dean Braun | Chris Alford | M0 C0 R0 | 3 | FT |
| 7 | JACANARRY | Tony Xiriha | Tony Xiriha | M0 C0 R0 | 1 | FT |
| Gross Time: 2:54.4 | Mile Rate: 2:05.3 | Margins: 1.5m x 9.5m x 3.5m |
| Last Mile: 2:03.7 | Last Half: 60.26 | Last Quarter: 29.09 |
| Trial 5 | ||
| 2,240 METRES | Class: C1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BETTOR WARRIOR | Paul Males | Paul Males | M0 C1 R1 | 2 | FT |
| 2 | PACKEDTOTHERAFTERS | Dean King | Tony Pullicino | M0 C1 R1 | 7 | FT |
| 3 | BETTOR ABS NZ | Jodi Quinlan | Jodi Quinlan | M0 C1 R2 | 6 | FT |
| 4 | COOLIT Q T DRYDEN NZ | Dean Braun | Chris Alford | M0 C1 R3 | 3 | FT |
| 5 | COLTRANE BROMAC NZ | David Barnes | Bradley Barnes | M0 C1 R2 | 5 | FT |
| 6 | TITILLATE | Maree Caldow | John Caldow | TM0 T4 TR4 | 4 | FT |
| 7 | INTERROGATOR | Kevin Saliba | Greg Sugars | M0 C1 R1 | 1 | FT |
| Gross Time: 2:53.9 | Mile Rate: 2:04.9 | Margins: 1.5m x 2.5m x Short 1/2 Head |
| Last Mile: 2:03.8 | Last Half: 59.08 | Last Quarter: 28.63 |
| Trial 6 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | IZA LADY | Ian Caruana | Ian Caruana | 3MA0 3A0 3R0 | 3 | FT |
| 2 | KINGS BUSINESS | Gavin Christiansen | John Justice | 3MA0 3A0 3R0 | 4 | FT |
| 3 | GABORONE | Lisa Miles | Lisa Miles | 3MA0 3A0 3R0 | 1 | FT |
| 4 | MAGIC ONE | Rob O'Connell | Rodney Petroff | 3MA0 3A0 3R1 | 9 | FT |
| 5 | OUR GREAT SPIRIT NZ | Vince Albanese | Katherine Hagan | 3MA0 3A0 3R0 | 6 | FT |
| 6 | METROMINT | Leigh Duffy | Philip Duffy | 3MA0 3A0 3R0 | 8 | FT |
| 7 | SUDDEN SMILE | Kerry O'Riley | John Caldow | 3MA0 3A0 3R0 | 5 | FT |
| 8 | MY MAN RENA | Michael Watt | Michael Watt | 3MA0 3A0 3R0 | 7 | FT |
| 9 | INDY RIVER | Chris Alford | Chris Alford | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 2:54.4 | Mile Rate: 2:05.3 | Margins: 6.5m x 1/2 Head x 5m |
| Last Mile: 2:03.5 | Last Half: 58.82 | Last Quarter: 29.39 |
| Trial 7 | ||
| 2,240 METRES | Class: C2-C3 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIVELY OPERATIVE | Greg Carr | Greg Sugars | M0 C3 R3 | 3 | FT |
| 2 | DODGE THE BULLET | Philip Chircop | Jodi Quinlan | M0 C3 R3 | 2 | FT |
| 3 | ELEGANT IMAGE | Andy Gath | Kate Gath | TM2 T8 TR9 | 6 | FT |
| 4 | LOMBO HALLMARK | David Punch | David Punch | M0 C3 R4 | 4 | FT |
| 5 | LORDOFTHEFLY | Rob O'Connell | Zac Phillips | M0 C2 R4 | 1 | FT |
| 6 | DUSTY SMILES | Kari Males | Chris Alford | M0 C3 R5 | 5 | FT |
| Gross Time: 2:49.9 | Mile Rate: 2:02.0 | Margins: 1/2 Head x 10m x 1/2 Neck |
| Last Mile: 2:01.4 | Last Half: 57.74 | Last Quarter: 27.67 |
| Trial 8 | ||
| 2,240 METRES | Class: C3 - C6 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ARTOC NZ | Danny Mullan | John Caldow | M1 C6 R7 | 6 | FT |
| 2 | SHIFTING SAND | Adam Kelly | Gavin Lang | M0 C4 R6 | 5 | FT |
| 3 | MEETTHENEWBOSS NZ | John Justice | John Justice | M0 C4 R4 | 2 | FT |
| 4 | MODERN WARRIOR | Paul Males | Chris Alford | M0 C4 R4 | 3 | FT |
| 5 | OPAQUE | Rob O'Connell | Zac Phillips | M0 C3 R5 | 1 | FT |
| 6 | TOUCH MY POCKET NZ | Graeme Lang | Kymberlie Hobby | M0 C4 R4 | 4 | FT |
| Gross Time: 2:49.1 | Mile Rate: 2:01.4 | Margins: 1/2 Neck x Neck x 3m |
| Last Mile: 2:02.1 | Last Half: 58.46 | Last Quarter: 28.34 |
| Trial 9 | ||
| 2,240 METRES | Class: Pace | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BELLAS DELIGHT | Kari Males | Greg Sugars | M2 C10 R10 | 5 | FT |
| 2 | CAPTAIN JOY | Susan Hunter | Michael Doltoff | M9 C16 R16 | 4 | FT |
| 3 | HERMIONE | Kerry O'Riley | Rodney Petroff | M1 C7 R8 | 1 | FT |
| 4 | POCKET MACH NZ | Adam Kelly | Gavin Lang | M3 C9 R10 | 2 | FT |
| 5 | DARTMOOR NZ | Danny Mullan | John Caldow | M6 C20 R20 | 3 | FT |
| Gross Time: 2:51.8 | Mile Rate: 2:03.4 | Margins: 3m x 1/2 Head x 4m |
| Last Mile: 2:00.8 | Last Half: 57.32 | Last Quarter: 28.42 |
| Trial 10 | ||
| 2,240 METRES | Class: T0-T1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MISTER SCORCHER | Maree Caldow | John Caldow | TM0 T1 TR2 | 4 | FT |
| 2 | SOUTHPORT CEE | Jodi Quinlan | Jodi Quinlan | TM0 T0 TR0 | 1 | FT |
| 3 | BONECHIP NZ | Brent Mangos | Brent Mangos | 2TM0 2T2 2TR2 | 2 | FT |
| 4 | SPINSTER CLARE | Tony Xiriha | Tony Xiriha | TM0 T1 TR5 | 5 | FT |
| 5 | FAMILY PACO | Tony Pullicino | Tony Pullicino | TM0 T0 TR0 | 3 | FT |
| Gross Time: 2:56.9 | Mile Rate: 2:07.1 | Margins: 2m x 3m x 5.5m |
| Last Mile: 2:07.1 | Last Half: 61.37 | Last Quarter: 29.68 |
| Trial 11 | ||
| 2,240 METRES | Class: C2 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | THE ARCHDUCHESS | Graham Seymour | Craig Demmler | 3MA0 3A4 3R4 | 4 | FT |
| 2 | TINKERS TAXI | Adam Kelly | Gavin Lang | M0 C2 R2 | 1 | FT |
| 3-DH | JACQUIS LAD NZ | Lisa Miles | Lisa Miles | M0 C2 R2 | 2 | FT |
| 3-DH | STEAMING | Eric Hurley | Eric Hurley | M0 C2 R2 | 3 | FT |
| Gross Time: 2:49.4 | Mile Rate: 2:01.7 | Margins: 1/2 Neck x 21m x Dead Heat |
| Last Mile: 2:01.1 | Last Half: 58.32 | Last Quarter: 28.53 |
| Trial 12 | ||
| 2,240 METRES | Class: T0 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | IMA BREEZIN | John Justice | John Justice | TM0 T0 TR0 | 4 | FT |
| 2 | HARTS LANE | Lisa Miles | Lisa Miles | 2TM0 2T0 2TR0 | 1 | FT |
| 3 | MALLEE TRAPPER | Gary Bailey | Rodney Petroff | TM0 T0 TR0 | 3 | FT |
| 4 | OUR PUNT | Graeme Lang | Gavin Lang | 2TM0 2T0 2TR0 | 2 | FT |
| Gross Time: 3:06.3 | Mile Rate: 2:13.8 | Margins: 50.5m x 2m x 135.5m |
| Last Mile: 2:10.3 | Last Half: 65.28 | Last Quarter: 33.42 |
| Trial 13 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CLASSIC BLISS | Bill Galea | Brandan Bonavia | 3MA0 3A1 3R1 | 3 | FT |
| 2 | LA MOSCA | Gary Bailey | Rodney Petroff | TM4 T14 TR14 | 4 | 20M |
| 3 | BIG ROCKIN ELVIS | Eric Hurley | Eric Hurley | 2MA0 2A0 2R0 | 1 | FT |
| FF | SEVEN LEGS | Rob O'Connell | Zac Phillips | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 3:06.2 | Mile Rate: 2:13.8 | Margins: 30m x 186.5m |
| Last Mile: 2:06.0 | Last Half: 59.37 | Last Quarter: 29.06 |
| Trial 14 | ||
| 2,240 METRES | Class: T0-T5 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | RYANS COMMANDO | Rosemarie Weidenbach | Paul Weidenbach | TM0 T5 TR6 | 5 | 20M |
| 2 | KEYSTONE BLUES | Graeme Whittle | Matthew Whittle | TM0 T4 TR4 | 4 | 20M |
| 3 | CHAMPAGNE KID | Brian Shelley | Brian Shelley | TM0 T1 TR1 | 3 | FT |
| 4 | DUNDOS IMAGE | Paul Micallef | Graham Lang | TM0 T1 TR1 | 2 | FT |
| 5 | SAFE ON FIRST | Lisa Miles | Lisa Miles | TM0 T0 TR0 | 1 | FT |
| Gross Time: 2:58.6 | Mile Rate: 2:08.3 | Margins: 16.5m x 2.5m x 28.5m |
| Last Mile: 2:04.7 | Last Half: 61.43 | Last Quarter: 30.39 |
| Trial 15 | ||
| 2,240 METRES | Class: C2-C5 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MYRNIONG PANORAMA | Tony Xiriha | Tony Xiriha | M0 C2 R2 | 1 | FT |
| 2 | DARK CAMEO NZ | Beau Tindale | Gavin Lang | M0 C5 R10 | 4 | FT |
| 3 | DRIVING WITHTESS | Rob O'Connell | Rodney Petroff | 3MA0 3A3 3R5 | 2 | FT |
| 4 | CHANELS CHARM | David Azzopardi | Chris Mallia | M0 C4 R4 | 3 | FT |
| Gross Time: 3:00.5 | Mile Rate: 2:09.7 | Margins: 45.5m x 2m x Head |
| Last Mile: 2:01.2 | Last Half: 58.46 | Last Quarter: 29.78 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
