Trial Results
GOULBURN 22 July 2012
| Trial 1 | ||
| 1,710 METRES | Class: 2C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | WHEREYAWHEELIEBIN | AMY DAY | 3R4/3C1/M0 | 7 | FR |
| 2 | YANKEE EYES | STEVEN LEE | TR4/T4/TM0 | 6 | FR |
| 3 | TABBY BELL | IAN JUDD | 2R0/2C0/M0 | 1 | FR |
| 4 | RUTH STARZZZ | MICHAEL DAY SNR | 2R0/2C0/M0 | 5 | FR |
| 5 | EBBYS SISTER | DENNIS DAY | 2R0/2C0/M0 | 3 | FR |
| 6 | RUNAWAY BRIDE | PHIL WILLIS | 2R0/2C0/M0 | 2 | FR |
| SCR | RAMBO ROYAL |
| Gross Time: 2:10.6 | Mile Rate: 2:02.8 | Margins: 15m x 2m |
| Last Half: 58.8 | Last Quarter: 28 |
| Trial 2 | ||
| 1,710 METRES | Class: C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | MAJOR GIDGEE | JODIE BAIN | R1/C1/M0 | 5 | FR |
| 2 | MI LITTLE GAL | IAN JUDD | R0/C0/M9 | 2 | FR |
| 3 | BEAVER | AMY DAY | 3R0/3C0/M0 | 1 | FR |
| 4 | BETONTHEBAY | GARRETT NEWTON | R2/C1/M0 | 6 | FR |
| 5 | SHES A HALL | STEVEN LEE | 3R0/3C0/M0 | 3 | FR |
| 6 | REAL ARMBRO | NEIL DAY | 3R0/3C0/M0 | 4 | FR |
| Gross Time: 2:10.4 | Mile Rate: 2:02.7 | Margins: 5m x 3m |
| Last Half: 57.4 | Last Quarter: 28.6 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
