Trial Results

MENANGLE  17 July 2012

Trial 1
1,609 METRES Class: OPEN MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 DREAMY EAGLE NZ D BINSKIN 1.54.730 M1 C4 R4 3 FT
2 FOX VALLEY APPEAL USA M SULLIVAN 1.5 1.54.851 M15 C25 R25 10 FT
3 COLD NATIVE USA M TOWERS 3 1.54.969 MO C4 R5 2 FT
4 RUSTY REARDON NZ R MORRIS 3.5 1.55.010 M0 C6 R6 7 FT
5 IF I HAVE A DREAM NZ C BUTT 8.5 1.55.394 M1 C4 R5 1 FT
6 ASOKA NZ L MCCARTHY 9 1.55.450 MO C5 R6 6 FT
7 EILIS ROSE NZ D THORN 17.5 1.56.092 M3 C9 R9 5 FT
8 BOLD AND REGAL J DOUGLASS 25.5 1.56.715 M3 C16 R16 9 FT
9 GIRLS RULE K TURNER 28 1.56.926 M0 C8 R8 8 FT
Gross Time: 1.54.730 Mile Rate: 1.54.7 Margins: 1.5MX1.5M
Last Half: 56 Last Quarter: 27.7
Trial 2
1,609 METRES Class: C0+ MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 NATIVE MOUNTAIN USA M SULLIVAN 1.57.101 C0 R0 3 FT
2 WHIZ BANG CHAIR D CERNOVSKIS 1.7 1.57.194 C0 R0 1 FT
3 LENOLA STRIDE NZ L MCCARTHY 2.3 1.57.281 C1 R1 6 FT
4 WINGELLO LASS D MORRIS 4.6 1.57.412 C0 R0 4 FT
5 JOCK WALLACE D NEW 8.5 1.57.706 C0 R0 7 FT
6 JOHN STREET BLUE R MORRIS 25.4 1.58.717 C0 R0 2 FT
7 MISS ABSTRACT C FURINA 36.3 1.58.791 C0 R0 5 FT
Gross Time: 1.57.101 Mile Rate: 1.57.1 Margins: 1.75MXHFNK
Last Half: 58.4 Last Quarter: 30.1
Trial 3
1,609 METRES Class: 2Y0 MOBILE START
Placing Horse  Driver   Margin   Stewards Comments  Class Saddlecloth Handicap
1 MILLWOOD LIBERTY NZ D BINSKIN 1.58.351 2C0 2R0 4 FT
2 THE BLACK ASSASSIN R MORRIS 21.7 1.59.981 2C0 2R0 6 FT
3 OHYOUPRETTYTHING D MCCALL 25.7 2.00.276 2C0 2R0 3 FT
4 HEZBUYINDIAMONDS D CERNOVSKIS 26.4 2.00.330 2C0 2R0 1 FT
5 SHANNON MAGUIRE NZ D WILKINS 35.9 2.01.044 2C0 2R0 5 FT
6 LIFES ALL GO R ALCHIN 53.1 2.02.332 2C0 2R0 2 FT
Gross Time: 1.58.351 Mile Rate: 1.58.3 Margins: 21.7X4M
Last Half: 59.5 Last Quarter: 29.2

DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.

  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia