Trial Results
ALBION PARK 10 July 2012
| Trial 1 | ||
| 1,660 METRES | Class: 2YO/3YO/C0/C1 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | THREE SHAMROCKS | WAYNE CAMPBELL | Q | C1 | 10 | FT | |
| 2 | THE MAGIC OF LIFE | PETE MCMULLEN | 3.35M | NQ CFS BAS | C1 | 9 | FT |
| 3 | TITANIUM ARK | GRANT DIXON | 7.5M | Q | 2C2 | 11 | FT |
| 4 | EVEN BETTOR | TODD MCCARTHY | 10M | Q | 3C0 | 2 | FT |
| 5 | SIR CHRISTIAN | TREVOR LAMBOURN | 10.25M | Q | C1 | 12 | FT |
| 6 | REGINALDO NZ | JOHN STARIHA | 10.5M | Q | C1 | 6 | FT |
| 7 | BULLIMORE | GARY WHITAKER | 15.5M | Q | C1 | 8 | FT |
| 8 | JANSONAPROMISE | KEITH DURSTON | 19.5M | Q | C1 | 7 | FT |
| FTF | YARRAMAN HARD TIME | DONNY SMITH | FTF | NQ | C0 | 1 | FT |
| SCR | SHEZABLESSING | MARK MCNEE | SCR | SCR | 3C0 | 3 | FT |
| SCR | SCOTTISH DANCER NZ | DEAN GERMON | SCR | SCR | 3C0 | 4 | FT |
| SCR | FORMIDABLE FOE | DENIS SMITH | SCR | SCR | C0 | 5 | FT |
| Gross Time: 2.04.0 | Mile Rate: 2.00.2 | Margins: 3.75M X 3.75M |
| Last Half: 59.3 | Last Quarter: 29.7 |
| Trial 2 | ||
| 1,660 METRES | Class: C5 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MOTU CRUSADER NZ | JOHN MCCARTHY | Q | C11 | 4 | FT | |
| 2 | BAILEYS MAGIC NZ | SHANE GRAHAM | 3.25M | Q | C9 | 3 | FT |
| 3 | EFFECTIVE TORQUE | PETER RUSSO | 13.25M | Q | C10 | 2 | FT |
| 4 | BEACH WARRIOR | GARY WHITAKER | 62.5M | Q | C5 | 1 | FT |
| Gross Time: 2.01.7 | Mile Rate: 1.58.0 | Margins: 3.25M X 10M |
| Last Half: 58 | Last Quarter: 27.4 |
| Trial 3 | ||
| 2,138 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | BO SPARTA | SHANE GRAHAM | Q | C5 | 7 | 40M | |
| 2 | MATTER OF TASTE | LISA BAHR | 8.25M | Q | C2 | 6 | 30M |
| 3 | SEVEN PEPPERS | LOLA WEIDEMANN | 26M | Q QSS | C1 | 4 | 30M |
| 4 | DOODELY DOO | GARY WHITAKER | 28.5M | Q QSS | C1 | 5 | 30M |
| 5 | BEESLACK NZ | RICKY GORDON | 48.25M | NQ TIME | T0 | 3 | FT |
| SCR | GLADYS EMANUEL NZ | GARY WHITAKER | SCR | SCR | T5 | 1 | FT |
| SCR | SARKAVA | DENIS SMITH | SCR | SCR | T0 | 2 | FT |
| Gross Time: 2.50.4 | Mile Rate: 2.08.2 | Margins: 8.25M X 17.75M |
| Last Half: 59.6 | Last Quarter: 29.1 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
