Trial Results
MENANGLE 10 July 2012
| Trial 1 | ||
| 1,609 METRES | Class: C0+TROTTERS | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | THE APACHE KID NZ | D BINSKIN | 1.55.679 | C0 R0 | 1 | FT | |
| 2 | INTERNATIONALTUFFGUY NZ | J DOUGLASS | 10.3 | 1.56.449 | C0 R0 | 8 | FT |
| 3 | MAC BROMAC | M REESE | 13.5 | 1.56.691 | C0 R0 | 5 | FT |
| 4 | IDID IT MYWAY NZ | D THORN | 15.5 | 1.56.843 | T5 TR4 | 3 | FT |
| 5 | SHEBANGABANG | L PRIMMER | 18.3 | 1.57.049 | C0 R0 | 6 | FT |
| 6 | WINGELLO LASS | D MORRIS | 18.9 | 1.57.094 | C0R0 | 7 | FT |
| 7 | WHIZ BANG CHAIR | D CERNOVSKIS | 37.4 | 1.58.487 | C0 R0 | 9 | FT |
| 8 | NEVILLE VAUGHAN NZ | N MOLANDER | 39.2 | 1.58.621 | C0 R0 | 2 | FT |
| 9 | JERSEYLICIOUS | K TURNER | 41 | 1.58.750 | C0 R0 | 4 | FT |
| 10 | VANCELOTS LEGACY | G MCELHINNEY | 51 | 1.59.570 | C0 R0 | 10 | FT |
| Gross Time: 1.55.679 | Mile Rate: 1.55.6 | Margins: 10.25MX3.25M |
| Last Half: 57.9 | Last Quarter: 28.1 |
| Trial 2 | ||
| 1,609 METRES | Class: C1-C3 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | BANYULA FELLA NZ | M REESE | 1.58.682 | C1 R3 | 1 | FT | |
| 2 | LENOLA STRIDE NZ | L MCCARTHY | HFHD | 1.58.695 | C1 R1 | 2 | FT |
| 3 | GYPSY STRIDE | M RUE | HFNK | 1.58.726 | C2 R3 | 5 | FT |
| 4 | RENEGADE MASTER | B FITZPATRICK | 7.3 | 1.59.229 | C1 R2 | 3 | FT |
| 5 | THEARTOFDELUSION | B COTTERILL | 8.6 | 1.59.326 | C3 R3 | 6 | FT |
| 6 | BETTOR SWEET NZ | D BINSKIN | 28.3 | 2.00.802 | C2 R2 | 4 | FT |
| Gross Time: 1.58.682 | Mile Rate: 1.58.6 | Margins: HFHDXHD |
| Last Half: 57 | Last Quarter: 27.5 |
| Trial 3 | ||
| 1,609 METRES | Class: 2Y0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | NO AH SAINT | G FITZPATRICK | 2.00.911 | 2C4 2R4 | 8 | FT | |
| 2 | SIR ERIC NZ | L MCCARTHY | HFNK | 2.00.948 | 2C0 2R0 | 4 | FT |
| 3 | MISSING LETTERS | B FITZPATRICK | NK | 2.00.976 | 2C4 2R4 | 7 | FT |
| 4 | MAJOR DENIAL | J WILLICK | 6.2 | 2.01.373 | 2C1 2R1 | 6 | FT |
| 5 | THE BIG MARN | M TOWERS | 14.2 | 2.01.980 | 2C1 2R1 | 1 | FT |
| 6 | HEZBUYINDIAMONDS | R CENOVSKIS | 17.1 | 2.02.195 | 2C0 2R0 | 2 | FT |
| 7 | SHANNON MAGUIRE NZ | D WILKINS | 34.3 | 2.03.484 | 2C0 2R0 | 3 | FT |
| 8 | LITTLE MISS NIKITA | K TURNER | 203 | 2.16.180 | 2C0 2R0 | 5 | FT |
| Gross Time: 2.00.911 | Mile Rate: 2.00.9 | Margins: HFNKXHD |
| Last Half: 58.5 | Last Quarter: 27.4 |
| Trial 4 | ||
| 1,609 METRES | Class: C4+ | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | EXCEL STRIDE | L MCCARTHY | 1.51.694 | M5 C14 R14 | 6 | FT | |
| 2 | DREAMY EAGLE NZ | D BINSKIN | 54.7 | 1.55.800 | M1 C4 R4 | 1 | FT |
| 3 | TOLEDO NZ | M RUE | 58.2 | 1.56.056 | M1 C6 R6 | 3 | FT |
| 4 | TIPSY TOLLGATER | J OSBORN | 59.8 | 1.56.176 | M3 C11 R11 | 5 | FT |
| 5 | RUSTY REARDON NZ | D WILKINS | 70.3 | 1.56.969 | MO C6 R6 | 4 | FT |
| 6 | GUAPO BROMAC NZ | M REESE | 85.5 | 1.58.109 | MO C5 R9 | 2 | FT |
| Gross Time: 1.51.694 | Mile Rate: 1.51.6 | Margins: 54.75MX3.5M |
| Last Half: 55.3 | Last Quarter: 26.8 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
