Trial Results
MELTON 9 July 2012
| Trial 1 | ||
| 2,240 METRES | Class: 2 YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | OUR MISSIONARY MAN NZ | Emma Stewart | Chris Alford | 2MA0 2A0 2R0 | 2 | FT |
| 2 | GINGER BLISS | John Nicholson | John Nicholson | 2MA0 2A2 2R2 | 7 | FT |
| 3 | JUNGLEFACE JAKE | Gary Hoban | Shane Hoban | 2MA0 2A1 2R1 | 6 | FT |
| 4 | LIERRE NOIR | Alan Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 5 | FT |
| 5 | RAW STEEL | Allan McDonough | Allan McDonough | 2MA0 2A0 2R0 | 4 | FT |
| 6 | SOUL DANCER | Ian Caruana | Ian Caruana | 2MA0 2A0 2R0 | 3 | FT |
| PU | IMSOSWEETABOUCHA | Geoff Webster | Emmett Brosnan | 2MA0 2A0 2R0 | 1 | FT |
| Gross Time: 2:50.4 | Mile Rate: 2:02.4 | Margins: 12.5m x 12.5m x 2.5m |
| Last Mile: 2:00.9 | Last Half: 57.5 | Last Quarter: 28.93 |
| Trial 2 | ||
| 2,240 METRES | Class: 2 YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | JEWEL CASTLE | Lisa Miles | David Miles | 2MA0 2A0 2R0 | 6 | FT |
| 2 | INTERGALACTIC | Lee Evison | Craig Demmler | 2MA0 2A0 2R0 | 2 | FT |
| 3 | MAJOR STYX NZ | Jayne Davies | Chris Alford | 2MA0 2A0 2R0 | 4 | FT |
| 4 | LISIAS LADY | Leon Conway | Damian Wilson | 2MA0 2A0 2R0 | 3 | FT |
| 5 | RYANS LANE | Dianne Giles | Rodney Petroff | 2MA0 2A0 2R0 | 5 | FT |
| 6 | DALLAS JENNY | Trevor Parkinson | 0 | 2MA0 2A0 2R0 | 1 | FT |
| Gross Time: 2:54.6 | Mile Rate: 2:05.4 | Margins: 2mx2mx10 |
| Last Mile: 2:04.8 | Last Half: 59.28 | Last Quarter: 29.4 |
| Trial 3 | ||
| 2,240 METRES | Class: 3 YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BELONGS TO ME | Susan Hunter | Michael Doltoff | 3MA0 3A1 3R1 | 6 | FT |
| 2 | DRIVING WITHTESS | Rob O'Connell | Zac Phillips | 3MA0 3A2 3R4 | 8 | FT |
| 3 | BETTOR ATOM | Paul Males | Paul Males | 3MA0 3A0 3R0 | 2 | FT |
| 4 | IZA LADY | Ian Caruana | Ian Caruana | 3MA0 3A0 3R0 | 4 | FT |
| 5 | MIGHTY BOY COCONUT | John Nicholson | John Nicholson | 3MA0 3A1 3R2 | 7 | FT |
| 6 | METROMINT | Leigh Duffy | Rodney Petroff | 3MA0 3A0 3R0 | 1 | FT |
| 7 | BRAEVIEW WARRIOR | Lisa Miles | David Miles | 3MA0 3A0 3R0 | 5 | FT |
| 8 | UNION BROMAC | Ronald Zahra | Ronald Zahra | 3MA0 3A0 3R0 | 3 | FT |
| Gross Time: 2:49.9 | Mile Rate: 2:02.0 | Margins: 6.5mx2mx1/2 Neck |
| Last Mile: 2:03.3 | Last Half: 58.67 | Last Quarter: 28.52 |
| Trial 4 | ||
| 2,240 METRES | Class: C2-C4 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA MAN | Emma Stewart | Chris Alford | 3MA0 3A9 3R9 | 7 | FT |
| 2 | DREAM VERDICT NZ | Joe Pace | Darren Pace | M0 C4 R5 | 4 | FT |
| 3 | ORION STAR | Craig Demmler | Scott Phelan | M0 C4 R6 | 5 | FT |
| 4 | OUR SILVER DOLLAR GIRL NZ | Adam Kelly | Jason Hackett | M0 C4 R7 | 6 | FT |
| 5 | MY STAR MACH NZ | Paul Green | David Miles | M0 C3 R3 | 2 | FT |
| 6 | OPAQUE | Rob O'Connell | Zac Phillips | M0 C3 R5 | 3 | FT |
| SCR | SIR JAYBE HALL | Graham Tindale | Graham Tindale | M0 C2 R2 | 1 | FT |
| Gross Time: 2:45.8 | Mile Rate: 1:59.1 | Margins: 7m x 13m x 4m |
| Last Mile: 1:57.6 | Last Half: 55.9 | Last Quarter: 27.47 |
| Trial 5 | ||
| 2,240 METRES | Class: 3 YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | PONDER IN PARIS | Ross Sugars | Greg Sugars | 3MA0 3A1 3R1 | 7 | FT |
| 2 | MAGICAL TELF NZ | Dean Braun | Chris Alford | 3MA0 3A1 3R3 | 9 | FT |
| 3 | LIGHT IN EVERY DAY | Andy Gath | Sam Kilgour | 3MA0 3A1 3R1 | 8 | FT |
| 4 | LOMBO HOT GUN | Susan Hunter | Michael Doltoff | 3MA0 3A0 3R0 | 3 | FT |
| 5 | FAKE LACE | Jayne Davies | Damian Wilson | 3MA0 3A0 3R0 | 1 | FT |
| 6 | DAMASCUS ROAD | Joe Vassallo | Graham Lee | 3MA0 3A0 3R0 | 4 | FT |
| 7 | GABORONE | Lisa Miles | David Miles | 3MA0 3A0 3R0 | 6 | FT |
| 8 | FUTURE OPERATOR | Geoff Webster | Emmett Brosnan | 3MA0 3A0 3R0 | 5 | FT |
| 9 | SOPRANOS FURY | Joe Borg | Joe Borg | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 2:47.1 | Mile Rate: 2:00.0 | Margins: 1.5m x 6m x 3m |
| Last Mile: 2:00.0 | Last Half: 58.08 | Last Quarter: 28.93 |
| Trial 6 | ||
| 2,240 METRES | Class: C6 or Better | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LISAGAIN USA | Matthew Feiss | Matthew Feiss | M11 C14 R14 | 7 | FT |
| 2 | HUNG JURY NZ | Joe Pace | Darren Pace | M1 C9 R9 | 3 | FT |
| 3 | KID COCONUT | John Nicholson | John Nicholson | M1 C6 R6 | 1 | FT |
| 4 | REAL SMOOTH LOMBO | Joe Borg | Joe Borg | M2 C8 R8 | 4 | FT |
| 5 | IM MARK ANTONY NZ | Dean Braun | Rodney Petroff | M1 C7 R7 | 2 | FT |
| 6 | PRINCE BENJI | Joe Pace | William Pace | M4 C12 R12 | 6 | FT |
| 7 | MUSTANG MACH NZ | Dean Braun | Chris Alford | M3 C10 R10 | 5 | FT |
| Gross Time: 2:46.6 | Mile Rate: 1:59.7 | Margins: 9m x 1.5m x 3.5m |
| Last Mile: 1:58.5 | Last Half: 55.74 | Last Quarter: 27.08 |
| Trial 7 | ||
| 2,240 METRES | Class: CO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MANWARRA MAKAMILE | Emma Stewart | Chris Alford | M0 C0 R0 | 3 | FT |
| 2 | MARIO FENECH NZ | Susan Hunter | Michael Doltoff | M0 C0 R2 | 8 | FT |
| 3 | DESINDA BROMAC NZ | Jody Woodham-Murdoch | Craig Demmler | M0 C0 R0 | 7 | FT |
| 4 | FIFTY LARGE | Gary Hoban | Gary Hoban | M0 C0 R0 | 6 | FT |
| 5 | DIMENSIONS | Rob O'Connell | Zac Phillips | M0 C0 R0 | 1 | FT |
| 6 | SAUNDERS JEWEL | Gary Bailey | Darren Pace | M0 C0 R0 | 5 | FT |
| 7 | TIGER FIGHTER | Sergio Lenardi | Sergio Lenardi | M0 C0 R0 | 4 | FT |
| 8 | SURFING HOLIDAY | Paul Gabriel | Graham Lee | M0 C0 R0 | 2 | FT |
| Gross Time: 2:50.2 | Mile Rate: 2:02.3 | Margins: 6m x 2m x 13.5m |
| Last Mile: 2:03.8 | Last Half: 60.46 | Last Quarter: 29.45 |
| Trial 8 | ||
| 2,240 METRES | Class: C1-C2 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | FIVE OCLOCK AFFAIR | Adam Kelly | Jason Hackett | M0 C2 R3 | 8 | FT |
| 2 | THATS SO IRISH | John Kendall | Chris Mallia | M0 C1 R1 | 2 | FT |
| 3 | DILLON DAPHNE | David Manning | Zac Phillips | M0 C1 R1 | 7 | FT |
| 4 | BIRDS CAN SING USA | Craig Demmler | Scott Phelan | M0 C1 R1 | 4 | FT |
| 5 | I DIDNT DO IT | Merv Williamson | Jodi Quinlan | TM7 T15 TR15 | 10 | FT |
| 6 | INTERROGATOR | Kevin Saliba | Greg Sugars | M0 C1 R1 | 6 | FT |
| 7 | LORDOFTHEFLY | Rob O'Connell | Rob O'Connell | M0 C2 R4 | 9 | FT |
| 8 | STAR OF BERT | Rosemarie Weidenbach | Kevin Jnr Weidenbach | M0 C1 R1 | 5 | FT |
| SCR | IM BARNEY RUBBLE NZ | Lance Justice | Lance Justice | M0 C1 R1 | 1 | FT |
| PU | BETTOR WARRIOR | Paul Males | Paul Males | M0 C1 R1 | 3 | FT |
| Gross Time: 2:51.4 | Mile Rate: 2:03.1 | Margins: Neck x 6m x 2m |
| Last Mile: 2:04.2 | Last Half: 58.36 | Last Quarter: 27.99 |
| Trial 9 | ||
| 2,240 METRES | Class: 2 YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | IM A PEREGRINE | Gary Hoban | Gary Hoban | 2MA0 2A0 2R0 | 1 | FT |
| 2 | MAGICAL MOCCA NZ | Merv Williamson | Jodi Quinlan | 2MA0 2A0 2R0 | 3 | FT |
| 3 | BRITE SPARK LOMBO | Amy Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 2 | FT |
| 4 | VALLEY OF DIAMONDS | Jodi Quinlan | Craig Demmler | 2MA0 2A0 2R0 | 7 | FT |
| 5 | ROCK ALBERT | Allan McDonough | Allan McDonough | 2MA0 2A0 2R0 | 5 | FT |
| 6 | VOTE PEDRO | David Murphy | David Murphy | 2MA0 2A0 2R0 | 4 | FT |
| 7 | PANDORAS JET | Graham Tindale | Graham Tindale | 2MA0 2A0 2R0 | 6 | FT |
| Gross Time: 2:50.9 | Mile Rate: 2:02.8 | Margins: 1.5m x 9m x 2m |
| Last Mile: 2:02.5 | Last Half: 57.98 | Last Quarter: 28.26 |
| Trial 10 | ||
| 2,240 METRES | Class: Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MISTER INDEPENDENT | Shaun Kittel | Greg Sugars | TM0 T0 TR0 | 3 | FT |
| 2 | DONTSIGNYET | Carlo Corso | Peter Wells | 3TM0 3T0 3TR0 | 2 | FT |
| 3 | RAKOS | John McCullagh | Allan McDonough | TM0 T0 TR0 | 4 | FT |
| 4 | GIACOMO | Graeme Whittle | Matthew Whittle | 2TM0 2T0 2TR0 | 1 | FT |
| Gross Time: 2:57.9 | Mile Rate: 2:07.8 | Margins: 1/2 Neck x Neck x 17m |
| Last Mile: 2:06.9 | Last Half: 60.2 | Last Quarter: 30.16 |
| Trial 11 | ||
| 2,240 METRES | Class: T1-T4 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MISTER ELWOOD | Susan Hunter | Greg Sugars | TM0 T1 TR1 | 1 | FT |
| 2 | DONKIRI | Carlo Corso | Peter Wells | TM0 T2 TR4 | 3 | FT |
| 3 | IMAGUNNADOGOOD | Joe Attard | Joe Attard | TM0 T4 TR5 | 4 | FT |
| 4 | TRAPPERS PUZZLE | Gary Bailey | Rodney Petroff | TM0 T2 TR3 | 2 | FT |
| Gross Time: 2:52.9 | Mile Rate: 2:04.2 | Margins: 3.5m x 3m x Head |
| Last Mile: 2:04.5 | Last Half: 60.33 | Last Quarter: 30.38 |
| Trial 12 | ||
| 2,240 METRES | Class: Pace | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | FANAGALO | Maree Caldow | John Caldow | 3MA0 3A1 3R1 | 3 | FT |
| 2 | APPEAL OF LIFE | Mario Attard | Mario Attard | M0 C1 R2 | 4 | 20M |
| 3 | THE CAVALIER NZ | Susan Hunter | Sam Kilgour | M3 C8 R8 | 6 | 40M |
| 4 | NUCLEAR BUNNY | Dean Braun | Chris Alford | M0 C5 R6 | 5 | 40M |
| 5 | SOHO JOLIE | Graham Tindale | Graham Tindale | 2MA0 2A0 2R1 | 2 | FT |
| Gross Time: 3:00.8 | Mile Rate: 2:09.9 | Margins: 3m x 1.5m x Head |
| Last Mile: 2:05.0 | Last Half: 58.14 | Last Quarter: 27.93 |
| Trial 13 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DARK JASPER | Sebastian Steenhuis | Luke Steenhuis | TM0 T0 TR1 | 6 | FT |
| 2 | BONECHIP NZ | Brent Mangos | Brent Mangos | 2TM0 2T2 2TR2 | 2 | FT |
| 3 | BONANZA LOMBO | Rosemarie Weidenbach | Paul Weidenbach | 2MA0 2A0 2R0 | 7 | FT |
| 4 | BEV DENISON | Bill Earle | Ken Tippet | TM0 T0 TR0 | 4 | FT |
| 5 | ITS ALL ME | David Murphy | David Murphy | 3TM0 3T0 3TR0 | 1 | FT |
| 6 | FREEASTHEWIND | Joe Attard | Joe Attard | 3TM0 3T0 3TR0 | 3 | FT |
| 7 | GOODTIME LIZ | Geoffrey Young | Geoffrey Young | TM0 T0 TR0 | 5 | FT |
| Gross Time: 3:00.7 | Mile Rate: 2:09.8 | Margins: 1.5m x 36m x 1.5m |
| Last Mile: 2:06.7 | Last Half: 61.54 | Last Quarter: 30.67 |
| Trial 14 | ||
| 2,240 METRES | Class: T3 or Better | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BRIEF GLANCE | Alan Tubbs | Amy Tubbs | TM0 T4 TR5 | 4 | FT |
| 2 | LORD OF THE GYM | Maree Caldow | John Caldow | TM1 T8 TR8 | 5 | 20M |
| 3 | RYANS COMMANDO | Rosemarie Weidenbach | Paul Weidenbach | TM0 T4 TR5 | 3 | FT |
| 4 | LIGHTNING JOY | Susan Hunter | Greg Sugars | TM0 T3 TR3 | 1 | FT |
| 5 | MISTER ZION NZ | Geoff Webster | Emmett Brosnan | TM4 T12 TR12 | 6 | 20M |
| 6 | MOUNTAIN EARL NZ | Michael Armstrong | Craig Demmler | TM0 T3 TR3 | 2 | FT |
| Gross Time: 3:02.3 | Mile Rate: 2:11.0 | Margins: 7m x 1/2 Neck x 4.5m |
| Last Mile: 2:06.8 | Last Half: 59.4 | Last Quarter: 28.24 |
| Trial 15 | ||
| 1,720 METRES | Class: Monte | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LORD TAVISTOCK NZ | Susan Hunter | Sam Kilgour | TM0 T1 TR2 | 1 | FT |
| Gross Time: 2:50.2 | Mile Rate: 2:39.2 | Margins: 0 |
| Last Mile: 2:34.8 | Last Half: 0.000819560185185 | Last Quarter: 34.01 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
