Trial Results
GOULBURN 8 July 2012
| Trial 1 | ||
| 1,710 METRES | Class: C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | ARTISTIC WARRIOR | NEIL DAY | R3/C2/M0 | 2 | FR |
| 2 | PAPA CAMELOT | GARRETT NEWTON | R5/C3/M0 | 4 | FR |
| 3 | TOOLIJOOA DAWN | BRAD HEWITT | R2/C2/M0 | 3 | FR |
| 4 | MI LITTLE GAL | IAN JUDD | R0/C0/M0 | 1 | FR |
| Gross Time: 2:10.7 | Mile Rate: Not available | Margins: Hf Hd x 3.5m |
| Last Half: 58 | Last Quarter: Not available |
| Trial 2 | ||
| 1,710 METRES | Class: C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | BEAVER | NEIL DAY | 3R0/3C0/M0 | 7 | FR |
| 2 | REAL ARMBRO | GARRETT NEWTON | 3R0/3C0/M0 | 6 | FR |
| 3 | TUNZA KISSES | BRAD HEWITT | R0/C0/M0 | 5 | FR |
| 4 | DIAMOND DARLING | DENNIS DAY | 3R0/3C0/M0 | 2 | FR |
| 5 | TABBY BELL | IAN JUDD | 2R0/2C0/M0 | 3 | FR |
| 6 | THE BLACK DIAMOND | JODIE BAIN | 3R0/3C0/M0 | 4 | FR |
| 7 | RUNAWAY BRIDE | PHILL WILLIS | 2R0/2C0/M0 | 1 | FR |
| Gross Time: 2:09.8 | Mile Rate: 2:01.3 | Margins: 8m x 1m |
| Last Half: 58.3 | Last Quarter: 28.3 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
