Trial Results
GOLD COAST 28 June 2012
| Trial 1 | ||
| 2,100 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | JAZZABOUT | Charlie Cini | Q | C14 | 4 | 50 | |
| 2 | ELVIS NZ | Bruce Birch | HD | Q | C3 | 2 | 30 |
| 3 | COLD IDEAL | Ryan Veivers | 2.5M | Q | C4 | 3 | 30 |
| 4 | BEESLACK NZ | Ricky Gordon | 206.25M | NQ TIME | T0 | 1 | FT |
| Gross Time: 2.43.6 | Mile Rate: 2.02.5 (50M) | Margins: HD X 2.5M |
| Last Half: 59.4 | Last Quarter: 29.6 |
| Trial 2 | ||
| 1,609 METRES | Class: 2YO ONLY | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | HURRICANE HERCULES | Rob Martin | Q | 2C0 | 4 | FT | |
| 2 | LEFT TO PONDER | Charlie Cini | HFNK | Q | 2C6 | 5 | FT |
| 3 | SHES THE REAL DIVA | Adam Sanderson | 57.25M | Q | 2C0 | 2 | FT |
| 4 | CHAIN OF FIRE | Gary Whitaker | 66.75M | Q | 2C0 | 1 | FT |
| 5 | OHIO | John Tabone | 86.5M | Q | 2C0 | 6 | FT |
| 6 | BELIEF TO ACHIEVE | Lola Weidemann | 89M | Q | 2C0 | 3 | FT |
| Gross Time: 1.59.5 | Mile Rate: 1.59.5 | Margins: HFNK X 56.75M |
| Last Half: 60.6 | Last Quarter: 31.5 |
| Trial 3 | ||
| 1,609 METRES | Class: C3 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MASON NZ | Garry Poloni | Q | C13 | 6 | FT | |
| 2 | MARY COLLIE NZ | Chris Petroff | 1.25M | Q | C4 | 7 | FT |
| 3 | WHAT WILL BE | Ricky Thurlow | 12.5M | Q | C4 | 3 | FT |
| 4 | ONCENFORALL | Narissa McMullen | 15.5M | Q | C3 | 1 | FT |
| 5 | FOREST CRUSADER | Bruce Birch | 17.25M | Q | C10 | 8 | FT |
| SCR | PAPARAZZI MAC | C4 | 2 | FT | |||
| SCR | TISAKNOCKOUT | C5 | 4 | FT | |||
| SCR | XBERT NZ | C5 | 5 | FT |
| Gross Time: 2.01.3 | Mile Rate: 2.01.3 | Margins: 1.25M X 11.25M |
| Last Half: 58.4 | Last Quarter: 29.2 |
| Trial 4 | ||
| 1,609 METRES | Class: 3YO/C0 TRIAL | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | VITESSE HEIRESS | Shawn Grimsey | Q | 3C0 | 2 | FT | |
| 2 | TWILIGHT COURT | Mathew Neilson | NK | Q | 3C0 | 5 | FT |
| 3 | ENRIQUE OF MALACCA NZ | Doug Manger | 10.5M | Q | 3C1 | 3 | FT |
| 4 | JUST A LEFTY | Charlie Cini | 28.5M | Q | 3C5 | 4 | FT |
| 5 | MYSERENDIPITY | Garry Lefoe | 55.25M | Q | C0 | 6 | FT |
| 6 | GOT TO BELIEVE | Rob Martin | 56M | NQ B | 3C0 | 1 | FT |
| Gross Time: 2.00.8 | Mile Rate: 2.00.8 | Margins: NK X 9.75M |
| Last Half: 58.4 | Last Quarter: 29.2 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
