Trial Results
SHEPPARTON 26 June 2012
| Trial 1 | ||
| 2,190 METRES | Class: COMBINED | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SAY CHEESE | J.GILBERTSON | S.STEWART | 2C0 | 4 | FR |
| 2 | BRONCO APACHE | G.RYAN | N.JACK | 2C0 | 1 | FR |
| 3 | SILVER BACK | J.PACE | J.PACE | 2C0 | 3 | FR |
| 4 | BLACK JASMIN | G.LEWIS | G.LEWIS | 2C0 | 2 | FR |
| Gross Time: 2:47.7 | Mile Rate: 2:03.2 | Margins: 1 Metre x Neck |
| Last Mile: | Last Half: 60.8 | Last Quarter: |
| Trial 2 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HOPPYJOE | J.ANDERSON | D.MORAN | 3C0 | 7 | FR |
| 2 | DIE TRYIN | N.TYNDALL | N.TYNDALL | 2C0 | 4 | FR |
| 3 | ILLAWONG FANTASIA | G.PEKIN | G.PEKIN | 2C0 | 2 | FR |
| 4 | ARCHIE FLYING LOW | D.ROWNEY | D.KARACSAY | 3C0 | 6 | FR |
| 5 | LADY ROSA LEA NZ | J.NEWBERRY | J.NEWBERRY | 2C0 | 1 | FR |
| 6 | WATCHTHEBALL | M.BARCLAY | Z.CORNELL | 2C0 | 3 | FR |
| 7 | HOLD THAT GRIN | P.HORNSBY | S.TOWERS | 3T0 | 5 | FR |
| 8 | BONANZA LOMBO | R.WEIDENBACH | P.WEIDENBACH | 2C0 | 8 | FR |
| Gross Time: 2:54.2 | Mile Rate: 2:08.0 | Margins: 5 Metres x Neck |
| Last Mile: | Last Half: 59.9 | Last Quarter: |
| Trial 3 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BALCONY | C.DUNCAN | C.DUNCAN | 3C0 | 1 | FR |
| 2 | ON FIRE WITHIN NZ | J.NEWBERRY | J.NEWBERRY | 3C0 | 2 | FR |
| 3 | SMART SISTA | G.COGHILL | G.COGHILL | 3C0 | 6 | FR |
| 4 | IFU SEEK ROMANCE | G.NORMAN | N.JACK | 3C0 | 3 | FR |
| 5 | EARLS REIGN | N.TYNDALL | N.TYNDALL | 3C0 | 4 | FR |
| 6 | ABSOLUTE DREAM | B.JOHNSTONE | D.MORAN | 3C1 | 7 | FR |
| 7 | OH SO BOSSY LOMBO | M.BARCLAY | M.BARCLAY | 3C0 | 5 | FR |
| Gross Time: 2:45.4 | Mile Rate: 2:01.6 | Margins: 4 Metres x 1 Metre |
| Last Mile: | Last Half: 59.4 | Last Quarter: |
| Trial 4 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | INDIGO JAXON | K.MARK | K.MARK | C2 | 5 | FR |
| 2 | JIMMYS GEM | G.NORMAN | G.NORMAN | C3 | 4 | FR |
| 3 | BENOAH | P.BRODIE | D.CASTLES | 2C0 | 6 | FR |
| 4 | TAKEABREAK | E.WALSH | D.MORAN | C1 | 3 | FR |
| 5 | MIRAGE STRIDE NZ | J.PACE | J.PACE | C1 | 2 | FR |
| 6 | KOJAKS FELLA | R.THOMSON | W.COLE | C0 | 1 | FR |
| Gross Time: 2:54.6 | Mile Rate: 2:08.3 | Margins: 1 Metre x 3 Metres |
| Last Mile: | Last Half: 59.1 | Last Quarter: |
| Trial 5 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DONOSON | S.O'DONOGHUE | D.O'DONOGHUE | C5 | 2 | FR |
| 2 | VINTAGE JAG | S.STEWART | S.STEWART | C7 | 3 | FR |
| 3 | DOMANI GEM NZ | S.O'DONOGHUE | S.O'DONOGHUE | C2 | 1 | FR |
| Gross Time: 2:46.8 | Mile Rate: 2:02.5 | Margins: 1 Metre x 1 Metre |
| Last Mile: | Last Half: 57.6 | Last Quarter: |
| Trial 6 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MISS ELIZA | C.BERLOT | C.BERLOT | T1 | 5 | FR |
| 2 | MONT MORLEY | S.O'DONOGHUE | S.O'DONOGHUE | T0 | 4 | FR |
| 3 | CHEVAUX RAINBOW | S.TOWERS | S.TOWERS | 3T0 | 1 | FR |
| 4 | APACHE SPEED | M.GRAY | N.JACK | T1 | 6 | FR |
| 5 | THE BOSS MAN | R.THOMSON | R.THOMSON | 2T0 | 2 | FR |
| 6 | STANHOPEIEN EARL | G.PEKIN | G.PEKIN | T0 | 3 | FR |
| Gross Time: 2:49.6 | Mile Rate: 2:04.6 | Margins: Neck x 5 Metres |
| Last Mile: | Last Half: 61.4 | Last Quarter: |
| Trial 7 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MONSIEUR DEVILLE | G.MARTIN | G.MARTIN | T4 | 4 | FR |
| 2 | SMOOTH SISTA | G.COGHILL | G.COGHILL | C0 | 2 | FR |
| 3 | KANABURI | P.BRODIE | D.CASTLES | C0 | 5 | FR |
| 4 | STAR OF BERT | R.WEIDENBACH | K.WEIDENBACH | C1 | 6 | FR |
| 5 | TENNESSEE REBEL | B.BOURKE | D.MORAN | C0 | 1 | FR |
| 6 | HOT SHOT JASPER | D.MANTON | A.MANTON | C0 | 3 | FR |
| Gross Time: 2:48.8 | Mile Rate: 2:04.1 | Margins: 20 Metres x 1 Metre |
| Last Mile: | Last Half: 60 | Last Quarter: |
| Trial 8 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | JUST CALL ME EARL NZ | J.NEWBERRY | J.NEWBERRY | T4 | 5 | 50 |
| 2 | TSONGA | G.NORMAN | N.JACK | T7 | 6 | 50 |
| 3 | GIOIOSA IONICA | W.MORGAN | W.MORGAN | T2 | 4 | 30 |
| 4 | HEATHER CASTLETON NZ | S.O'DONOGHUE | S.O'DONOGHUE | T1 | 3 | 30 |
| 5 | PRETTYGIRL LASSIE | D.MANTON | A.MANTON | T0 | 1 | FR |
| SCR | YANKEEIRON | R.SHELLIE | R.SHELLIE | 2T0 | 2 | FR |
| Gross Time: 2:56.2 | Mile Rate: 2:05.7 | Margins: Nose x Head |
| Last Mile: | Last Half: 60.2 | Last Quarter: |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
