Trial Results
MELTON 25 June 2012
| Trial 1 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIFES NOT EASY | Clinton Welsh | Clinton Welsh | TM0 T0 TR0 | 4 | FT |
| 2 | ANGRY LITTLE WAGON | Daryl Prosser | Daryl Prosser | 3TM0 3T0 3TR0 | 3 | FT |
| 3 | ONLY ONE AUSSIE | Wendy Attard | Nathan Jack | 2TM0 2T0 2TR0 | 1 | FT |
| 4 | DESERT SPUR | Danny Norris | John Caldow | 2TM0 2T0 2TR0 | 2 | FT |
| Gross Time: 3:08.2 | Mile Rate: 2:15.2 | Margins: 6m x Neck x 11.5m |
| Last Mile: 2:11.3 | Last Half: 63.25 | Last Quarter: 30.4 |
| Trial 2 | ||
| 2,240 METRES | Class: T1 - T5 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LOOK HERE BLOKE | Jason Sant | Damian Wilson | TM1 T3 TR4 | 3 | FT |
| 2 | MISS SOUTHERN LAND | Michael Barby | Anne-Maree Conroy | TM0 T5 TR5 | 6 | 10M |
| 3 | MILLWOOD MISSISSIPPI NZ | Michael Watt | Jaimie-Lee King | TM0 T1 TR1 | 1 | FT |
| 4 | MY GIRL SUNNY | Chris Mallia | Chris Mallia | TM0 T1 TR1 | 2 | FT |
| 5 | MONI BEA | Graham Tindale | Graham Tindale | TM0 T5 TR5 | 5 | 10M |
| 6 | MOUNTAIN EARL NZ | Michael Armstrong | Sam Kilgour | TM0 T3 TR3 | 4 | FT |
| Gross Time: 3:01.0 | Mile Rate: 2:10.0 | Margins: 2.5m x 19m x 16m |
| Last Mile: 2:03.9 | Last Half: 59.49 | Last Quarter: 29.57 |
| Trial 3 | ||
| 2,240 METRES | Class: Pace | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | REGAL KNIGHT NZ | Andy Gath | Kate Gath | 3MA0 3A2 3R3 | 2 | FT |
| 2 | ARTOC NZ | Danny Mullan | Alex Ashwood | M1 C6 R7 | 6 | 20M |
| 3 | APPEAL OF LIFE | Mario Attard | Mario Attard | M0 C1 R2 | 3 | FT |
| 4 | SECRETARY OF STATE | Luke Kilduff | Luke Kilduff | M1 C4 R8 | 5 | 10M |
| 5 | NONE THE WISER | Rodney Petroff | Rodney Petroff | 3MA0 3A0 3R0 | 1 | FT |
| SCR | OUR SILVER DOLLAR GIRL NZ | Adam Kelly | Gavin Lang | M0 C4 R7 | 4 | 10M |
| Gross Time: 2:58.6 | Mile Rate: 2:08.3 | Margins: 2.5m x 5m x 4.5m |
| Last Mile: 2:01.8 | Last Half: 56.73 | Last Quarter: 27.93 |
| Trial 4 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | THUNDER FEE | Lisa Miles | David Miles | 2MA0 2A0 2R0 | 5 | FT |
| 2 | MAJOR LANDSCAPE | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 8 | FT |
| 3 | INTERGALACTIC | Lee Evison | Craig Demmler | 2MA0 2A0 2R0 | 3 | FT |
| 4 | HOWCOMEWHYNOT | Charlie Attard | Mario Attard | 2MA0 2A0 2R0 | 7 | FT |
| 5 | BAYJAH STAR | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 6 | FT |
| 6 | SOUL DANCER | Ian Caruana | Ian Caruana | 2MA0 2A0 2R0 | 1 | FT |
| 7 | BROADWAY PLAYBOY | Shannon McLean | Nathan Jack | 2MA0 2A0 2R0 | 2 | FT |
| 8 | GLENFERRIE COLLEGE | Craig Demmler | Scott Phelan | 2MA0 2A0 2R0 | 4 | FT |
| SCR | ENERGY STRIKER | Adam Kelly | Gavin Lang | 2MA0 2A0 2R0 | 9 | FT |
| Gross Time: 2:50.6 | Mile Rate: 2:02.6 | Margins: 4m x 8m x 7.5m |
| Last Mile: 2:04.0 | Last Half: 60.88 | Last Quarter: 30.45 |
| Trial 5 | ||
| 2,240 METRES | Class: C0 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SEVEN OUNCE | Michael Barby | Anne-Maree Conroy | M0 C0 R0 | 3 | FT |
| 2 | BRAEVIEW CREATION | Lisa Miles | David Miles | 3MA0 3A2 3R2 | 8 | FT |
| 3 | EXTRAVAGANT BEACH | Dianne Giles | Rodney Petroff | M0 C0 R0 | 2 | FT |
| 4 | BLAZEAWAY MACRAY | Alan Tubbs | Amy Tubbs | 3MA0 3A2 3R2 | 7 | FT |
| 5 | GINGER BRANDI | Danny Norris | John Caldow | M0 C0 R0 | 1 | FT |
| 6 | SURFING HOLIDAY | Paul Gabriel | George Gabriel | M0 C0 R0 | 5 | FT |
| 7 | WISTERIA KID | Michael Armstrong | Craig Demmler | M0 C0 R0 | 4 | FT |
| 8 | PRIDE OF ART | Albert Cefai | Paul Grech | M0 C0 R0 | 6 | FT |
| Gross Time: 2:51.7 | Mile Rate: 2:03.3 | Margins: 1.5m x 4m x 21.5m |
| Last Mile: 2:03.0 | Last Half: 57.75 | Last Quarter: 28.23 |
| Trial 6 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GLENFERRIE EJ NZ | Craig Demmler | Scott Phelan | 2MA0 2A2 2R2 | 3 | FT |
| 2 | BLISS MAN | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 2 | FT |
| 3 | IM A PEREGRINE | Gary Hoban | Gary Hoban | 2MA0 2A0 2R0 | 8 | FT |
| 4 | RISING POWER | Andy Gath | Alex Ashwood | 2MA0 2A0 2R0 | 7 | FT |
| 5 | FEARLESS COURAGE | James Simpson | Danny Simpson | 2MA0 2A0 2R0 | 4 | FT |
| 6 | GREAT CAESAR GHOST | Phillip Attard | Amy Tubbs | 2MA0 2A0 2R0 | 1 | FT |
| 7 | JEWEL CASTLE | Lisa Miles | David Miles | 2MA0 2A0 2R0 | 5 | FT |
| 8 | DAISY KERINGLE | Bill Polidano | Bill Polidano | 2MA0 2A0 2R0 | 6 | FT |
| Gross Time: 2:50.5 | Mile Rate: 2:02.5 | Margins: 1/2 Neck x 13.5m x 5m |
| Last Mile: 2:01.3 | Last Half: 58.44 | Last Quarter: 28.79 |
| Trial 7 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GENERAL JUSTICE | Dianne Giles | Leigh Sutton | 3MA0 3A0 3R0 | 2 | FT |
| 2 | GUGGENHEIM | Susan Hunter | Sam Kilgour | 3MA0 3A0 3R0 | 6 | FT |
| 3 | IZA LADY | Ian Caruana | Ian Caruana | 3MA0 3A0 3R0 | 8 | FT |
| 4 | RESTLESS RAMA | Michael Watt | Geoff Walker | 3MA0 3A0 3R0 | 9 | FT |
| 5 | JUSTFORRITA | Lance Justice | Leigh Sutton | 3MA0 3A0 3R0 | 5 | FT |
| 6 | MY MAN RENA | Michael Watt | Jaimie-Lee King | 3MA0 3A0 3R0 | 4 | FT |
| 7 | IM NOTTA TROTTER | Brooke Sadler | Brooke Sadler | 3MA0 3A0 3R0 | 3 | FT |
| 8 | ALGUIDO | John Vella | Richard Caruana | 3MA0 3A0 3R0 | 7 | FT |
| PU | GOLD DISCOVERY | Joe Bajada | Rodney Petroff | 3MA0 3A0 3R0 | 1 | FT |
| Gross Time: 2:52.1 | Mile Rate: 2:03.6 | Margins: 2m x Neck x 21m |
| Last Mile: 2:05.1 | Last Half: 60.3 | Last Quarter: 29.56 |
| Trial 8 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BLACK CAPRICE | Alan Tubbs | Amy Tubbs | 3MA0 3A3 3R3 | 5 | FT |
| 2 | CHANCELLOR CULLEN NZ | Dean Braun | Chris Alford | 3MA0 3A3 3R3 | 6 | FT |
| 3 | PAINTBALL | Lisa Miles | David Miles | 3MA0 3A4 3R4 | 7 | FT |
| 4 | OVERTHORNS | John Kendall | Charlie Borg | 3MA0 3A1 3R1 | 4 | FT |
| 5 | CHUCKA PARTY | Charlie Attard | Mario Attard | 3MA0 3A1 3R1 | 3 | FT |
| 6 | RHINESTONE COWGIRL | Maree Caldow | Rory McIlwrick | 3MA0 3A1 3R1 | 2 | FT |
| Gross Time: 2:57.5 | Mile Rate: 2:07.5 | Margins: 3m x 2m x 3.5m |
| Last Mile: 2:06.0 | Last Half: 58.81 | Last Quarter: 27.98 |
| Trial 9 | ||
| 2,240 METRES | Class: FFA | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SMOKEN UP NZ | Lance Justice | Lance Justice | M49 C54 R54 | 4 | FT |
| 2 | DARTMOOR NZ | Danny Mullan | Alex Ashwood | M6 C20 R20 | 3 | FT |
| SCR | GUNS N ROSES NZ | Adam Kelly | Gavin Lang | M0 C7 R7 | 1 | FT |
| Gross Time: 2:46.8 | Mile Rate: 1:59.8 | Margins: 5.5m |
| Last Mile: 1:59.4 | Last Half: 56.84 | Last Quarter: 28.06 |
| Trial 10 | ||
| 2,240 METRES | Class: Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | IVE NO BOUNDARIES NZ | Andy Gath | Kate Gath | 3TM0 3T0 3TR0 | 1 | FT |
| 2 | MISTER ELWOOD | Susan Hunter | Greg Sugars | TM0 T1 TR1 | 4 | FT |
| 3 | SHES A HEAD TURNER | Michael Watt | Jaimie-Lee King | 3TM0 3T0 3TR1 | 3 | FT |
| 4 | SOLAR FLASH | Maree Caldow | John Caldow | 3TM0 3T0 3TR0 | 2 | FT |
| Gross Time: 2:57.1 | Mile Rate: 2:07.2 | Margins: Neck x 1.5m x 23.5m |
| Last Mile: 2:07.1 | Last Half: 62.11 | Last Quarter: 30.16 |
| Trial 11 | ||
| 2,240 METRES | Class: Combined | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MANNINGHAM PARK | Gary Hoban | Craig Hoban | M0 C3 R3 | 2 | FT |
| 2 | ELEGANT IMAGE | Andy Gath | Kate Gath | TM1 T7 TR8 | 4 | FT |
| 3 | INDIANA MOON NZ | Michael Armstrong | Craig Demmler | M0 C0 R1 | 1 | FT |
| 4 | SAKWI NZ | Michael Watt | Jaimie-Lee King | M0 C4 R6 | 3 | FT |
| 5 | LA MOSCA | Gary Bailey | Rodney Petroff | TM4 T14 TR14 | 5 | FT |
| Gross Time: 2:50.3 | Mile Rate: 2:02.4 | Margins: 9m x Head x 2.5m |
| Last Mile: 2:00.9 | Last Half: 58.54 | Last Quarter: 28.62 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
