Trial Results
GOLD COAST 21 June 2012
| Trial 1 | ||
| 1,609 METRES | Class: 2YO ONLY | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | GOT THAT GRIN | Steven Doherty | Q | 2C0 | 2 | FT | |
| 2 | MAYWYNS ZEPHYR | Shane Sanderson | 1.75M | Q | 2C0 | 1 | FT |
| 3 | BELIEF TO ACHIEVE | Gary Whitaker | 58M | Q | 2C0 | 3 | FT |
| 4 | OHIO | John Tabone | 58M | Q | 2C0 | 4 | FT |
| Gross Time: 2.02.0 | Mile Rate: 2.02.0 | Margins: 1.75M X 56.25M |
| Last Half: 61.4 | Last Quarter: 30.3 |
| Trial 2 | ||
| 2,100 METRES | Class: PACERS STAND | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | I AM TERROR | Ricky Gordon | Q | C6 | 4 | 20 | |
| 2 | SOUNDS ALIVE NZ | Charlie Cini | 4.75M | Q | C5 | 5 | 20 |
| 3 | ZIPPYS LAST NZ | Nathan Dawson | 15M | Q | C2 | 3 | FT |
| 4 | ELVIS NZ | Bruce Birch | 37.75M | Q | C3 | 2 | FT |
| 5 | FOREST CRUSADER | Ryan Veivers | 42.5M | Q | C10 | 6 | 20 |
| 6 | PRINCE OF PACE | Mitchell Dawson | 69.25M | NQ TIME QSS | C0 | 1 | FT |
| Gross Time: 2.44.4 | Mile Rate: 2.04.8 (20M) | Margins: 4.75M X 11.25M |
| Last Half: 58.5 | Last Quarter: 29.3 |
| Trial 3 | ||
| 1,609 METRES | Class: C3 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | WICKED STYLE | Shawn Grimsey | Q | 3C7 | 4 | FT | |
| 2 | LILLYS LIVELY LAD NZ | Bruce Birch | 5.25M | Q | C5 | 3 | FT |
| 3 | BAY OF EAGLES | Brad Cowen | 8.5M | Q | C4 | 2 | FT |
| 4 | INVINCIBLE BARNES | Mathew Neilson | 20M | Q | C9 | 6 | FT |
| 5 | KAMWOOD RAIDER | Alex Alchin | 28.25M | Q | C3 | 1 | FT |
| 6 | XBERT NZ | Gary Whitaker | 28.25M | Q | C5 | 5 | FT |
| 7 | TISAKNOCKOUT | Robert Markey | 31.5M | Q | C5 | 8 | FT |
| 8 | ACUTABOVETHEREST | Ricky Thurlow | 33.75M | Q | C9 | 7 | FT |
| Gross Time: 1.57.3 | Mile Rate: 1.57.3 | Margins: 5.25M X 3.25M |
| Last Half: 57.3 | Last Quarter: 28.1 |
| Trial 4 | ||
| 1,609 METRES | Class: 3YO/C0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | OHOKA COLORADO NZ | John McCarthy | Q | 3C3 | 5 | FT | |
| 2 | CHAMPAGNE JACK | Bruce Birch | 28.25M | Q | 3C2 | 4 | FT |
| 3 | MYSERENDIPITY | Garry Lefoe | 36.75M | Q | C0 | 6 | FT |
| 4 | TWILIGHT COURT | Mathew Neilson | 37.25M | Q | 3C0 | 8 | FT |
| 5 | VITESSE HEIRESS | Shawn Grimsey | 37.75M | Q | 3C0 | 2 | FT |
| 6 | LA GRANDE DORYCE | Hayden Green | 72M | Q | C0 | 1 | FT |
| 7 | HOME TOWN GIRL | Billy Borg | 85.25M | Q | C0 | 7 | FT |
| 8 | THE FLYING SCOT | Ryan Veivers | 153.75M | NQ TIME | 3C0 | 3 | FT |
| Gross Time: 1.57.2 | Mile Rate: 1.57.2 | Margins: 28.25M X 8.5M |
| Last Half: 58.7 | Last Quarter: 28.6 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
