Trial Results
MENANGLE 19 June 2012
| Trial 1 | ||
| 1,609 METRES | Class: 2Y0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | GOODAY STRIDE NZ | M RUE | 1.58.540 | C2C1 2R1 | 7 | FT | |
| 2 | INSTANT CHEMISTRY | D THORN | 10.5 | 1.59.325 | 2C0 2R0 | 2 | FT |
| 3 | SILVER BACK | J PACE | 13.5 | 1.59.550 | 2C0 2R0 | 3 | FT |
| 4 | THE SWEETEST ANGEL | G MCELHINNEY | 13.8 | 1.59.573 | 2C1 2R1 | 5 | FT |
| 5 | DREAM CARTIER | C RIXON | 17.9 | 1.59.885 | 2C0 2R0 | 4 | FT |
| 6 | SWIFT EMBRACE | J PONSONBY | 29.3 | 2.00.739 | 2C0 2R0 | 6 | FT |
| 7 | APACHE | S ADAMS | 29.4 | 2.00.745 | 2C0 2R0 | 1 | FT |
| Gross Time: 1.58.540 | Mile Rate: 1.58.5 | Margins: 10.5MX3M |
| Last Half: 58 | Last Quarter: 27 |
| Trial 2 | ||
| 1,609 METRES | Class: OPEN | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | VILLAGEM | L MCCARTHY | 1.57.541 | C15 R15 | 7 | FT | |
| 2 | PASSION STRIDE NZ | M RUE | 1.4 | 1.57.658 | C11 R11 | 5 | FT |
| 3 | PUB BLITZ | G FITZPATRICK | 3 | 1.57.776 | C12 R12 | 6 | FT |
| 4 | HEZ THE ARTISAN NZ | M REESE | 11.3 | 1.58.405 | C6 R9 | 2 | FT |
| 5 | SILENT PREDATOR | M TOWERS | 12.2 | 1.58.473 | C7 R7 | 3 | FT |
| 6 | WESTERN FLARE NZ | D HANCOCK | 19.1 | 1.58.989 | C6 R8 | 1 | FT |
| Gross Time: 1.57.541 | Mile Rate: 1.57.5 | Margins: 1.5MX1.5M |
| Last Half: 56.4 | Last Quarter: 26.3 |
| Trial 3 | ||
| 1,609 METRES | Class: C0+ | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | STOUT NZ | M RUE | 1.59.099 | C0 R0 | 7 | FT | |
| 2 | OBAHMA JOY | B FITZPATRICK | HFNK | 1.59.140 | C0 R0 | 4 | FT |
| 3 | THEARTOFATTITUDE | J BROWN | 3.2 | 1.59.336 | C0 R0 | 8 | FT |
| 4 | EQUITY KICKER | G FITZPATRICK | 4.8 | 1.59.459 | C0 R0 | 2 | FT |
| 5 | BATTLIN BOY | C ROBINSON | 7.8 | 1.59.683 | C0 R0 | 3 | FT |
| 6 | BORGIA NZ | N MOLANDER | 10 | 1.59.846 | C0 R0 | 6 | FT |
| 7 | JOHN STREET BLUE | M REESE | 16.4 | 2.00.331 | C0 R0 | 5 | FT |
| 8 | AMORE STRIDE NZ | L MCCARTHY | 67 | 2.04.157 | TM0 T0 TR0 | 1 | FT |
| Gross Time: 1.59.099 | Mile Rate: 1.59.0 | Margins: HFNKX2.5M |
| Last Half: 57 | Last Quarter: 27.3 |
| Trial 4 | ||
| 1,609 METRES | Class: C0+ | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | IM MACHED OUT NZ | L MCCARTHY | 1.57.790 | C3 R3 | 5 | FT | |
| 2 | SURFIN CEES NZ | G FIYZPATRICK | HFNK | 1.57.851 | C2 R2 | 4 | FT |
| 3 | MAJOR WORKS | B FITZPATRICK | 3.7 | 1.58.065 | C1 R1 | 1 | FT |
| 4 | ETERNAL GLORY | D MORRIS | 4.8 | 1.58.152 | C2 R2 | 3 | FT |
| 5 | ELIMINATOR NZ | C BUTT | 8.6 | 1.58.437 | C4 R4 | 6 | FT |
| 6 | SANJAYA NZ | J BELLAMY | 10 | 1.58.543 | C5 R5 | 8 | FT |
| 7 | CARIBBEAN STRIKER | M MUSCAT | 14.8 | 1.58.902 | C2 R2 | 2 | FT |
| 8 | BREZHNEV LEIS | D WILSON | 19.3 | 1.59.240 | C5 R5 | 7 | FT |
| Gross Time: 1.57.790 | Mile Rate: 1.57.7 | Margins: HFNKX2.75M |
| Last Half: 56.7 | Last Quarter: 27 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
