Trial Results
MELTON 18 June 2012
| Trial 1 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DREAMY SMILE | Adam Kelly | Gavin Lang | 2MA0 2A0 2R0 | 1 | FT |
| 2 | RAW STEEL | Allan McDonough | Allan McDonough | 2MA0 2A0 2R0 | 2 | FT |
| 3 | RISING POWER | Andy Gath | Alex Ashwood | 2MA0 2A0 2R0 | 3 | FT |
| 4 | SOUL DANCER | Ian Caruana | Ian Caruana | 2MA0 2A0 2R0 | 4 | FT |
| 5 | GREAT CAESAR GHOST | Phillip Attard | Amy Tubbs | 2MA0 2A0 2R0 | 5 | FT |
| 6 | LETHAL KISS | Susan Hunter | Greg Sugars | 2MA0 2A1 2R1 | 6 | FT |
| Gross Time: 2:57.6 | Mile Rate: 2:07.6 | Margins: 4m x S 1/2 Head x Head |
| Last Mile: 2:06.6 | Last Half: 59.59 | Last Quarter: 30.05 |
| Trial 2 | ||
| 2,240 METRES | Class: C0 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SEVEN OUNCE | Michael Barby | Anne-Maree Conroy | M0 C0 R0 | 3 | FT |
| 2 | HURRICANE JETT | Jayne Davies | Chris Alford | M0 C0 R0 | 7 | FT |
| 3 | RAINLESS | John McCullagh | Allan McDonough | M0 C0 R0 | 1 | FT |
| 4 | SURFING HOLIDAY | Paul Gabriel | George Gabriel | M0 C0 R0 | 6 | FT |
| 5 | INDIANA MOON NZ | Michael Armstrong | Craig Demmler | M0 C0 R1 | 4 | FT |
| 6 | IHAVEATHEORY | Brent Lilley | Bob Butt | M0 C0 R0 | 5 | FT |
| PU | RADIANT ENERGY | Rob O'Connell | Zac Phillips | M0 C0 R0 | 2 | FT |
| Gross Time: 2:48.3 | Mile Rate: 2:00.9 | Margins: 1.5m x 4m x 23m |
| Last Mile: 2:01.7 | Last Half: 60.48 | Last Quarter: 29.82 |
| Trial 3 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIBIAMO | Amy Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 7 | FT |
| 2 | CALEDONIAN ATTACK | James Warnock | Leigh Sutton | 2MA0 2A0 2R0 | 4 | FT |
| 3 | MAJOR LANDSCAPE | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 1 | FT |
| 4 | INTERGALACTIC | Lee Evison | Craig Demmler | 2MA0 2A0 2R0 | 2 | FT |
| 5 | ROCK ALBERT | Allan McDonough | Allan McDonough | 2MA0 2A0 2R0 | 3 | FT |
| 6 | ENERGY STRIKER | Adam Kelly | Gavin Lang | 2MA0 2A0 2R0 | 5 | FT |
| 7 | BARRIETTAS BLISS | Michael Watt | Jaimie-Lee King | 2MA0 2A0 2R0 | 6 | FT |
| Gross Time: 2:49.1 | Mile Rate: 2:01.4 | Margins: 3.5m x 6m x 36m |
| Last Mile: 2:02.1 | Last Half: 58.94 | Last Quarter: 29.98 |
| Trial 4 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ELJULIO | Geoff Webster | Geoff Webster | 3MA0 3A1 3R1 | 9 | FT |
| 2 | RESTLESS RAMA | Michael Watt | Jaimie-Lee King | 3MA0 3A0 3R0 | 3 | FT |
| 3 | CHEEKY CHIC LOMBO | Graeme Lang | Gavin Lang | 3MA0 3A0 3R0 | 2 | FT |
| 4 | FAKE LACE | Jayne Davies | Chris Alford | 3MA0 3A0 3R0 | 6 | FT |
| 5 | RAYS CADILLAC | Raymond Blackney | Wally Dummett | 3MA0 3A0 3R0 | 7 | FT |
| 6 | IM NOTTA TROTTER | Brooke Sadler | Brooke Sadler | 3MA0 3A0 3R0 | 5 | FT |
| 7 | ALGUIDO | John Vella | John Vella | 3MA0 3A0 3R0 | 1 | FT |
| SCR | ONLY THE YOUNG | Brent Lilley | Bob Butt | 3MA0 3A0 3R0 | 4 | FT |
| SCR | MISTER COGGINS | Ashley Taylor | Tim McGuigan | 3MA0 3A0 3R0 | 8 | FT |
| Gross Time: 2:52.2 | Mile Rate: 2:03.7 | Margins: 10.5m x 1/2 Neck x 13m |
| Last Mile: 2:04.8 | Last Half: 61.78 | Last Quarter: 30.67 |
| Trial 5 | ||
| 2,240 METRES | Class: C1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GO EL ZHAR NZ | Ross Sugars | Greg Sugars | M0 C1 R1 | 5 | FT |
| 2 | SON OF SASSY | Bill Galea | Jason Hackett | M0 C1 R2 | 3 | FT |
| 3 | IAM SQUIGGLES | Pip Harrison | Leigh Sutton | M0 C1 R2 | 4 | FT |
| 4 | GOODTIME PAUL | Paul Micallef | Albert Cefai | M0 C1 R1 | 2 | FT |
| 5 | THE STORM ATTACK NZ | Vince Albanese | Katherine Hagan | M0 C1 R1 | 1 | FT |
| Gross Time: 2:53.2 | Mile Rate: 2:04.4 | Margins: 7m x 2.5m x Neck |
| Last Mile: 2:04.9 | Last Half: 58.96 | Last Quarter: 29.18 |
| Trial 6 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DAMASCUS ROAD | Joe Vassallo | Graham Lee | 3MA0 3A0 3R0 | 1 | FT |
| 2 | ANOTHERSTRIKENUGET | Tim McGuigan | Tim McGuigan | 3MA0 3A0 3R0 | 2 | FT |
| 3 | OUR SILVER BELLE NZ | John Kendall | Charlie Borg | 3MA0 3A0 3R0 | 5 | FT |
| 4 | SEVEN LEGS | Rob O'Connell | Zac Phillips | 3MA0 3A0 3R0 | 3 | FT |
| 5 | JUSTFORRITA | Lance Justice | Leigh Sutton | 3MA0 3A0 3R0 | 6 | FT |
| 6 | FUTURE OPERATOR | Geoff Webster | Geoff Webster | 3MA0 3A0 3R0 | 7 | FT |
| 7 | MY MAN RENA | Michael Watt | Jaimie-Lee King | 3MA0 3A0 3R0 | 4 | FT |
| SCR | PONDER IN PARIS | Ross Sugars | Greg Sugars | 3MA0 3A1 3R1 | 8 | FT |
| Gross Time: 2:53.5 | Mile Rate: 2:04.6 | Margins: Neck x 2.5m x 2m |
| Last Mile: 2:05.8 | Last Half: 59.2 | Last Quarter: 29.69 |
| Trial 7 | ||
| 2,240 METRES | Class: Combined | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | WHOSGUNAGETIT NZ | Michael Watt | Jaimie-Lee King | M0 C2 R2 | 1 | FT |
| 2 | STICKEMUP | Simone Walker | Simone Walker | M0 C3 R4 | 4 | FT |
| 3 | MR NICKEL | Dean Braun | Greg Sugars | 3MA0 3A4 3R4 | 7 | FT |
| 4 | SHARD ARK NZ | Adam Kelly | Gavin Lang | M0 C3 R3 | 3 | FT |
| 5 | LA MOSCA | Gary Bailey | Rodney Petroff | TM4 T14 TR14 | 5 | FT |
| 6 | I DIDNT DO IT | Merv Williamson | Geoff Walker | TM7 T15 TR15 | 6 | FT |
| 7 | INCOMING FLIGHT | Paul Green | Stacey Ryan | M0 C2 R3 | 2 | FT |
| Gross Time: 2:50.9 | Mile Rate: 2:02.7 | Margins: 5m x 1.5m x 1/2 Head |
| Last Mile: 2:02.4 | Last Half: 58.84 | Last Quarter: 28.56 |
| Trial 8 | ||
| 2,240 METRES | Class: 2YO & 3YO Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BLITZTHEMCALDER | Ross Payne | Chris Alford | 2TM0 2T6 2TR6 | 4 | FT |
| 2 | DONTSIGNYET | Carlo Corso | Peter Wells | 3TM0 3T0 3TR0 | 5 | FT |
| 3 | STEAL A SIXPENCE | Graeme Lang | Gavin Lang | 2TM0 2T0 2TR0 | 3 | FT |
| 4 | MISS COSMOS | Bob Conroy | Glenn Conroy | 2TM0 2T0 2TR0 | 1 | FT |
| 5 | CALEDONIAN BREEZE | James Warnock | Leigh Sutton | 3TM0 3T0 3TR0 | 6 | FT |
| 6 | COOKEYSBIGBOY | Kari Males | Paul Males | 2TM0 2T0 2TR0 | 2 | FT |
| Gross Time: 2:57.6 | Mile Rate: 2:07.6 | Margins: 28m x Head x 38m |
| Last Mile: 2:06.1 | Last Half: 59.42 | Last Quarter: 29.45 |
| Trial 9 | ||
| 2,240 METRES | Class: T0-T4 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ALABAMA SKEETA | Danny Norris | Chris Alford | TM0 T2 TR3 | 6 | FT |
| 2 | STONED I AM | Bill Walker | Simone Walker | TM0 T4 TR4 | 8 | FT |
| 3 | DONKIRI | Carlo Corso | Peter Wells | TM0 T1 TR3 | 5 | FT |
| 4 | BIL TRUSCOTT | Brad McMullan | Fred Spiteri | TM0 T2 TR5 | 7 | FT |
| 5 | LA LUNA | Garry Taylor | Garry Taylor | TM0 T1 TR2 | 4 | FT |
| 6 | BRISCO SILVERWATER | Mathew Falzon | Bill Spiteri | TM0 T0 TR0 | 3 | FT |
| 7 | LIFES NOT EASY | Clinton Welsh | Clinton Welsh | TM0 T0 TR0 | 1 | FT |
| 8 | GOODTIME LIZ | Geoffrey Young | Geoffrey Young | TM0 T0 TR0 | 2 | FT |
| Gross Time: 2:54.5 | Mile Rate: 2:05.3 | Margins: 2m x 4m x 9.5m |
| Last Mile: 2:03.2 | Last Half: 59.23 | Last Quarter: 29.56 |
| Trial 10 | ||
| 2,240 METRES | Class: C4 or Better | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | STANDELLE | Merv Williamson | Geoff Walker | M5 C12 R12 | 7 | FT |
| 2 | HUNG JURY NZ | Joe Pace | Darren Pace | M1 C9 R9 | 4 | FT |
| 3 | REMEMBER JASPER | Michael Barby | Rodney Petroff | M0 C4 R4 | 1 | FT |
| 4 | HIGHVIEW EBONY NZ | Dean Braun | Chris Alford | M0 C5 R7 | 2 | FT |
| 5 | COUNT DE LIRA | Sam Basilone | William Pace | M3 C9 R9 | 6 | FT |
| 6 | THOMAS PYKE NZ | Lance Justice | Rodney Petroff | M1 C7 R7 | 3 | FT |
| 7 | LEGINS LEGEND NZ | Vince Albanese | Katherine Hagan | M1 C12 R19 | 5 | FT |
| Gross Time: 2:48.0 | Mile Rate: 2:00.7 | Margins: Neck x 2.5m x 3m |
| Last Mile: 2:02.3 | Last Half: 58.43 | Last Quarter: 28.96 |
| Trial 11 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DUNDOS IMAGE | Paul Micallef | Graham Lee | TM0 T1 TR1 | 4 | FT |
| 2 | RAKOS | John McCullagh | Allan McDonough | TM0 T0 TR0 | 3 | FT |
| 3 | ARGYLE MELODY | Bob Conroy | Anne-Maree Conroy | 3TM0 3T0 3TR0 | 2 | FT |
| 4 | DESERT SPUR | Danny Norris | Chris Alford | 2TM0 2T0 2TR0 | 1 | FT |
| Gross Time: 3:04.4 | Mile Rate: 2:12.4 | Margins: 10.5m x 92m x 31.5m |
| Last Mile: 2:06.4 | Last Half: 61.55 | Last Quarter: 31.34 |
| Trial 12 | ||
| 2,240 METRES | Class: Combined | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BRIEF GLANCE | Alan Tubbs | Amy Tubbs | TM0 T4 TR5 | 2 | FT |
| 2 | RYANS COMMANDO | Rosemarie Weidenbach | Paul Weidenbach | TM0 T4 TR5 | 3 | FT |
| 3 | PRECIOUS MAC | Ian Miller | Ian Miller | M0 C0 R0 | 5 | FT |
| 4 | MONI BEA | Graham Tindale | Graham Tindale | TM0 T5 TR5 | 4 | FT |
| 5 | MOUNTAIN EARL NZ | Michael Armstrong | Sammy Kilgour | TM0 T3 TR3 | 1 | FT |
| Gross Time: 3:00.2 | Mile Rate: 2:09.4 | Margins: 9.5m x 6.5m x 12m |
| Last Mile: 2:07.1 | Last Half: 59.97 | Last Quarter: 29.55 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
