Trial Results
SHEPPARTON 14 June 2012
| Trial 1 | ||
| 2,190 METRES | Class: COMBINED | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | COLBY REILLY NZ | W.POTTER | D.JACK | 2C0 | 3 | FR |
| 2 | OUR WARWICK LAD NZ | D.AITKEN | D.AITKEN | 2C0 | 1 | FR |
| 3 | TWO TIMER LOMBO | J.HALLAM | J.HALLAM | 2C0 | 5 | FR |
| 4 | MAHARAJA LOMBO | W.LEAR | W.LEAR | 2C0 | 2 | FR |
| 5 | ARIOSA | S.O'DONOGHUE | S.O'DONOGHUE | 2C0 | 6 | FR |
| 6 | MODERN TURNAROUND | DOC WILSON | DOC WILSON | 2C0 | 4 | FR |
| Gross Time: 2:43.7 | Mile Rate: 2:00.3 | Margins: 4 Metres x 5 Metres |
| Last Mile: | Last Half: 59 | Last Quarter: |
| Trial 2 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SPIDERGIRL | D.AITKEN | D.AITKEN | 2T0 | 1 | FR |
| 2 | SWEDE DREAMS EU | C.LANG | C.LANG (J) | 3T0 | 6 | FR |
| 3 | ROY HOBBS | L.MILES | D.MILES | 2T0 | 4 | FR |
| 4 | KYVALLEY CASTLE USA | C.LANG | P.CORMICAN | 3T0 | 5 | FR |
| 5 | YANKEEIRON | R.SHELLIE | R.THOMSON | 2T0 | 2 | FR |
| 6 | MAORI TIME | C.LANG | H.TOULMIN | 2T0 | 3 | FR |
| 7 | GLUTEUS DEVILLEUS | P.DAVIES | P.DAVIES | 3T0 | 8 | FR |
| SCR | CHEVALS RACER | SCR | SCR | 2T0 | 7 | FR |
| Gross Time: | Mile Rate: | Margins: |
| Last Mile: | Last Half: | Last Quarter: |
| Trial 3 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ONETOLOVE | M.THACKERAY | D.THACKERAY | 2C0 | 3 | FR |
| 2 | QUICK JET | D.AITKEN | D.AITKEN | 2C0 | 5 | FR |
| 3 | CHAIN OF GOLD NZ | J.NEWBERRY | J.NEWBERRY | 2C0 | 1 | FR |
| 4 | SINEAD | S.O'DONOGHUE | S.O'DONOGHUE | 2C0 | 4 | FR |
| 5 | MORCHEEBA BROMAC NZ | D.JACK | D.JACK | 2C0 | 6 | FR |
| 6 | CLANCYS FOBWATCH | C.LANG (J) | C.LANG (J) | 2C0 | 2 | FR |
| Gross Time: 2:49.2 | Mile Rate: 2:04.3 | Margins: Neck x 7 Metres |
| Last Mile: | Last Half: 57.8 | Last Quarter: |
| Trial 4 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | RENAYBEN | W.POTTER | DANIEL JACK | 3C0 | 4 | FR |
| 2 | DILINGER LAD | DAVID JACK | DAVID JACK | 3C0 | 1 | FR |
| 3 | BALCONY | C.DUNCAN | C.DUNCAN | 3C0 | 3 | FR |
| 4 | MUMMA MIA LOMBO | J.HALLAM | J.HALLAM | 3C0 | 2 | FR |
| 5 | SMART SISTA | G.COGHILL | G.COGHILL | 3C0 | 7 | FR |
| 6 | IDOIDO | R.SHELLIE | R.SHELLIE | T6 | 5 | FR |
| 7 | GOTTA BE DREAMING | V.WHITEHURS | T.WOODYARD | C0 | 6 | FR |
| 8 | KENDI BROMAC | M.SMITH | M.SMITH | C0 | 8 | FR |
| Gross Time: 2:48.2 | Mile Rate: 2:03.6 | Margins: 2 Metres x 3 Metres |
| Last Mile: | Last Half: 59.4 | Last Quarter: |
| Trial 5 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CHEVAUX RAINBOW | S.TOWERS | S.TOWERS | 3T0 | 1 | FR |
| 2 | CHEVALS RACER | D.AITKEN | D.AITKEN | 2T0 | 3 | FR |
| 3 | MISSGOODYTWOSHOES | R.THOMSON | R.THOMSON | 2T0 | 2 | FR |
| 4 | THE BOSS MAN | R.THOMSON | W.COLE | 2T0 | 4 | FR |
| Gross Time: 2:59.4 | Mile Rate: 2:11.8 | Margins: 4 Metres x 6 Metres |
| Last Mile: | Last Half: 61.8 | Last Quarter: |
| Trial 6 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | KURAHAUPO QUIN NZ | K.COTCHIN | K.COTCHIN | C3 | 8 | FR |
| 2 | BLACK MAGIC LADY | G.ALBERT | G.ALBERT | C1 | 4 | FR |
| 3 | MISTERFIXIT | W.POTTER | D.JACK | 3C0 | 1 | FR |
| 4 | CALLNINEONEONE | J.BREEN | J.BREEN | C2 | 7 | FR |
| 5 | KOJAKS FELLA | R.THOMSON | W.COLE | C0 | 2 | FR |
| 6 | ALWAYS LACKING | B.BUNFIELD | B.BUNFIELD | C1 | 5 | FR |
| 7 | SHES GOT IT ALL NZ | G.HAWTHORN | D.FERRIS | C1 | 3 | FR |
| 8 | JACKPOT BANKER | A.CROSSLAND | A.CROSSLAND | C1 | 6 | FR |
| SCR | CULLEN TIME NZ | SCR | SCR | C6 | 9 | FR |
| Gross Time: 2:48.7 | Mile Rate: 2:04.2 | Margins: 1 Metre x 2 Metres |
| Last Mile: | Last Half: 58.9 | Last Quarter: |
| Trial 7 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | JINGLING SILVER | P.DAVIES | P.DAVIES | T5 | 5 | 40 |
| 2 | TSONGA | G.NORMAN | G.NORMAN | T7 | 6 | 40 |
| 3 | HEATHER CASTLETON NZ | S.O'DONOGHUE | S.O'DONOGHUE | T1 | 1 | FR |
| 4 | I SEE ICY EARL | C.LANG | C.LANG (J) | T4 | 4 | 40 |
| 5 | JUST CALL ME EARL NZ | J.NEWBERRY | J.NEWBERRY | T4 | 3 | 40 |
| 6 | BOLD SONG | M.DAVIES | L.WALLACE | T0 | 2 | FR |
| Gross Time: 2:57.3 | Mile Rate: 2:07.4 | Margins: Nose x 1 Metre |
| Last Mile: | Last Half: 60.6 | Last Quarter: |
| Trial 8 | ||
| 2,190 METRES | Class: COMBINED | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ART DE TRIOMPHE | D.THACKERAY | D.THACKERAY | 2C0 | 5 | FR |
| 2 | BALLDALE | W.POTTER | D.JACK | 2C1 | 3 | FR |
| 3 | DIE TRYIN | N.TYNDALL | N.TYNDALL | 2C0 | 1 | FR |
| 4 | BLACK JASMIN | G.LEWIS | G.LEWIS | 2C0 | 4 | FR |
| 5 | SHEZ A SPY | K.COTCHIN | K.COTCHIN | 2C1 | 6 | FR |
| 6 | DIAMONDS A BLAZE | DOC WILSON | DOC WILSON | 2C0 | 2 | FR |
| Gross Time: 2:47.2 | Mile Rate: 2:02.9 | Margins: 6 Metres x 15 Metres |
| Last Mile: | Last Half: 59.5 | Last Quarter: |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
