Trial Results
MENANGLE 12 June 2012
| Trial 1 | ||
| 1,609 METRES | Class: OPEN | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | VILLAGEM | L MCCARTHY | 1.55.426 | C15 | 7 | FT | |
| 2 | MARQUESS DE POSH NZ | B FITZPATRICK | 3.9 | 1.55.720 | C6 | 3 | FT |
| 3 | TATIJANA BROMAC NZ | G FITZPATRICK | 8 | 1.56.028 | C5 | 2 | FT |
| 4 | OUR ICE ICE BABY CA | D MCCALL | 10.4 | 1.56.203 | C5 | 1 | FT |
| 5 | BABY BLING NZ | M RUE | 12.21 | 1.56.340 | C6 | 5 | FT |
| 6 | JACCKA ALEX NZ | G MCELHINNEY | 31.9 | 1.57.815 | C7 | 4 | FT |
| Gross Time: 1.55.426 | Mile Rate: 1.55.4 | Margins: 4MX4M |
| Last Half: 56.2 | Last Quarter: 26.9 |
| Trial 2 | ||
| 1,609 METRES | Class: 2Y0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | PRESIDENTIAL GIRL | M MUSCAT | 2.00.173 | 2C0 | 3 | FT | |
| 2 | SMOOTH CHA CHA | J ALCHIN | 2.9 | 2.00.306 | 2C0 | 2 | FT |
| 3 | OHYOULUCKYTHING NZ | B FITZPATRICK | 5.5 | 2.00.582 | 2C0 | 7 | FT |
| 4 | DELIGHTFUL JOY | J WILLICK | 8.4 | 2.00.601 | 2C0 | 5 | FT |
| 5 | JETS GIRL | M TOWERS | 22.6 | 2.01.368 | 2C0 | 6 | FT |
| 6 | TIABAMBA | G FITZPATRICK | 39.9 | 2.02.490 | 2C0 | 1 | FT |
| Gross Time: 2.00.173 | Mile Rate: 2.00.1 | Margins: 2.75MX2.9M |
| Last Half: 58.9 | Last Quarter: 27.6 |
| Trial 3 | ||
| 1,609 METRES | Class: C0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MARSHALL BROMAC NZ | L MCCARTHY | 1.59.181 | C0 | 10 | FT | |
| 2 | DESIGNER ROSE | D MORRIS | 20.7 | 2.00.734 | C0 | 7 | FT |
| 3 | SMILEUPONUS | M TOWERS | 23 | 2.00.9.6 | C0 | 5 | FT |
| 4 | DASH BOARD LIGHTS | G FITZPATRICK | 25.3 | 2.01.079 | C0 | 3 | FT |
| 5 | RUBYMAY WINDEMERE | K TURNER | 25.5 | 2.01.082 | C0 | 8 | FT |
| 6 | MOYABAMBA | J ALCHIN | 27.5 | 2.01.240 | C0 | 2 | FT |
| 7 | THESTARATTRACTION | J DOUGLASS | 28.3 | 2.01.301 | C0 | 9 | FT |
| 8 | JENIKIM GIRL | J MORRISON | 30 | 2.01.434 | C0 | 6 | FT |
| 9 | SANITY CLAUS NZ | R MORRIS | 31.3 | 2.01.524 | C0 | 4 | FT |
| 10 | DASHING STRIDE NZ | D MCGILL | 103 | 2.06.948 | C0 | 1 | FT |
| Gross Time: 1.59.181 | Mile Rate: 1.59.1 | Margins: 20.75MX2.25M |
| Last Half: 58.5 | Last Quarter: 27.9 |
| Trial 4 | ||
| 1,609 METRES | Class: C1-C3 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | VOMO HANOVER | K TURNER | 1.56.765 | C3 | 9 | FT | |
| 2 | YES WE CAN | G FITZPATRICK | 4.9 | 1.57.135 | C3 | 6 | FT |
| 3 | IM MACHED OUT NZ | L MCCARTHY | 6.3 | 1.57.239 | C3 | 7 | FT |
| 4 | TAMANISHA NZ | J ALCHIN | 6.8 | 1.57.274 | C3 | 5 | FT |
| 5 | DREAMTIME SARA | R MORRIS | 11.3 | 1.57.603 | C0 | 8 | FT |
| 6 | BATTLIN BOY | D MCGILL | 12.5 | 1.57.703 | C0 | 1 | FT |
| 7 | MAJOR WORKS | B FITZPATRICK | 14.1 | 1.57.823 | C1 | 3 | FT |
| 8 | CENTENNIAL ROSE | D MORRIS | 30.6 | 1.59.061 | C2 | 4 | FT |
| Gross Time: 1.56.765 | Mile Rate: 1.56.7 | Margins: 5MX1.5M |
| Last Half: 58.1 | Last Quarter: 28 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
