Trial Results
MELTON 12 June 2012
| Trial 1 | ||
| 2,240 METRES | Class: T4 - T5 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | EARL OR NOTHING | Gary Hoban | Shane Hoban | TM0 T4 TR6 | 3 | FT |
| 2 | BRIEF GLANCE | Alan Tubbs | Amy Tubbs | TM0 T4 TR5 | 4 | FT |
| 3 | LUCKY TWENTY THREE | Graeme Lang | Gavin Lang | TM0 T4 TR4 | 1 | FT |
| 4 | CHALLENGE OPAWA NZ | Brent Lilley | Bob Butt | TM0 T4 TR4 | 2 | FT |
| SCR | MONI BEA | Graham Tindale | Graham Tindale | TM0 T5 TR5 | 5 | FT |
| Gross Time: 2:59.5 | Mile Rate: 2:09.0 | Margins: 2.5m x 1/2 Neck x 36.5m |
| Last Mile: 2:04.9 | Last Half: 59.27 | Last Quarter: 28.42 |
| Trial 2 | ||
| 2,240 METRES | Class: 2T0 & T0 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | PLAY BY THE RULES | Ron Comben | Jason Hackett | TM0 T0 TR0 | 3 | FT |
| 2 | GOODTIME LIZ | Geoffrey Young | Geoffrey Young | TM0 T0 TR0 | 5 | FT |
| 3 | SMART DEVIL | Linsay Potter | Linsay Potter | 2TM0 2T0 2TR0 | 1 | FT |
| 4 | FLETCHERS FANCY | Robert Dixon | Robert Dixon | TM0 T0 TR0 | 4 | FT |
| 5 | DESERT SPUR | Danny Norris | Chris Alford | 2TM0 2T0 2TR0 | 2 | FT |
| SCR | BEV DENISON | Bill Earle | Eddie Conroy | TM0 T0 TR0 | 6 | FT |
| Gross Time: 3:05.2 | Mile Rate: 2:13.1 | Margins: 3m x 13m x 3m |
| Last Mile: 2:08.5 | Last Half: 61.59 | Last Quarter: 30.8 |
| Trial 3 | ||
| 2,240 METRES | Class: Pace | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SINGASONGASIXPENCE | Ahmed Taiba | David Miles | M1 C8 R8 | 6 | 30 |
| 2 | INDI GLOVES | Brandon Bonavia | Brandon Bonavia | M0 C8 R8 | 3 | 30 |
| 3 | MACH RULER NZ | Jamie Ennis | Jamie Ennis | M1 C8 R8 | 5 | 30 |
| 4 | PEMBROOK HENRY NZ | Freddy Taiba | Greg Sugars | M4 C10 R10 | 7 | 40 |
| 5 | RAINLESS | John McCullagh | Allan McDonough | M0 C0 R0 | 1 | FT |
| 6 | ARTOC NZ | Danny Mullan | Alex Ashwood | M1 C6 R7 | 4 | 30 |
| SCR | MES CULLEN NZ | Tony Xiriha | Tony Xiriha | M0 C5 R6 | 2 | 30 |
| Gross Time: 2:51.8 | Mile Rate: 2:01.8 | Margins: 2m x Head x Neck |
| Last Mile: 2:01.4 | Last Half: 59.21 | Last Quarter: 29.4 |
| Trial 4 | ||
| 2,240 METRES | Class: T0 - T1 | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CHUCK WAGON | Lisa Miles | Lisa Miles | TM0 T1 TR1 | 4 | FT |
| 2 | RAKOS | John McCullagh | Allan McDonough | TM0 T0 TR0 | 2 | FT |
| 3 | DUNDOS IMAGE | Paul Micallef | Graham Lee | TM0 T1 TR1 | 3 | FT |
| 4 | WHO ELSE NZ | Brent Lilley | Scott Dyer | TM0 T1 TR4 | 5 | FT |
| SCR | TORIDA HEIR | Paul Younger | Ginger Gleeson | TM0 T0 TR0 | 1 | FT |
| Gross Time: 2:57.3 | Mile Rate: 2:07.3 | Margins: 8.5m x 18.5m x 14m |
| Last Mile: 2:03.7 | Last Half: 61.47 | Last Quarter: 30.54 |
| Trial 5 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BLISS MAN | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 2 | FT |
| 2 | MAGICAL MOCCA NZ | Merv Williamson | Jodi Quinlan | 2MA0 2A0 2R0 | 5 | FT |
| 3 | ALTUGO FRANCO | Graeme Lang | Gavin Lang | 2MA0 2A0 2R0 | 1 | FT |
| 4 | JOELISSA | John Nicholson | Rhys Nicholson | 2MA0 2A0 2R0 | 3 | FT |
| 5 | THUNDER FEE | Lisa Miles | David Miles | 2MA0 2A0 2R0 | 7 | FT |
| 6 | GREAT CAESAR GHOST | Phillip Attard | Amy Tubbs | 2MA0 2A0 2R0 | 8 | FT |
| 7 | METROLIZA | John Kendall | Brooke Sadler | 2MA0 2A0 2R0 | 6 | FT |
| 8 | OBELISK | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 9 | FT |
| SCR | SHAMEBOUTAFACE | Tony Xiriha | Joel Xiriha | 2MA0 2A0 2R0 | 4 | FT |
| Gross Time: 2:52.4 | Mile Rate: 2:03.8 | Margins: 6.5m x 3.5m x Head |
| Last Mile: 2:04.6 | Last Half: 59.69 | Last Quarter: 28.71 |
| Trial 6 | ||
| 2,240 METRES | Class: Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GLUTEUS MAJOR | Ron Comben | Jason Hackett | TM0 T1 TR1 | 7 | FT |
| 2 | STEAL A SIXPENCE | Graeme Lang | Gavin Lang | 2TM0 2T0 2TR0 | 1 | FT |
| 3 | LIFES NOT EASY | Clinton Welsh | Clinton Welsh | TM0 T0 TR0 | 6 | FT |
| 4 | POETSNPIRATES | Amy Tubbs | Amy Tubbs | 2TM0 2T0 2TR0 | 3 | FT |
| 5 | OUR RIVER GIRL | Maree Caldow | John Caldow | 3TM0 3T0 3TR0 | 5 | FT |
| SCR | TOMMY KAY | John Murphy | John Murphy | 2TM0 2T0 2TR0 | 2 | FT |
| SCR | HOLDONTOYOURHORSES | Craig Turnbull | Craig Turnbull | 3TM0 3T0 3TR0 | 4 | FT |
| Gross Time: 3:00.2 | Mile Rate: 2:09.4 | Margins: 7.5m x 7m x 56.5m |
| Last Mile: 2:08.3 | Last Half: 60.69 | Last Quarter: 30.21 |
| Trial 7 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HUNZARELLA | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 3 | FT |
| 2 | MCRITA | David Murphy | David Murphy | 2MA0 2A0 2R0 | 6 | FT |
| 3 | JOELLES DREAM | Mark Peace | Mark Peace | 2MA0 2A0 2R0 | 5 | FT |
| 4 | ARCANE | Ange Pace | Ray Pace | 2MA0 2A0 2R0 | 4 | FT |
| 5 | MAHJONG SHARK | Graeme Lang | Kymberlie Hobby | 2MA0 2A0 2R0 | 7 | FT |
| 6 | DREAMY SMILE | Adam Kelly | Gavin Lang | 2MA0 2A0 2R0 | 2 | FT |
| 7 | MAJOR LLOYD | Merv Williamson | Jodi Quinlan | 2MA0 2A0 2R0 | 1 | FT |
| SCR | MIRROR OF LIFE | John Kendall | Charlie Borg | 2MA0 2A0 2R0 | 8 | FT |
| SCR | GINGER BLISS | John Nicholson | John Nicholson | 2MA0 2A2 2R2 | 9 | FT |
| Gross Time: 2:50.7 | Mile Rate: 2:02.6 | Margins: 1.5m x 9.5m x 3.5m |
| Last Mile: 2:04.1 | Last Half: 59.96 | Last Quarter: 29.93 |
| Trial 8 | ||
| 2,240 METRES | Class: C0 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DEE JAY JOLIE | Lisa Miles | David Miles | M0 C0 R0 | 4 | FT |
| 2 | DIAMOND SMILE | Kari Males | Paul Males | M0 C0 R0 | 5 | FT |
| 3 | SURFING HOLIDAY | Paul Gabriel | Graham Lee | M0 C0 R0 | 2 | FT |
| 4 | GINGER BRANDI | Danny Norris | Chris Alford | M0 C0 R0 | 6 | FT |
| 5 | RUTHLESS BAY | Merv Williamson | Jodi Quinlan | M0 C0 R0 | 3 | FT |
| 6 | MODERN CHATEAU | David Murphy | David Murphy | 3MA0 3A0 3R0 | 1 | FT |
| SCR | JUSTALITTLECHEECH | Richard Nugent | Craig Demmler | M0 C0 R0 | 7 | FT |
| SCR | DISCRIMINATION NZ | Lance Justice | Leigh Sutton | M0 C0 R1 | 8 | FT |
| Gross Time: 2:49.0 | Mile Rate: 2:01.4 | Margins: 23m x 2.5m x 8m |
| Last Mile: 2:01.5 | Last Half: 59.23 | Last Quarter: 29.51 |
| Trial 9 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIBIAMO | Amy Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 3 | FT |
| 2 | BAYJAH STAR | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 7 | FT |
| 3 | STORMEE | Chris Alford | Chris Alford | 2MA0 2A0 2R0 | 6 | FT |
| 4 | THE MORNING LINE | Graeme Lang | Kymberlie Hobby | 2MA0 2A0 2R0 | 4 | FT |
| 5 | MAJOR LANDSCAPE | Andy Gath | Alex Ashwood | 2MA0 2A0 2R0 | 9 | FT |
| 6 | ENERGY STRIKER | Adam Kelly | Gavin Lang | 2MA0 2A0 2R0 | 1 | FT |
| 7 | INVASION DAY | David Murphy | David Murphy | 2MA0 2A0 2R0 | 2 | FT |
| 8 | MASTEROFTHURLES | Ange McDowall | Clare McDowall | 2MA0 2A0 2R0 | 5 | FT |
| 9 | PACINO BROMAC NZ | Merv Williamson | Jodi Quinlan | 2MA0 2A0 2R0 | 8 | FT |
| Gross Time: 2:51.0 | Mile Rate: 2:02.8 | Margins: 3.5m x 9m x 1/2 Neck |
| Last Mile: 2:03.7 | Last Half: 60.31 | Last Quarter: 29.54 |
| Trial 10 | ||
| 2,240 METRES | Class: C1 - C4 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LA MACHANE | Greg Sugars | Greg Sugars | 3MA0 3A5 3R5 | 11 | FT |
| 2 | BONNIE SHUFFLE | Chris Alford | Chris Alford | M0 C2 R2 | 5 | FT |
| 3 | ESS ARE VEE | Gary Hoban | Shane Hoban | M0 C1 R1 | 1 | FT |
| 4 | SON OF SASSY | Bill Galea | Jason Hackett | M0 C1 R2 | 3 | FT |
| 5 | TASY MISS | Andy Gath | Kate Gath | M0 C3 R5 | 8 | FT |
| 6 | SCANLON | Mark Peace | Mark Peace | M0 C4 R4 | 9 | FT |
| 7 | JUKE KARTEL | Clinton Welsh | Clinton Welsh | M0 C1 R2 | 2 | FT |
| 8 | I DIDNT DO IT | Merv Williamson | Jodi Quinlan | TM7 T15 TR15 | 10 | FT |
| 9 | SHARD ARK NZ | Adam Kelly | Gavin Lang | M0 C3 R3 | 7 | FT |
| 10 | INCOMING FLIGHT | Paul Green | Stacey Ryan | M0 C2 R3 | 6 | FT |
| SCR | JOES BEAUTY | Joe Borg | Joe Borg | M0 C1 R2 | 4 | FT |
| Gross Time: 2:49.3 | Mile Rate: 2:01.6 | Margins: 4m x 8m x 1/2 Neck |
| Last Mile: 2:01.4 | Last Half: 58.86 | Last Quarter: 28.83 |
| Trial 11 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MEDIATION | Lee Evison | Craig Demmler | 3MA0 3A0 3R0 | 1 | FT |
| 2 | INKY CULLEN NZ | Dean Braun | Chris Alford | 3MA0 3A0 3R0 | 5 | FT |
| 3 | BLISSFULL SPANKER | David Murphy | David Murphy | 3MA0 3A0 3R0 | 6 | FT |
| 4 | SEVEN LEGS | Rob O'Connell | Zac Phillips | 3MA0 3A0 3R0 | 3 | FT |
| 5 | OUR SILVER BELLE NZ | John Kendall | Charlie Borg | 3MA0 3A0 3R0 | 4 | FT |
| 6 | RESTLESS RAMA | Michael Watt | Jaimie-Lee King | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 2:58.0 | Mile Rate: 2:07.9 | Margins: S 1/2 Head x 5m x 3.5m |
| Last Mile: 2:05.1 | Last Half: 59.66 | Last Quarter: 27.83 |
| Trial 12 | ||
| 2,240 METRES | Class: M0 - M1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BELLAS DELIGHT | Kari Males | Greg Sugars | M1 C9 R9 | 5 | FT |
| 2 | CHARISTEAS NZ | Angela McDonough | Allan McDonough | M0 C5 R6 | 1 | FT |
| 3 | HUNG JURY NZ | Joe Pace | Willy Pace | M1 C9 R9 | 6 | FT |
| 4 | HIGHVIEW EBONY NZ | Dean Braun | Chris Alford | M0 C5 R7 | 2 | FT |
| 5 | THOMAS PYKE NZ | Lance Justice | Lance Justice | M1 C7 R7 | 3 | FT |
| 6 | RIVER FIELD NZ | Brent Lilley | Bob Butt | M1 C12 R12 | 7 | FT |
| Gross Time: 2:51.5 | Mile Rate: 2:03.2 | Margins: 4.5m x 1/2 Neck x 1.5m |
| Last Mile: 2:00.9 | Last Half: 58.61 | Last Quarter: 28.29 |
| Trial 13 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | WESTERN ROCKSTAR | Chris Alford | Chris Alford | 3MA0 3A1 3R1 | 5 | FT |
| 2 | PONDER IN PARIS | Ross Sugars | Greg Sugars | 3MA0 3A1 3R1 | 6 | FT |
| 3 | GOLDTOWN GAMBLER | David Murphy | John Vella | 3MA0 3A0 3R0 | 3 | FT |
| 4 | BLUE SEELSTER | Peter Thompson | Kate Gath | 3MA0 3A0 3R0 | 4 | FT |
| 5 | ALGUIDO | John Vella | Damian Wilson | 3MA0 3A0 3R0 | 2 | FT |
| SCR | JUSTFORRITA | Lance Justice | Lance Justice | 3MA0 3A0 3R0 | 1 | FT |
| Gross Time: 2:52.1 | Mile Rate: 2:03.6 | Margins: 40m x 8.5m x 1.5m |
| Last Mile: 2:01.9 | Last Half: 56.79 | Last Quarter: 28.15 |
| Trial 14 | ||
| 2,240 METRES | Class: M2 Or Better | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DARTMOOR NZ | Danny Mullan | Alex Ashwood | M6 C20 R20 | 5 | FT |
| 2 | REAL SMOOTH LOMBO | Joe Borg | Charlie Borg | M2 C8 R8 | 2 | FT |
| 3 | SAUCY VISION NZ | Dean Braun | Chris Alford | M0 C7 R7 | 1 | FT |
| 4 | LISAGAIN USA | Matthew Feiss | Greg Sugars | M11 C14 R14 | 6 | FT |
| SCR | COASTAL NZ | Lance Justice | Leigh Sutton | M5 C14 R14 | 4 | FT |
| Gross Time: 2:45.4 | Mile Rate: 1:58.8 | Margins: S 1/2 Head x 3m x S 1/2 Head |
| Last Mile: 1:58.3 | Last Half: 57.49 | Last Quarter: 28.14 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
