Trial Results
KILMORE 5 June 2012
| Trial 1 | ||
| 2,180 METRES | Class: 2AO |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MAGIC MOMENT LOMBO | Stephen Boyington | Stephen Boyington | 2MA0 2A2 2R2 | 2 | FT |
| 2 | MORE THAN ALRIGHT | Craig Turnbull | Craig Turnbull | 2MA0 2A0 2R0 | 3 | FT |
| 3 | WOUNDED | David Aiken | Scott Dyer | 2MA0 2A0 2R0 | 7 | FT |
| 4 | STORMEE | Chris Alford | Chris Alford | 2MA0 2A0 2R0 | 1 | FT |
| 5 | OCEAN BAY | Rita Burnett | Rita Burnett | 2MA0 2A0 2R0 | 5 | FT |
| 6 | AVENTADOR | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 4 | FT |
| Gross Time: 2:51.9 | Mile Rate: 2:06.9 | Margins: 2 1/2 x 2 x 10 x 5 x 30 |
| Last Mile: 2:06.4 | Last Half: 60.5 | Last Quarter: 30.5 |
| Trial 2 | ||
| 2,180 METRES | Class: 2AO |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | FOUR ZOE | Keith Cotchin | Keith Cotchin | 2MA0 2A0 2R0 | 1 | FT |
| 2 | JOELLES DREAM | Mark Peace | Mark Peace | 2MA0 2A0 2R0 | 5 | FT |
| 3 | OUR WARWICK LAD NZ | David Aiken | David Aiken | 2MA0 2A0 2R0 | 2 | FT |
| 4 | BAYJAH STAR | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 4 | FT |
| 5 | LOUISIANA SPRING | Chris Alford | Chris Alford | 2MA0 2A0 2R0 | 3 | FT |
| Gross Time: 2:50.9 | Mile Rate: 2:06.1 | Margins: 8 x 6 x 4 x 15 |
| Last Mile: 2:05.1 | Last Half: 61.1 | Last Quarter: 32.2 |
| Trial 3 | ||
| 2,180 METRES | Class: 3AO |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ODIELAY | Rita Burnett | Rita Burnett | 3MA0 3A0 3R0 | 5 | FT |
| 2 | KWAZI | David Aiken | David Aiken | 3MA0 3A0 3R0 | 2 | FT |
| 3 | DREAMGIRLS | Maree Caldow | John Caldow | 3MA0 3A0 3R0 | 4 | FT |
| 4 | REBECCA DAVINA | Ruth Shinn | Christopher Shinn | 3MA0 3A0 3R0 | 3 | FT |
| 5 | SHELBY CRUZIN | Stephen Boyington | Stephen Boyington | 3MA0 3A0 3R0 | 1 | FT |
| 6 | SAFELY ROCKING | Rita Burnett | Thomas Parnell | M0 C1 R1 | 6 | FT |
| Gross Time: 2:56.9 | Mile Rate: 2:10.6 | Margins: 5 x Hd x Hd x 6 x 10 |
| Last Mile: 2:09.0 | Last Half: 60.5 | Last Quarter: 31.3 |
| Trial 4 | ||
| 2,180 METRES | Class: 3A2 - 3A4 |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | STEAM WASHED NZ | Ruth Shinn | Christopher Shinn | 3MA0 3A3 3R3 | 2 | FT |
| 2 | KANDIDATE | Rita Burnett | Rita Burnett | 3MA0 3A1 3R1 | 5 | FT |
| 3 | TEXAS TERROR NZ | Tony Peacock | Tony Peacock | 3MA0 3A4 3R4 | 4 | FT |
| 4 | COLD MAJOR | David Aiken | David Aiken | 3MA0 3A3 3R3 | 1 | FT |
| 5 | LITE PRINCE NZ | Tony Peacock | James McDonald | 3MA0 3A4 3R4 | 3 | FT |
| Gross Time: 2:57.9 | Mile Rate: 2:11.3 | Margins: 1 x 1/2 Hd x 4 x 2 |
| Last Mile: 2:09.9 | Last Half: 59.8 | Last Quarter: 29.3 |
| Trial 5 | ||
| 2,180 METRES | Class: C0 and above |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BROADWAY CLASSIC | Shannon McLean | Nathan Jack | M0 C1 R2 | 6 | FT |
| 2 | MY SIRENA NZ | Maree Caldow | John Caldow | M0 C1 R1 | 5 | FT |
| 3 | POWERPOCKETDYNAMO | Bill Panousopoulos | Zac Phillips | M0 C0 R0 | 2 | FT |
| 4 | ALINA | Ruth Shinn | Christopher Shinn | 3MA0 3A2 3R2 | 1 | FT |
| 5 | BONNIE SHUFFLE | Chris Alford | Chris Alford | M0 C2 R2 | 7 | FT |
| 6 | ON STAGE | Mark Peace | Mark Peace | M0 C0 R0 | 3 | FT |
| 7 | EXOTIC SHIRLEY | Rita Burnett | Rita Burnett | 3MA0 3A0 3R0 | 8 | FT |
| 8 | NOSY MAC | Lil Anderson | Micheal Quadara | M0 C1 R1 | 4 | FT |
| Gross Time: 2:54.9 | Mile Rate: 2:09.1 | Margins: 1 x 5 x 1/2 Hd x 8 x 2 1/2 x 6 x 60 |
| Last Mile: 2:05.8 | Last Half: 61.2 | Last Quarter: 31.1 |
| Trial 6 | ||
| 2,180 METRES | Class: C1 and over |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BROADWAYS BEST | Shannon McLean | Nathan Jack | M11 C22 R22 | 4 | FT |
| 2 | HYPERMACH | Joshua Benson | Tony Peacock | M0 C2 R2 | 1 | FT |
| 3 | BEBOP | Keith Cotchin | Keith Cotchin | M0 C6 R6 | 5 | FT |
| 4 | HENRY DUCKET NZ | Tony Peacock | James mcdonald | M0 C1 R2 | 3 | FT |
| 5 | MATILASTAR | Micheal Quadara | Micheal Quadara | M0 C1 R2 | 2 | FT |
| Gross Time: 2:47.5 | Mile Rate: 2:03.6 | Margins: 2 x 15 x 8 x 50 |
| Last Mile: 2:03.6 | Last Half: 58.7 | Last Quarter: 29.5 |
| Trial 7 | ||
| 2,180 METRES | Class: 2T0 |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SPIDERGIRL | David Aiken | Chris Alford | 2TM0 2T0 2TR0 | 2 | FT |
| 2 | CHEVALS RACER | David Aiken | David Aiken | 2TM0 2T0 2TR0 | 1 | FT |
| 3 | ILLAWONG PINK | Ray Searby | James McDonald | 2TM0 2T0 2TR0 | 3 | FT |
| Gross Time: 2:55.7 | Mile Rate: 2:09.7 | Margins: 50 x 150 |
| Last Mile: 2:08.2 | Last Half: 63.8 | Last Quarter: 33.3 |
| Trial 8 | ||
| 2,150 METRES | Class: 2TO and 3A1 |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ONLY ONE GUY | Wendy Attard | Rita Burnett | TM0 T0 TR0 | 6 | FT |
| 2 | STUNIN ART NZ | Pat Carrafa | Pat Carrafa | 2MA0 2A0 2R1 | 3 | FT |
| 3 | WESTERN ROCKSTAR | Chris Alford | Chris Alford | 3MA0 3A1 3R1 | 4 | FT |
| 4 | TURBO TOBO | Michael Tobin | Monique Burnett | 2MA0 2A0 2R0 | 1 | FT |
| 5 | DEBBY PARIEL | Rita Burnett | Debby Pariel | 2MA0 2A0 2R0 | 2 | FT |
| Gross Time: 2:59.2 | Mile Rate: 2:14.1 | Margins: Head x 4 x 15 x 50 |
| Last Mile: 2:11.5 | Last Half: 63.1 | Last Quarter: 32.1 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
