Trial Results
TERANG 3 June 2012
| Trial 1 | ||
| 1,680 METRES | Class: 2YO/3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SOTIRIS | Michael Stanley | Ian Stanley | 2MA0 2A1 2R1 | 3 | FT |
| 2 | FIVE STAR CULLEN | Michael Stanley | Michael Stanley | 2MA0 2A0 2R0 | 2 | FT |
| 3 | GIGGLING GOLDIE | Barry Beasley | Barry Beasley | 3MA0 3A0 3R0 | 5 | FT |
| 4 | DIZZY GOGO | Matt Clarke | Matt Clarke | 2MA0 2A0 2R0 | 1 | FT |
| 5 | HILLBILLY DELIGHT | Allan Driscoll | Mark Driscoll | 3MA0 3A0 3R0 | 4 | FT |
| Gross Time: 2:08.2 | Mile Rate: 2:02.8 | Margins: 2 M X 10 M |
| Last Mile: 2:02.2 | Last Half: 58 | Last Quarter: |
| Trial 2 | ||
| 1,680 METRES | Class: 3YO/C0 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | TANIWHA NZ | Bob Mahncke | Bob Mahncke | 3MA0 3A0 3R0 | 2 | FT |
| 2 | VILLAGE CHASE | Matt Clarke | Matt Clarke | 3MA0 3A0 3R0 | 1 | FT |
| 3 | BRIALINGER BOY | Carson Millar | Carson Millar | M0 C1 R1 | 6 | FT |
| 4 | THE BLACK QUEEN | Tony Chisholm | John Clarke | M0 C0 R0 | 4 | FT |
| 5 | SO THATS FLASH | Damian Lenehan | Nick Lenehan | M0 C0 R0 | 5 | FT |
| 6 | HEZ MIGHTY | Tony Harrison | Darren Cole | M0 C0 R0 | 3 | FT |
| Gross Time: 2:09.9 | Mile Rate: 2:04.4 | Margins: 2 M X 2 M |
| Last Mile: 2:04.4 | Last Half: 59.4 | Last Quarter: |
| Trial 3 | ||
| 2,180 METRES | Class: OPEN | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CRESCENT GLORY | John Meade | John Meade | TM1 T7 TR7 | 7 | FT |
| 2 | HEZA CHIPOFTHEBLOCK NZ | Bob Mahncke | Brendan Mahncke | M0 C1 R1 | 5 | FT |
| 3 | KEEPER OF THE FIRE | Nick Lenehan | Nick Lenehan | M0 C0 R0 | 1 | FT |
| 4 | SCOTT PATRICK | Tony Chisholm | John Clarke | M1 C10 R10 | 6 | FT |
| 5 | MONFRIES | Allan Driscoll | Mark Driscoll | M0 C1 R1 | 4 | FT |
| 6 | RAZELDAZELRUSTLER | Darren Cole | Darren Cole | M0 C0 R0 | 2 | FT |
| 7 | ROGUE ASSASSIN | Matt Clarke | Matt Clarke | M0 C0 R0 | 3 | FT |
| Gross Time: 2:47.2 | Mile Rate: 2:03.4 | Margins: 2 M X HD |
| Last Mile: 2:03.3 | Last Half: 59.5 | Last Quarter: |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
