Trial Results
MENANGLE 29 May 2012
| Trial 1 | ||
| 1,609 METRES | Class: OPEN |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MY MEI NZ | J BELLAMY | 4 | FT | |||
| 2 | TOLEDO NZ | R MORRIS | 8.2 | 2 | FT | ||
| 3 | BUCKEYE NATION USA | M RUE | 9.1 | 1 | FT | ||
| 4 | JUST GOT THE LOOK NZ | D GATT-BOUQUET | 12.6 | 3 | FT | ||
| 5 | SILENT PREDATOR | J WILLICK | 16.7 | 5 | FT |
| Gross Time: 1.54.831 | Mile Rate: 1.54.8 | Margins: 8.25MXNK |
| Last Half: 56 | Last Quarter: 26.8 |
| Trial 2 | ||
| 1,609 METRES | Class: 2Y0+TROT |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | JUST TOOTSIE | G MCELHINNEY | 5 | FT | |||
| 2 | CULLPEPPER | B FITZPATRICK | 23 | 3 | FT | ||
| 3 | RUBYMAY WINDEMERE | R MORRIS | 24 | 9 | FT | ||
| 4 | TIABAMBA | G FITZPATRICK | 25.9 | 7 | FT | ||
| 5 | JETS GIRL | M TOWERS | 31.2 | 4 | FT | ||
| 6 | TROTTIN ROSSCO | G STAMIRIS | 32.3 | 1 | FT | ||
| 7 | SILVER BACK | M REESE | 40 | 8 | FT | ||
| 8 | VICS CHEVAL | D MCCALL | 46 | 2 | FT | ||
| 9 | FALCON CHIEF | M RUE | 87.5 | 6 | FT |
| Gross Time: 1.59.870 | Mile Rate: 1.59.8 | Margins: 23MXNK |
| Last Half: 59.2 | Last Quarter: 28.3 |
| Trial 3 | ||
| 1,609 METRES | Class: C0-C4 |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MACKS BLUE JEAN NZ | D CERNOVSKIS | 5 | FT | |||
| 2 | OUR MACH LEIGH | R MORRIS | 1.5 | 3 | FT | ||
| 3 | HIGH FIVE MOZZA | T MUNDAY | 2.1 | 9 | FT | ||
| 4 | COLLECTABLE NZ | K HAGAN | 5.6 | 7 | FT | ||
| 5 | SPIRITEDJASPER | B FITZPATRICK | 10.1 | 6 | FT | ||
| 6 | IMA COLLINA | D MORRIS | 12.2 | 8 | FT | ||
| 7 | SMILEUPONUS | J PONSONBY | 14.4 | 2 | FT | ||
| 8 | KING HENRY | K TURNER | 25.3 | 4 | FT | ||
| 9 | JILARMBRO | P CLARK | 27.2 | 1 | FT |
| Gross Time: 1.58.252 | Mile Rate: 1.58.2 | Margins: 1.5MXNK |
| Last Half: 58.1 | Last Quarter: 28.6 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
