Trial Results
GOULBURN 27 May 2012
| Trial 1 | ||
| 1,710 METRES | Class: C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | LADY FLYNN | WAYNE WATTERSON | R1/C0/M0 | 5 | FR |
| 2 | INNOCENT ART | DAVID HEWITT | R0/C0/M0 | 2 | FR |
| 3 | CHEAP MISS | NEIL DAY | 3R0/3C0/M0 | 4 | FR |
| 4 | JOHNNIE RAMBO | MICHAEL DAY SNR | R0/C0/M0 | 3 | FR |
| 5 | TIKTOCTUCK | AMY DAY | 2R0/2C0/M0 | 8 | FR |
| 6 | ALLBLISS | STEVEN LEE | 3R1/3C1/M0 | 1 | FR |
| SCR | BYLONGA ART | 5 |
| Gross Time: 2:06.2 | Mile Rate: 1:59.0 | Margins: 3m x 7m |
| Last Half: 59.3 | Last Quarter: 30 |
| Trial 2 | ||
| 1,710 METRES | Class: C0 & better | MOBILE START |
| Placing | Horse | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|
| 1 | IRON OUTLAW | DENNIS DAY | R5/C3/M0 | 7 | FR |
| 2 | MACKS BLUE JEAN NZ | DEAN CERNOVSKIS | R1/C1/M0 | 3 | FR |
| 3 | BILLY BADLANDS | NEIL DAY | R5/C3/M0 | 6 | FR |
| 4 | TOOLIJOOA DAWN | BRAD HEWITT | R2/C2/M0 | 5 | FR |
| 5 | JENNASHURRICANE | SCOTT HEWTTI | R0/C0/M0 | 1 | FR |
| 6 | REGAL GRANT | BARRY THORNTON | R2/C1/M0 | 4 | FR |
| 7 | COUGAR FEVER | STEVEN LEE | R0/C0/M0 | 2 | FR |
| Gross Time: 2:10.5 | Mile Rate: 2:02.8 | Margins: Hf/Hd x 1m |
| Last Half: 57.3 | Last Quarter: 28.1 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
