Trial Results
ALBION PARK 22 May 2012
| Trial 1 | ||
| 2,138 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | SCENIC RIM | Robert Gorman | Q | C1 | 6 | 30 | |
| 2 | MACMILLAN | Bart Cockburn | 2.25M | Q | C3 | 7 | 30 |
| 3 | HEART THROB HEST NZ | Dean Belford | 4.25M | Q | T6 | 2 | FT |
| 4 | VIVA LA ROSA | Graeme Harris | 10.5M | Q | T1 | 4 | FT |
| 5 | KRISTINE WINZ NZ | Dan Russell | 62.25M | Q FT | T4 | 3 | FT |
| 6 | JEWELL HARBOUR NZ | Gavin Crone | 70.25M | NQ TIME | T1 | 5 | FT |
| SCR | PLAYONSTHECALL | SCR | 1 | FT |
| Gross Time: 2.06.8 (30M) | Mile Rate: 2.50.8 | Margins: 2.25M X 2M |
| Last Half: 62 | Last Quarter: 30.6 |
| Trial 2 | ||
| 1,660 METRES | Class: 2YO/3YO/C0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | MAJOR SHAKE UP | John McCarthy | Q | 3C0 | 6 | FT | |
| 2 | JUSTALITTLE FEISTY | Pete McMullen | 20M | Q | 3C0 | 5 | FT |
| 3 | MONAGHAN NZ | John McMullen | 22.75M | Q INCAS | 3C1 | 9 | FT |
| 4 | BERRYMAN BOY | Daniel Anforth | 29.75M | Q | C0 | 11 | FT |
| 5 | WHATA SANDMAN | Narissa McMullen | 40.25M | NQ B | 2C0 | 2 | FT |
| 6 | SHEZABLESSING | Mark McNee | 45M | Q INCAS | 3C0 | 3 | FT |
| 7 | ARMBRO DREAMS | Bart Cockburn | 46.25M | Q | 3C1 | 7 | FT |
| 8 | HEREFORD STREET | Darren Ebert | 80.5M | Q INCAS | 3C0 | 8 | FT |
| 9 | MACH DANNY NZ | Robert Gorman | 84M | NQ B | 3C1 | 10 | FT |
| 10 | FUEL THE MULE | Michael Nutley | 130M | NQ B | 2C0 | 1 | FT |
| 11 | OUTOFTHEORDINARY | John Stariha | 362.75M | NQ BAS | 3C0 | 4 | FT |
| Gross Time: 2.04.3 | Mile Rate: 2.00.5 | Margins: 20M X 2.75M |
| Last Half: 57.9 | Last Quarter: 28.8 |
| Trial 3 | ||
| 1,660 METRES | Class: 2YO ONLY | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | DATSALIFE | Donny Smith | Q | 2C0 | 7 | FT | |
| 2 | MAKE MINE RED | Peter Greig | HFNK | Q | 2C0 | 2 | FT |
| 3 | ULTIMATELY ORSM | Kelli Dawson | 6.75M | Q | 2C0 | 1 | FT |
| 4 | WATCHINU WATCHINME | Shane Graham | 11.75M | Q | 2C0 | 9 | FT |
| 5 | MY ULTIMATE HELL | Pete McMullen | 20.25M | Q | 2C0 | 6 | FT |
| 6 | LORD JONES NZ | Darrel Graham | 27.75M | NQ B | 2C0 | 3 | FT |
| 7 | UP THE ANDY | Bruce Jenkins | 43.75M | Q | 2C0 | 4 | FT |
| 8 | TOP DIVA | Mark McNee | 53.25M | Q | 2C0 | 5 | FT |
| 9 | THREE TIMZA BREEZE | Narissa McMullen | 58M | Q | 2C0 | 8 | FT |
| Gross Time: 2.04.3 | Mile Rate: 2.00.5 | Margins: HFNK X 6.25M |
| Last Half: 60.6 | Last Quarter: 30.9 |
| Trial 4 | ||
| 1,660 METRES | Class: C1 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | EASTON ALL ACTION NZ | John McCarthy | Q | C2 | 5 | FT | |
| 2 | THE TWIN RIVERS NZ | Chantal Turpin | 2.5M | Q | C7 | 3 | FT |
| 3 | DOUGS PLACE | Pete McMullen | 3M | Q | C12 | 4 | FT |
| 4 | MELTON BONOVER | Robert Gorman | 5.5M | Q | C2 | 7 | FT |
| 5 | FALCON J D NZ | Ray Cross | 12M | Q | C2 | 6 | FT |
| 6 | CANDYS PRINCE | Michael Nutley | 26M | Q | C6 | 2 | FT |
| 7 | PERFECT AS | Trent Moffat | 32M | Q | C1 | 1 | FT |
| Gross Time: 2.04.1 | Mile Rate: 2.00.3 | Margins: 2.5M X HFNK |
| Last Half: 59.6 | Last Quarter: 29.5 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
