Trial Results
ALBION PARK 20 May 2012
| Trial 1 | ||
| 2,138 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | DEE JAYS CHIP | Ricky Gordon | Q | T3 | 4 | FT | |
| 2 | ZACHERY BOY | Brendan Taylor | 26M | Q | C8 | 5 | 30 |
| 3 | COMPLETED FAMILY | Justin Storie | 82.5M | NQ TIME | T1 | 3 | FT |
| 4 | KRISTINE WINZ NZ | Dan Russell | 128.5M | NQ B | T4 | 1 | FT |
| 5 | PUCKA UP PRINCESS | Glenn Dawson | 233.75M | NQ B | T1 | 2 | FT |
| Gross Time: 2.48.2 | Mile Rate: 2.06.6 | Margins: 26M X 56.5M |
| Last Half: 61.8 | Last Quarter: 31.2 |
| Trial 2 | ||
| 1,660 METRES | Class: 2YO FILLIES ONLY | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | GOING FORWARD | Kelli Dawson | Q | 2C0 | 6 | FT | |
| 2 | LADY BLACK JACK | Jim Morris | HFNK | Q | 2C0 | 2 | FT |
| 3 | ISOBELA MAREE | Clint Sneddon | 9.25M | NQ B | 2C0 | 1 | FT |
| 4 | ULTIMATE MAGIC | Dan Russell | 15.75M | Q | 2C0 | 5 | FT |
| 5 | JIN HANGOVER | David Stewart | 18.75M | Q | 2C0 | 3 | FT |
| 6 | MOONAN ROBIN NZ | Tate Hopkins | 246M | NQ B | 2C0 | 4 | FT |
| Gross Time: 2.09.3 | Mile Rate: 2.05.3 | Margins: HFNK X 9.25M |
| Last Half: 61.9 | Last Quarter: 31.1 |
| Trial 3 | ||
| 1,660 METRES | Class: C0-C1 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | WELSH FLINT NZ | Peter Jones | Q | C0 | 7 | FT | |
| 2 | FLAMIN BLUE JEAN NZ | Lola Weidemann | 2.25M | Q | C1 | 5 | FT |
| 3 | COLD AMERICA | Ryan Veivers | 10.5M | Q | C0 | 6 | FT |
| 4 | EYES A BULL | Justin Pascoe | 14M | Q | C0 | 3 | FT |
| 5 | ITALIAN HOLIDAY | David Stewart | 23.75M | Q | C1 | 10 | FT |
| 6 | SMOOTH BULLVILLE | Clint Sneddon | 24.5M | Q | C2 | 9 | FT |
| 7 | JOANS PRIDE | Bruce Jenkins | 31.5M | Q | C1 | 8 | FT |
| 8 | DREAM OF TRICKS | Ricky Gordon | 37M | Q | C0 | 4 | FT |
| 9 | COLD FINALLY USA | Darren McCall | 43.25M | Q | C0 | 2 | FT |
| 10 | ROSIES REVENGE | Glenn Dawson | 112.25M | NQ TIME | C0 | 1 | FT |
| Gross Time: 2.04.8 | Mile Rate: 2.01.0 | Margins: 2.25M X 8.25M |
| Last Half: 61.6 | Last Quarter: 31.2 |
| Trial 4 | ||
| 1,660 METRES | Class: 2YO C&G | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | INFIELD OLLIE | Don Hancock | Q | 2C0 | 5 | FT | |
| 2 | REMEMBER THEM | Ricky Gordon | 7.25M | Q | 2C0 | 1 | FT |
| 3 | LIAM JAMES NZ | Kelli Dawson | 20.25M | Q | 2C0 | 2 | FT |
| 4 | HE GETS IT | Peter Donohoe | 26M | Q | 2C0 | 6 | FT |
| 5 | SPIRIT OF THE WEST | Kerry Smith | 62.5M | Q | 2C0 | 3 | FT |
| 6 | NEVER LOOK BACK | John Tabone | 84.25M | NQ TIME | 2C0 | 4 | FT |
| Gross Time: 2.07.1 | Mile Rate: 2.03.2 | Margins: 7.25M X 13M |
| Last Half: 61.5 | Last Quarter: 30.6 |
| Trial 5 | ||
| 1,660 METRES | Class: 3C0/C0 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | POLITICAL LASS | Ricky Gordon | Q | 3C0 | 5 | FT | |
| 2 | JOSSCOTAY | Lauren Jones | 2M | Q | C0 | 4 | FT |
| 3 | PONDER OVER ME | Lola Weidemann | 2.75M | Q | 3C0 | 3 | FT |
| 4 | FLIGHTSABER | Don Hancock | 3M | Q | 3C0 | 7 | FT |
| 5 | TIGERS POCKET | Kelli Dawson | 3.5M | Q | 3C0 | 2 | FT |
| 6 | ARTHUR PRIDE | Bruce Jenkins | 6.25M | Q | C0 | 6 | FT |
| 7 | ALL ABOUT RUFUS | Clint Sneddon | 6.5M | Q | C0 | 9 | FT |
| 8 | HE TICKS ALL BOXES | Peter Donohoe | 10M | Q | 3C0 | 8 | FT |
| 9 | JUNABEE PEREGRINE | Neil Coy | 11.25M | Q | C0 | 11 | FT |
| 10 | WADDUP FOOL | Glenn Dawson | 18.25M | Q | 3C0 | 10 | FT |
| 11 | HOTTOTOUCH | Ryan Veivers | 187.25M | NQ BAS | 3C0 | 1 | FT |
| Gross Time: 2.06.4 | Mile Rate: 2.02.5 | Margins: 2M X NK |
| Last Half: 60.4 | Last Quarter: 29.9 |
| Trial 6 | ||
| 1,660 METRES | Class: C1 OR BETTER | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | VINNIES ADVENTURE | Cassie Saunders | Q | C6 | 10 | FT | |
| 2 | ROMAN RULER NZ | Al Barnes | HFNK | Q | C8 | 6 | FT |
| 3 | INVINCIBLE BARNES | Kelli Dawson | NK | Q | C9 | 7 | FT |
| 4 | FALCONS LEGEND | Brendan Taylor | 8.25M | Q | C6 | 9 | FT |
| 5 | ATOMS EXIT | Sonia Storie | 10.5M | Q | C2 | 3 | FT |
| 6 | THINKYOURSELFLUCKY | Ryan Veivers | 17.25M | Q | C2 | 2 | FT |
| 7 | TALK OF KINGS | Chris Riordon | 23.5M | Q | C3 | 5 | FT |
| 8 | OLD MAC | Ricky Gordon | 25.75M | Q | C1 | 1 | FT |
| 9 | BUTIFONLY | Clint Sneddon | 78M | NQ BSU | C7 | 11 | FT |
| 10 | POWER OF GRACE | Keith Durston | 102.75M | NQ TIME | C5 | 8 | FT |
| SCR | MARCHMONT DRIVE | SCR | C2 | 4 | FT |
| Gross Time: 2.02.9 | Mile Rate: 1.59.1 | Margins: NK X NSE |
| Last Half: 59.4 | Last Quarter: 29.9 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
