Trial Results
MARBURG 19 May 2012
| Trial 1 | ||
| 1,850 METRES | Class: COMBINED PACE/TROT | STANDING START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | STAR OF JORDAINE NZ | Lola Weidemann | Q | T7 | 2 | FT | |
| 2 | DIABOLO STAR | Clint Wilson | 3.5M | Q | 3C0 | 6 | 20 |
| 3 | MEGAJON | Glenn Dawson | 13.5M | Q | T5 | 3 | FT |
| 4 | SURFNTURF | Dallas Wilkins | 16.25M | Q | C0 | 9 | 20 |
| 5 | IM A ROLLING RED | Tommy McGuire | 16.5M | Q | C0 | 8 | 20 |
| 6 | COLADA ROSE | Ken Parker | 21M | Q | 2C0 | 5 | 20 |
| 7 | POETIC CASTLE | Ray Cross | 122M | NQ B | T0 | 4 | FT |
| 8 | SUPER PETITE | Pete McMullen | 214M | NQ B | T1 | 1 | FT |
| SCR | ELLA BELLERINA | SCR | 3C0 | 7 | 20 |
| Gross Time: 2.27.2 | Mile Rate: 2.08.0 | Margins: 3.5M X 10M |
| Last Half: 62.7 | Last Quarter: 31 |
| Trial 2 | ||
| 1,850 METRES | Class: 3C0/C0-C1 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | PROMISED ROMAN | Steve Burke | Q | C1 | 6 | FT | |
| 2 | FIVE STAR GAMBLER | Dan Russell | HD | Q | 3C0 | 1 | FT |
| 3 | OK ALRIGHT | Kelli Dawson | 4.75M | Q | 3C0 | 7 | FT |
| 4 | TYCOON JASPER | Simon Burrows | 15.25M | NQ TIME | 3C0 | 3 | FT |
| 5 | MELTON NO DOLLARS | Pete McMullen | 26.25M | NQ TIME | 3C0 | 4 | FT |
| 6 | SPARKS ICON | Maxine Hobbs | 46.75M | NQ CFS | C0 | 5 | FT |
| 7 | DARK EYED MOLLY | Justin Storie | 57.25M | NQ HO | C0 | 2 | FT |
| Gross Time: 2.27.6 | Mile Rate: 2.08.4 | Margins: HD X 4.25M |
| Last Half: 62.7 | Last Quarter: 30.4 |
| Trial 3 | ||
| 1,850 METRES | Class: C0-C1 | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | SIR CHRISTIAN | Greg Elkins | Q | C0 | 8 | FT | |
| 2 | SAM MCCOOL | Clint Sneddon | 22.5M | Q | C1 | 3 | FT |
| 3 | HAWKWING NZ | Steve Burke | 26.75M | Q | C1 | 2 | FT |
| 4 | PRINCE OF PACE | Mitchell Dawson | 30.75M | Q | C0 | 1 | FT |
| 5 | MISS ADELADE NZ | Gary Whitaker | 31.25M | Q | T7 | 5 | FT |
| 6 | EXCEED AND EXCEL NZ | Lola Weidemann | 34.75M | Q | C1 | 7 | FT |
| 7 | HOWBOUTTHAT | Steven Doherty | 41.5M | Q | C0 | 6 | FT |
| 8 | MELTON PONTING | Pete McMullen | 64.75M | Q | C0 | 4 | FT |
| Gross Time: 2.22.6 | Mile Rate: 2.04.1 | Margins: 22.5M X 4.25M |
| Last Half: 62 | Last Quarter: 29.9 |
| Trial 4 | ||
| 1,850 METRES | Class: 2YO & 3YO | MOBILE START |
| Placing | Horse | Driver | Margin | Stewards Comments | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|---|
| 1 | FALCON VISTA | Pete McMullen | Q | 2C0 | 2 | FT | |
| 2 | IDEAL GUY | Dan Russell | 34.5M | Q | 3C0 | 8 | FT |
| 3 | FRANCES HANNAH | Clint Wilson | 42.5M | NQ B | 2C0 | 6 | FT |
| 4 | MCARDLES MISTRESS | Steven Doherty | 42.75M | Q | 3C0 | 4 | FT |
| 5 | LOOK MY WAY | Mitchell Dawson | 52.5M | Q | 2C0 | 3 | FT |
| 6 | BRADKENS GIRL | Brad Burwell | 79M | Q | 2C0 | 7 | FT |
| 7 | THE PERUVIAN | Ken Parker | 90.75M | NQ OPS | 2C0 | 5 | FT |
| 8 | MONTYCARLO | Maxine Hobbs | 314.75M | NQ B | 2C0 | 1 | FT |
| Gross Time: 2.23.4 | Mile Rate: 2.04.7 | Margins: 34.5M X 8M |
| Last Half: 61.4 | Last Quarter: 30.5 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
