Trial Results
MELTON 21 May 2012
| Trial 1 | ||
| 2,240 METRES | Class: 2YO Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LIME AND LEMONADE | Ross Sugars | Kylie Sugars | 2TM0 2T0 2TR0 | 1 | FT |
| 2 | NICO SERRANO | Maree Caldow | John Caldow | 2TM0 2T0 2TR0 | 4 | FT |
| 3 | MISS COSMOS | Bob Conroy | Glenn Conroy | 2TM0 2T0 2TR0 | 2 | FT |
| 4 | POETSNPIRATES | Amy Tubbs | Amy Tubbs | 2TM0 2T0 2TR0 | 3 | FT |
| Gross Time: 3:07.2 | Mile Rate: 2:14.4 | Margins: 9m x 3.5m x 381.5m |
| Last Mile: 2:08.4 | Last Half: 62.86 | Last Quarter: 30.82 |
| Trial 2 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | COMMAND THE WIND | Gary Hoban | Craig Hoban | TM0 T4 TR5 | 1 | FT |
| 2 | RYANS COMMANDO | Rosemarie Weidenbach | Paul Weidenbach | TM0 T4 TR5 | 2 | FT |
| 3 | MONI BEA | Graham Tindale | Graham Tindale | TM0 T5 TR5 | 3 | FT |
| Gross Time: 2:58.6 | Mile Rate: 2:08.3 | Margins: 2m x 171.5m |
| Last Mile: 2:02.3 | Last Half: 61.74 | Last Quarter: 31.29 |
| Trial 3 | ||
| 2,240 METRES | Class: Trot | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | EARL OF CHARITY | Bob Conroy | Glenn Conroy | TM0 T1 TR1 | 6 | FT |
| 2 | JUST A CRACKER NZ | Lance Justice | Leigh Sutton | TM1 T10 TR10 | 8 | 30M |
| 3 | TAI CHI | Ruth Shinn | Christopher Shinn | 3TM0 3T2 3TR2 | 2 | FT |
| 4 | SUNWHIZ | Dennis Offer | Eddie Conroy | 3TM0 3T0 3TR1 | 1 | FT |
| 5 | DUNDOS IMAGE | Paul Micallef | Graham Lee | TM0 T1 TR1 | 5 | FT |
| 6 | JUMEIRAH JANE | Rodney Harrison | Kate Gath | TM0 T0 TR0 | 3 | FT |
| 7 | SLOWLY DOES IT | Ken Tippet | Ken Tippet | TM0 T0 TR0 | 4 | FT |
| 8 | APPLE BEACH | Jayne Davies | John Caldow | TM0 T0 TR0 | 7 | FT |
| Gross Time: 2:58.3 | Mile Rate: 2:08.1 | Margins: 1.5m x 2m x 1.5m |
| Last Mile: 2:05.3 | Last Half: 61.33 | Last Quarter: 31.27 |
| Trial 4 | ||
| 2,240 METRES | Class: 2YO | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | OCEAN BAY | Rita Burnett | Rita Burnett | 2MA0 2A0 2R0 | 1 | FT |
| 2 | DIE HARD DEMON | Ginger Gleeson | Ginger Gleeson | 2MA0 2A0 2R0 | 2 | FT |
| 3 | AVENTADOR | Maree Caldow | John Caldow | 2MA0 2A0 2R0 | 3 | FT |
| Gross Time: 3:03.6 | Mile Rate: 2:11.9 | Margins: 19m x 1.5m |
| Last Mile: 2:06.6 | Last Half: 61.83 | Last Quarter: 30.88 |
| Trial 5 | ||
| 2,240 METRES | Class: Pace | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | TARA TOPLADY NZ | Emma Stewart | Rodney Petroff | M0 C4 R5 | 4 | FT |
| 2 | CLONCULLEN NZ | Michael Stanley | Michael Stanley | M0 C4 R5 | 5 | FT |
| 3 | FRANCO CRUZ NZ | Dean Braun | John Caldow | M0 C1 R2 | 3 | FT |
| 4 | TEALSBY LYLE | Murray Goates | Amy Tubbs | M0 C1 R1 | 2 | FT |
| SCR | SURFING HOLIDAY | Paul Gabriel | Graham Lee | M0 C0 R0 | 1 | FT |
| Gross Time: 2:53.6 | Mile Rate: 2:04.7 | Margins: 2m x 7m x 2.5m |
| Last Mile: 2:01.3 | Last Half: 57.83 | Last Quarter: 28.6 |
| Trial 6 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SUPALINER | Peter Earl | Alex Ashwood | 2MA0 2A1 2R1 | 7 | FT |
| 2 | TIMESEEL | Emma Stewart | Rodney Petroff | 2MA0 2A0 2R0 | 6 | FT |
| 3 | ART DE TRIOMPHE | Alan Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 2 | FT |
| 4 | BETTORS DE BEAU | Graham Tindale | Graham Tindale | 2MA0 2A0 2R0 | 5 | FT |
| 5 | IM A PEREGRINE | Gary Hoban | Gary Hoban | 2MA0 2A0 2R0 | 3 | FT |
| 6 | METROLIZA | John Kendall | Charlie Borg | 2MA0 2A0 2R0 | 4 | FT |
| 7 | FIVE STAR CULLEN | Michael Stanley | Michael Stanley | 2MA0 2A0 2R0 | 1 | FT |
| Gross Time: 2:54.0 | Mile Rate: 2:05.0 | Margins: 1/2 Head x 9m x 15.5m |
| Last Mile: 2:02.7 | Last Half: 58.55 | Last Quarter: 29.51 |
| Trial 7 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DIEING SECRET | Emma Stewart | Rodney Petroff | 2MA0 2A0 2R0 | 6 | FT |
| 2 | WITZEND | Kelvin Barker | Michael Stanley | 2MA0 2A0 2R0 | 5 | FT |
| 3 | SLEEK AND SASSY | Jayne Davies | John Caldow | 2MA0 2A0 2R0 | 3 | FT |
| 4 | MAJOR LANDSCAPE | Andy Gath | Kate Gath | 2MA0 2A0 2R0 | 2 | FT |
| 5 | AWESOME MATTJESTY | Steven Zammit | Tony Xiriha | 2MA0 2A0 2R0 | 4 | FT |
| 6 | CADILLAC KID | Ken Tippet | Ken Tippet | 2MA0 2A0 2R0 | 1 | FT |
| Gross Time: 2:50.6 | Mile Rate: 2:02.5 | Margins: 5.5m x 10m x 5m |
| Last Mile: 2:01.6 | Last Half: 58.06 | Last Quarter: 28.22 |
| Trial 8 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | OFF THE CHAIN | Michael Stanley | Michael Stanley | 3MA0 3A0 3R0 | 6 | FT |
| 2 | FAIREST ONE YOUARE | Geoff Walker | Geoff Walker | 3MA0 3A1 3R1 | 4 | FT |
| 3 | GRINS CRUSADE | Nicole Roach | Mark Roach | 3MA0 3A0 3R0 | 5 | FT |
| 4 | DAMASCUS ROAD | Joe Vassallo | Graeme Lee | 3MA0 3A0 3R0 | 8 | FT |
| 5 | BELATED | David Manning | Graham Tindale | 3MA0 3A0 3R0 | 1 | FT |
| 6 | SOPRANOS FURY | Joe Borg | Joe Borg | 3MA0 3A0 3R0 | 3 | FT |
| 7 | FAKE LACE | Beau Tindale | Chris Alford | 3MA0 3A0 3R0 | 2 | FT |
| 8 | REBECCA DAVINA | Ruth Shinn | Christopher Shinn | 3MA0 3A0 3R0 | 7 | FT |
| 9 | ODIELAY | Maree Caldow | John Caldow | 3MA0 3A0 3R0 | 9 | FT |
| Gross Time: 2:51.4 | Mile Rate: 2:03.1 | Margins: 1.5m x 11.5m x 3.5m |
| Last Mile: 2:03.5 | Last Half: 60.21 | Last Quarter: 30.1 |
| Trial 9 | ||
| 2,240 METRES | Class: 2YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GOODTIME SLATER | Emma Stewart | Chris Alford | 2MA0 2A0 2R0 | 3 | FT |
| 2 | LIBIAMO | Amy Tubbs | Amy Tubbs | 2MA0 2A0 2R0 | 6 | FT |
| 3 | JUNGLEFACE JAKE | Gary Hoban | Shane Hoban | 2MA0 2A1 2R1 | 5 | FT |
| 4 | CLEVEDON BETTY | Susan Hunter | Greg Sugars | 2MA0 2A0 2R0 | 1 | FT |
| 5 | BADEWITZ | Geoff Webster | Emmett Brosnan | 2MA0 2A0 2R0 | 2 | FT |
| 6 | SO THATS LOVE | John Kendall | Brooke Sadler | 2MA0 2A0 2R0 | 4 | FT |
| Gross Time: 2:54.3 | Mile Rate: 2:05.2 | Margins: 8.5m x S 1/2 Head x 5.5m |
| Last Mile: 2:02.4 | Last Half: 58.13 | Last Quarter: 27.79 |
| Trial 10 | ||
| 2,240 METRES | Class: 3YO | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CASTRO | Ruth Shinn | Christopher Shinn | 3MA0 3A0 3R0 | 5 | FT |
| 2 | MAGICAL TELF NZ | Dean Braun | Chris Alford | 3MA0 3A1 3R2 | 8 | FT |
| 3 | SHES A KILLER | Geoff Webster | Emmett Brosnan | 3MA0 3A0 3R0 | 6 | FT |
| 4 | ELSBEST | George Schembri | George Schembri | 3MA0 3A0 3R0 | 7 | FT |
| 5 | IM HENRY THEEIGHTH | Danny Mullan | Alex Ashwood | 3MA0 3A0 3R0 | 4 | FT |
| 6 | ROBERT MOREAU | Maree Caldow | John Caldow | 3MA0 3A0 3R0 | 3 | FT |
| 7 | SUM ONE | Ashleigh Herbertson | Rodney Petroff | 3MA0 3A0 3R0 | 1 | FT |
| 8 | FOUR ACES FOR ME | Paul Cauchi | Bill Bajada | 3MA0 3A0 3R0 | 2 | FT |
| Gross Time: 2:48.0 | Mile Rate: 2:00.7 | Margins: 2m x 11.5m x 13.5m |
| Last Mile: 2:01.0 | Last Half: 58.81 | Last Quarter: 29.22 |
| Trial 11 | ||
| 2,240 METRES | Class: C0 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MR NICKEL | Dean Braun | Greg Sugars | 3MA0 3A4 3R4 | 6 | FT |
| 2 | DISENCHANTED | Emma Stewart | Chris Alford | M0 C0 R0 | 2 | FT |
| 3 | HEYLES | Maree Caldow | John Caldow | M0 C0 R2 | 5 | FT |
| 4 | SIR STEELERS | Tony Trimboli | Tony Xiriha | M0 C0 R0 | 1 | FT |
| 5 | RAISING FAST | Ian Caruana | Ian Caruana | M0 C0 R0 | 4 | FT |
| Gross Time: 2:51.8 | Mile Rate: 2:03.4 | Margins: 25.5m x 5.5m x 14.5m |
| Last Mile: 2:02.9 | Last Half: 58.07 | Last Quarter: 27.47 |
| Trial 12 | ||
| 2,240 METRES | Class: C1-C2 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LOUVRE | Susan Hunter | Greg Sugars | 3MA0 3A6 3R6 | 7 | FT |
| 2 | MACHABIBA NZ | Dean Braun | Chris Alford | 3MA0 3A3 3R4 | 6 | FT |
| 3 | THATS MY SECRET NZ | Geoff Webster | Emmett Brosnan | M0 C1 R1 | 5 | FT |
| 4 | THIS IS YOUR LIFE | Ange Pace | Ray Pace | M0 C1 R1 | 4 | FT |
| 5 | CAESAR RAMA | Andy Gath | Kate Gath | M0 C1 R1 | 2 | FT |
| 6 | JUKE KARTEL | Clinton Welsh | Zac Phillips | M0 C1 R2 | 1 | FT |
| 7 | BRIALINGER BOY | Carson Millar | Carson Millar | M0 C1 R1 | 3 | FT |
| Gross Time: 2:52.5 | Mile Rate: 2:03.9 | Margins: S 1/2 Head x 7.5m x 1.5m |
| Last Mile: 2:01.9 | Last Half: 57.58 | Last Quarter: 28.28 |
| Trial 13 | ||
| 2,240 METRES | Class: C3-C5 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SHES IRRESISTIBLE | Kari Males | Chris Alford | M0 C5 R6 | 6 | FT |
| 2 | LE RAPIDE NZ | Lance Justice | Sammy Kilgour | M0 C3 R4 | 1 | FT |
| 3 | FINAL REQUEST | Justin Livingstone | Justin Livingstone | M0 C3 R5 | 2 | FT |
| 4 | LOW DOWN | Maree Caldow | Rory McIlwrick | M0 C4 R5 | 4 | FT |
| 5 | HIGHVIEW EBONY NZ | Dean Braun | Greg Sugars | M0 C5 R7 | 7 | FT |
| 6 | VAPAR RAINE | Ashleigh Herbertson | Rodney Petroff | M0 C4 R4 | 3 | FT |
| 7 | TEXAS TYP NZ | Danny Mullan | Alex Ashwood | M0 C4 R5 | 5 | FT |
| 8 | POWERPOCKETDYNAMO | Bill Panousopoulos | Ilias Panousopoulos | M0 C0 R0 | 8 | FT |
| Gross Time: 2:53.8 | Mile Rate: 2:04.8 | Margins: 1/2 Neck x 2.5m x 1.5m |
| Last Mile: 2:05.8 | Last Half: 58.47 | Last Quarter: 27.8 |
| Trial 14 | ||
| 2,240 METRES | Class: C5 or Better | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HALL OF FAMER | Paul Males | Chris Alford | M0 C5 R5 | 1 | FT |
| 2 | SAUCY VISION NZ | Dean Braun | Greg Sugars | M0 C7 R7 | 3 | FT |
| 3 | SO TALK ABOUT COURAGE NZ | Lance Justice | Leigh Sutton | M1 C9 R9 | 4 | FT |
| 4 | SAMARA KNIGHT | Brent Lilley | Bob Butt | M2 C9 R10 | 5 | FT |
| 5 | MES CULLEN NZ | Tony Xiriha | Tony Xiriha | M0 C5 R6 | 2 | FT |
| Gross Time: 2:47.4 | Mile Rate: 2:00.3 | Margins: 1/2 Neck x S 1/2 Head x 4m |
| Last Mile: 2:00.3 | Last Half: 58.51 | Last Quarter: 29.27 |
| Trial 15 | ||
| 2,240 METRES | Class: Trot | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ILLCRYIFHEWINDS | Graham Lee | Graham Lee | TM0 T0 TR0 | 4 | FT |
| 2 | BIL TRUSCOTT | Brad McMullan | Fred Spiteri | TM0 T3 TR6 | 8 | FT |
| 3 | YERINGBERG | John Wooding | Rodney Petroff | TM0 T0 TR0 | 3 | FT |
| 4 | ACCESS TO SUCCESS USA | Craig Demmler | Craig Demmler | 3TM0 3T0 3TR0 | 1 | FT |
| 5 | SAPPHIRE JACK | Peter Leonard | Darren Curran | TM0 T0 TR0 | 5 | FT |
| 6 | BLESSU BUDDY | Ken Tippet | Ken Tippet | 3TM0 3T0 3TR0 | 2 | FT |
| 7 | BEV DENISON | Bill Earle | Eddie Conroy | TM0 T0 TR0 | 6 | FT |
| Gross Time: 2:54.1 | Mile Rate: 2:05.1 | Margins: 2.5m x 6.5m x Head |
| Last Mile: 2:04.3 | Last Half: 62.57 | Last Quarter: 30.86 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
