Trial Results
BALLARAT 20 May 2012
| Trial 1 | ||
| 2,200 METRES | Class: 2yo | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | DESDON MURRUFFY | David Murphy | David Murphy | 2MA0 2A0 2R0 | 4 | FT |
| 2 | BADTOTHEBONE | John Murphy | John Murphy | 2MA0 2A0 2R0 | 2 | FT |
| 3 | FEARLESS COURAGE | James Simpson | Danny Simpson | 2MA0 2A0 2R0 | 1 | FT |
| 4 | SHES HIS STORY | Wayne Jackson | Phillip Duffy | 2MA0 2A0 2R0 | 3 | FT |
| 5 | THELASTTIGER | Jaime Madruga | Jaime Madruga | 2TM0 2T0 2TR0 | 5 | FT |
| Gross Time: 2:48.4 | Mile Rate: 2:03.2 | Margins: 27 X HD |
| Last Mile: 2:03.4 | Last Half: 59.7 | Last Quarter: 30.3 |
| Trial 2 | ||
| 2,200 METRES | Class: 3yo | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | IM FOR REAL | Julian Jobe | Julian Jobe | 3MA0 3A0 3R0 | 3 | FT |
| 2 | FOXY CATALENA | Jefferey Towers | Jefferey Towers | 3MA0 3A0 3R0 | 2 | FT |
| 3 | DAT DO WARRIOR | Peter Tonkin | Eddie Austin | 3MA0 3A0 3R0 | 4 | FT |
| 4 | ANOTHERSTRIKENUGET | Tim McGuigan | Tim McGuigan | 3MA0 3A0 3R0 | 1 | FT |
| 5 | FOLDEM | David Murphy | David Murphy | 3MA0 3A0 3R0 | 5 | FT |
| scr | BING AND DING | Don Lock | Don Lock | 3TM0 3T0 3TR0 | 6 | FT |
| Gross Time: 2:44.0 | Mile Rate: 1:59.9 | Margins: 30 x 10 |
| Last Mile: 2:00.4 | Last Half: 59 | Last Quarter: 29.9 |
| Trial 3 | ||
| 2,200 METRES | Class: Combined | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | KANKKUNEN | Kati Gunn | John Murphy | 3MA0 3A0 3R0 | 3 | FT |
| 2 | MISTER COGGINS | Ashley Taylor | Tim McGuigan | 3MA0 3A0 3R0 | 2 | FT |
| 3 | WHATEVERUWANT | Kelvin Barker | Mitch Barker | 3MA0 3A0 3R0 | 1 | FT |
| 4 | RAISING FAST | Ian Caruana | Ian Caruana | M0 C0 R0 | 8 | FT |
| 5 | THE PUBLICNUISANCE | Peter Wallis | Peter Wallis | M0 C0 R0 | 7 | FT |
| 6 | MINTROPOLITAN | Leigh Duffy | Philip Duffy | 3MA0 3A0 3R0 | 4 | FT |
| 7 | JASPER ERR | David Murphy | David Murphy | 3MA0 3A0 3R0 | 6 | FT |
| tsf 5 | TIPPERARY SEELSTER | David Murphy | 0 | 3MA0 3A0 3R0 | 5 | FT |
| Gross Time: 2:49.7 | Mile Rate: 2:04.1 | Margins: 4 x 11 |
| Last Mile: 2:04.6 | Last Half: 60.9 | Last Quarter: 30.4 |
| Trial 4 | ||
| 2,200 METRES | Class: Combined | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | GIRLS GOT RHYTHM | Tim McGuigan | Tim McGuigan | M0 C2 R3 | 3 | FT |
| 2 | BLOOD LINE | Michael Burns | Michael Burns | M0 C1 R1 | 2 | FT |
| 3 | IMA VILLAGE CASPER | David Murphy | David Murphy | M0 C1 R1 | 1 | FT |
| 4 | BLUE CHIP ONE | Trevor Bellman | Trevor Bellman | M0 C3 R3 | 4 | FT |
| scr | WALBERON | Peter Taylor | 0 | M1 C9 R11 | 5 | FT |
| Gross Time: 2:49.2 | Mile Rate: 2:03.7 | Margins: 11 x 10 |
| Last Mile: 2:01.6 | Last Half: 58.3 | Last Quarter: 30.5 |
| Trial 5 | ||
| 2,200 METRES | Class: Combined | STANDING START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ATEGO TURBO | Malcolm Conroy | Malcolm Conroy | TM0 T0 TR0 | 5 | FT |
| 2 | TIPPERARY SEELSTER | David Murphy | 0 | 3MA0 3A0 3R0 | 7 | FT |
| 3 | MISS PRETENTIOUS | Julian Jobe | Tina Ridis | 2MA0 2A0 2R0 | 1 | FT |
| 4 | DOMONIC JOHN | Julian Jobe | Julian Jobe | 2MA0 2A0 2R0 | 2 | FT |
| 5 | LOCKHEED NZ | Don Lock | Don Lock | TM0 T2 TR2 | 6 | 10M |
| 6 | FRANKIES DELIGHT | Francis Morrissy | Francis Morrissy | 3TM0 3T0 3TR0 | 3 | FT |
| 7 | GINGER MACGLEE | John Collins | John Collins | TM0 T0 TR0 | 4 | FT |
| Gross Time: 2:51.0 | Mile Rate: 2:09.5 | Margins: 60 x 13 |
| Last Mile: 2:07.5 | Last Half: 62.1 | Last Quarter: 31 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
