Trial Results
MILDURA 16 February 2020
| Trial 1 | ||
| 1,790 METRES | Class: NR45+ | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | BLAST AWAY | Boris Devcic | Boris Devcic | NR: 45 | 3 | FT |
| 2 | PUOPOLO | Fred Posgate | Allan MacDonald | NR: 45 | 5 | FT |
| 3 | SYSTAMATIC | Shane Osborn | Shane Osborn | NR: 45 | 6 | FT |
| 4 | TERROR BULL GIRL | Sandra O'Connor | Dwayne Locke | 3YO NR: 45 | 1 | FT |
| 5 | CAESARS REIGN | Stuart Cocks | Kate Attard | NR: | 2 | FT |
| Gross Time: 2:15.0 | Mile Rate: 2:01.5 | Margins: 12x2 |
| Last Mile: 2:02.9 | Last Half: 60.1 | Last Quarter: 0 |
| Trial 2 | ||
| 1,790 METRES | Class: NR47+ | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | HAPPYASLARRY | Terry Gange | Reece Moore | NR: 48 | 3 | FT |
| 2 | PRETTYPUD | Frank Cavallaro | Luke Watson | NR: 49 | 4 | FT |
| 3 | DONT PLAY GAMES | Kate Attard | Kate Attard | NR: 47 | 1 | FT |
| 4 | POLONIS OUR MATE | Allan MacDonald | Allan MacDonald | NR: 50 | 5 | FT |
| 5 | ROCKING WROXTON | Cassandra O'Brien | Michael Francis | NR: 48 | 2 | FT |
| 6 | RUBY REACTOR | Lawrence Barnes | Lawrence Barnes | NR: 50 | 6 | FT |
| Gross Time: 2:15.2 | Mile Rate: 2:01.7 | Margins: 24x21 |
| Last Mile: 2:03.7 | Last Half: 60.8 | Last Quarter: 0 |
| Trial 3 | ||
| 2,190 METRES | Class: NR49+ | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | WITHOUT HESITATION | Noel Cameron | Dwayne Locke | NR: 54 | 4 | FT |
| 2 | SPRINGFIELD SHADOW | Laurie Callick | Stevie Robinson | NR: 49 | 1 | FT |
| 3 | CALEDONIAN ROBERT | Shane Osborn | Shane Osborn | NR: 54 | 5 | FT |
| 4 | KING RAFA | Cassandra O'Brien | Michael Francis | NR: 54 | 3 | FT |
| Gross Time: 2:53.9 | Mile Rate: 2:07.8 | Margins: 3x6 |
| Last Mile: 2:06.5 | Last Half: 59.7 | Last Quarter: 0 |
| Trial 4 | ||
| 2,190 METRES | Class: NR55+ | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | SMYNANNA MICKEY | Chris Smythe | Andrew Vozlic | NR: 66 | 3 | FT |
| 2 | VELOX EQUUS | Boris Devcic | Boris Devcic | NR: 71 | 4 | FT |
| 3 | ADVANCE ACADEMY | Reece Moore | Reece Moore | NR: 59 | 2 | FT |
| 4 | NORTHTOALASKA | Michael Pearce | Allan MacDonald | NR: 55 | 1 | FT |
| 5 | ULTIMATE PLEASURE | Michael Pearce | Michael Pearce | NR: 50 | 5 | FT |
| Gross Time: 2:50.4 | Mile Rate: 2:05.2 | Margins: HDx15 |
| Last Mile: 2:04.5 | Last Half: 60 | Last Quarter: 0 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
