Australian Harness Racing Awards - All Time
J.D. Watts Awards for Drivers/Trainers

  J.D. (JACK) WATTS
Trained and drove winners over a period of 50 years in all States of Australia and New Zealand. 
Australian born, Jack was an internationally known and respected horseman (pictured with Caduceus, right)

J.D. Watts Awards:        Drivers - Wins               Drivers - Points               Trainers Wins               J.D. Watts Awards Criteria

    

This Report updated to include 2023 Awards      
Year LEADING DRIVER - POINTS Points State

 LEADING DRIVER- WINS

Total
Wins
Dead Heat Wins Total
Points
Metro
Wins
Country
Wins
State
2023 NATHAN DAWSON 412½ Qld NATHAN DAWSON 413 1 412½ 66 347 Qld
2022 PETER MCMULLEN 265½ Qld PETER MCMULLEN 266 1 265½ 17 249 Qld
2021 PETER MCMULLEN 315 Qld PETER MCMULLEN 315 0 315 12 303 Qld
2020 CHRIS A. ALFORD 283 Vic CHRIS A. ALFORD 283 0 283 39 244 Vic
2019 CHRIS A. ALFORD 422 Vic CHRIS A. ALFORD 422 0 422 74 348 Vic
2018 CHRIS A. ALFORD 457 Vic CHRIS A. ALFORD 457 0 457 83 374 Vic
2017 CHRIS A. ALFORD 332 Vic CHRIS A. ALFORD 332 0 332 61 271 Vic
2016 CHRIS A. ALFORD 302 Vic CHRIS A. ALFORD 302 0 302 54 248 Vic
2015 SHANE R. GRAHAM 258½ Qld SHANE R. GRAHAM 259 1 258½ 7 252 Qld
2014 CHRIS A. ALFORD 297½ Vic CHRIS A. ALFORD 298 1 297½ 50 248 Vic
2013 CHRIS A. ALFORD 295 Vic CHRIS A. ALFORD 295 0 295 38 257 Vic
2012 CHRIS A. ALFORD 335½ Vic CHRIS A. ALFORD 336 1 335½ 38 298 Vic
2011 DARYL K. DOUGLAS 377½½ Vic DARYL K. DOUGLAS 379 2 377½½ 38 341 Vic
2010 DARYL K. DOUGLAS 321½ Vic DARYL K. DOUGLAS 322 1 321½ 28 294 Vic
2009 DARYL K. DOUGLAS 256½½ Vic DARYL K. DOUGLAS 358 2 256½½ 40 318 Vic
2008 DARYL K. DOUGLAS 385½½½ Vic DARYL K. DOUGLAS 388 3 385½½½ 43 345 Vic
2007 DARYL K. DOUGLAS 319½ Vic DARYL K. DOUGLAS 320 1 319½ 37 283 Vic
2006 DARYL K. DOUGLAS 268 Vic DARYL K. DOUGLAS 268 0 268 17 251 Vic
2005 KERRYN E. MANNING 302½ Vic KERRYN E. MANNING 303 1 302½ 50 253 Vic
2004 KERRYN E. MANNING 334 Vic KERRYN E. MANNING 334 0 334 88 246 Vic
2003 KERRYN E. MANNING 370½ Vic KERRYN E. MANNING 371 1 370½ 76 295 Vic
2002 KERRYN E. MANNING 271½ Vic KERRYN E. MANNING 272 1 271½ 66 206 Vic
2001 KERRYN E. MANNING 285½½½ Vic KERRYN E. MANNING 288 3 285½½½ 74 214 Vic
2000 CHRIS A. ALFORD 249½½ Vic CHRIS A. ALFORD 251 2 249½½ 69 182 Vic
1999 CHRIS A. ALFORD 262½ Vic CHRIS A. ALFORD 263 1 262½ 70 193 Vic
1998 CHRIS A. ALFORD 245½ Vic CHRIS A. ALFORD 246 1 245½ 83 163 Vic
1997 CHRIS A. ALFORD 260 Vic CHRIS A. ALFORD 260 0 260 66 194 Vic
1996 CHRIS A. ALFORD 185 Vic CHRIS A. ALFORD 185 0 185 40 145 Vic
1995 A.C. (CHRIS) LEWIS 211 WA A.C. (CHRIS) LEWIS 211 0 211 70 141 WA
1994 CHRIS A. ALFORD 184½ Vic CHRIS A. ALFORD 185 1 184½ 49 136 Vic
1993 LANCE J. JUSTICE 153 SA LANCE J. JUSTICE 153 0 153 86 67 SA
1992 GAVIN LANG 158½½ Vic GAVIN LANG 160 2 158½½ 55 105 Vic
1991 GAVIN LANG 180 Vic GAVIN LANG 180 0 180 55 125 Vic
1990* JOHN D. JUSTICE 278 SA JOHN D. JUSTICE 164 0 164 114 50 SA
1989* ANDREW PEACE 335 Vic ANDREW PEACE 203 0 203 132 71 Vic
1988* FRED R. KERSLEY 272 WA GAVIN LANG 181 0 181 54 127 Vic
1987* TREVOR B. WARWICK 294 WA TREVOR B. WARWICK 164 0 164 130 34 WA
1986* FRED R. KERSLEY 256 WA FRED R. KERSLEY 131 1 130½ 126 5 WA
GAVIN LANG 131 1 130½ 29 102 Vic
1985* FRED R. KERSLEY 261 WA VIN KNIGHT 158 1 157½ 86 72 Vic
1984* TED E. DEMMLER 196 Vic TED DEMMLER 154 0 154 42 112 Vic
1983* FRED R. KERSLEY 176 WA TED DEMMLER 141 0 141 37 104 Vic
1982* TED E. DEMMLER 219 Vic TED DEMMLER 175 0 175 44 131 Vic
1981* KEVIN THOMAS 186 Qld KEVIN THOMAS 140 0 140 46 94 Qld
1980* ROSS R. SUGARS 164 SA GRAEME LANG 132 1 131½ 31 101 Vic
1979* JIM SCHRADER 157 WA TED DEMMLER 115 2 113½½ 21 94 Vic
1978* JIM O'SULLIVAN 172 Vic BILL DIXON 154 1 153½ 0 154 Qld
1977     KEVIN THOMAS 174 0 174 41 133 Qld
1976           

KEVIN THOMAS

161 0 161 38 123 Qld
* 1978-1990 Points were 2pts for Metropolitan win, 1 pt for Country win & ½ point for a dead heat.
   1991 onwards - 1 point per win & ½ point for dead heat.
 
Year  LEADING TRAINER - WINS Wins Dead Heat
Wins
Metro
Wins
Country
Wins
State
2023 BEN YOLE 412 1 2 410 Tas
2022 BEN YOLE 393 0 2 391 Tas
2021 BEN YOLE 231 0 0 231 Tas
2020 GRANT DIXON 290 0 23 267 Qld
2019 GRANT DIXON 340 0 13 327 Qld
2018 EMMA STEWART 309 0 71 238 Vic
2017 GRANT DIXON 286 2 9 277 Qld
2016 GRANT DIXON 246 1 6 240 Qld
2015 GRANT DIXON 282 0 12 270 Qld
2014 GRANT DIXON 260 0 23 237 Qld
2013 GRANT DIXON 226 2 46 180 Qld
2012 GRANT DIXON 265 4 66 199 Qld
2011 BILL DIXON 299 2 60 239 Qld
2010 BILL DIXON 264 3 54 210 Qld
2009 BILL DIXON 242 2 43 199 Qld
2008 BILL DIXON 243 2 49 194 Qld
2007 PAUL FITZPATRICK 209 2 90 119 NSW
2006 PAUL FITZPATRICK 204 1 71 133 NSW
2005 PETER MANNING 199 1 37 162 Vic
2004 ANDREW GATH 212 0 68 144 Vic
2003 ANDREW GATH 240 1 55 185 Vic
2002 ANDREW GATH 194 2 60 134 Vic
2001 ANDREW GATH 187 2 60 127 Vic
2000 PETER MANNING 218 2 83 135 Vic
1999 NOEL ALEXANDER & JAYNE DAVIES n/a Vic
1998 JULIE WEIDEMANN n/a Qld
1997 NOEL ALEXANDER n/a Vic
1996 NOEL ALEXANDER n/a Vic
1995 LANCE J. JUSTICE n/a SA
1994 ROSS OLIVIERI n/a WA
1993 LANCE J. JUSTICE n/a SA
1992 JOHN D. JUSTICE 179 SA
1991 JOHN D. JUSTICE 199 SA
1990 JOHN D. JUSTICE 189 SA
1989 R. PEACE 230 Vic
1988 R.V. KNIGHT 155 Vic
1987 A.D. (TONY) TURNBULL 175 NSW
1986 TREVOR B. WARWICK 137½ WA
1985 A.D. (TONY) TURNBULL n/a NSW
1984 A.D. (TONY) TURNBULL n/a NSW
1983 A.D. (TONY) TURNBULL n/a NSW
1982 KEVIN THOMAS n/a Qld
1981 A.D. (TONY) TURNBULL n/a NSW
1980 A.D. (TONY) TURNBULL n/a NSW
1979 JIM O'SULLIVAN n/a Vic
1978 JIM O'SULLIVAN n/a Vic
1977 KEVIN THOMAS n/a Qld
1976 KEVIN THOMAS n/a Qld
For Awards information pre-2001 refer to the Australian Harness Racing Annual

back to top