
Victorian Premierships - Season 17/18
Melton Saddlery State Drivers Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Chris Alford | 913 | 246 | 160 | 109 | 92 | $1,905,995 |
Greg Sugars | 780 | 163 | 127 | 111 | 98 | $1,228,765 |
Nathan Jack | 430 | 83 | 70 | 55 | 45 | $661,760 |
Gavin Lang | 474 | 75 | 86 | 65 | 48 | $720,985 |
Kate Gath | 288 | 67 | 50 | 37 | 28 | $557,725 |
Jason Lee | 283 | 65 | 53 | 37 | 26 | $540,570 |
Kerryn Manning | 288 | 59 | 36 | 45 | 31 | $548,860 |
John Caldow | 432 | 55 | 46 | 54 | 44 | $413,025 |
Josh Aiken | 223 | 55 | 32 | 35 | 22 | $377,035 |
Michael Bellman | 618 | 54 | 76 | 71 | 80 | $451,030 |
Renown Silverware State Trainers Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Emma Stewart | 402 | 161 | 79 | 46 | 29 | $1,234,560 |
Andy Gath | 287 | 63 | 48 | 39 | 25 | $548,640 |
Brent Lilley | 291 | 49 | 50 | 42 | 31 | $581,070 |
David Aiken | 215 | 49 | 40 | 25 | 26 | $629,975 |
Glenn Douglas | 433 | 48 | 52 | 63 | 65 | $374,175 |
Kerryn Manning | 149 | 48 | 23 | 26 | 12 | $491,795 |
Margaret Lee | 136 | 44 | 24 | 18 | 20 | $356,180 |
Anton Golino | 181 | 41 | 27 | 23 | 18 | $394,770 |
Laura Crossland | 125 | 38 | 14 | 10 | 11 | $223,665 |
Matthew Craven | 211 | 32 | 33 | 25 | 32 | $241,110 |
SBG Accountants Metropolitan Drivers Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Chris Alford | 150 | 32 | 23 | 17 | 15 | $832,505 |
Greg Sugars | 127 | 19 | 20 | 17 | 11 | $502,925 |
Kerryn Manning | 50 | 14 | 4 | 8 | 5 | $283,080 |
Gavin Lang | 98 | 13 | 8 | 12 | 5 | $348,210 |
Kate Gath | 88 | 12 | 13 | 10 | 9 | $279,190 |
Nathan Jack | 93 | 12 | 13 | 10 | 6 | $278,490 |
Jason Lee | 54 | 11 | 6 | 9 | 6 | $253,035 |
Zac Phillips | 85 | 10 | 5 | 8 | 10 | $229,260 |
Mark Pitt | 35 | 7 | 9 | 4 | 2 | $142,510 |
Josh Aiken | 43 | 7 | 3 | 5 | 8 | $114,150 |
Taylors Metropolitan Trainers Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Emma Stewart | 112 | 23 | 22 | 14 | 11 | $571,760 |
David Aiken | 80 | 14 | 11 | 8 | 10 | $435,210 |
Brent Lilley | 109 | 13 | 19 | 16 | 11 | $360,630 |
Andy Gath | 98 | 12 | 13 | 10 | 9 | $286,150 |
Dean Braun | 31 | 11 | 5 | 6 | 0 | $179,560 |
Kerryn Manning | 39 | 11 | 4 | 9 | 4 | $289,680 |
Anton Golino | 67 | 10 | 7 | 9 | 7 | $225,860 |
Margaret Lee | 34 | 8 | 5 | 4 | 6 | $181,915 |
Sonya Smith | 23 | 6 | 6 | 2 | 4 | $147,150 |
Glenn Douglas | 75 | 4 | 7 | 8 | 8 | $99,750 |
Alabar Concession Drivers Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Jason Lee | 283 | 65 | 53 | 37 | 26 | $540,570 |
Josh Aiken | 223 | 55 | 32 | 35 | 22 | $377,035 |
Darby McGuigan | 519 | 50 | 59 | 75 | 67 | $355,535 |
Zac Phillips | 381 | 44 | 31 | 45 | 42 | $435,455 |
James Herbertson | 413 | 41 | 45 | 38 | 46 | $253,000 |
Ryan Duffy | 169 | 39 | 26 | 22 | 16 | $209,170 |
Kima Frenning | 219 | 38 | 36 | 28 | 29 | $301,240 |
Jayden Brewin | 104 | 12 | 9 | 15 | 10 | $60,660 |
Jackie Barker | 129 | 11 | 13 | 12 | 24 | $76,440 |
Lisa Bartley | 49 | 10 | 6 | 6 | 5 | $66,505 |
Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
ART MAJOR USA | 1063 | 181 | 145 | 151 | 134 | $1,426,060 |
BETTORS DELIGHT USA | 794 | 135 | 128 | 92 | 98 | $1,360,610 |
MACH THREE CA | 568 | 108 | 70 | 72 | 57 | $903,055 |
SOMEBEACHSOMEWHERE USA | 358 | 77 | 69 | 57 | 51 | $502,900 |
COURAGE UNDER FIRE NZ | 551 | 74 | 70 | 69 | 73 | $588,450 |
ROCKNROLL HANOVER USA | 358 | 72 | 65 | 35 | 39 | $505,785 |
FOUR STARZZZ SHARK CA | 467 | 70 | 53 | 39 | 47 | $677,610 |
ROCK N ROLL HEAVEN USA | 366 | 64 | 61 | 48 | 36 | $614,765 |
SHADOW PLAY USA | 526 | 63 | 72 | 67 | 60 | $591,615 |
GRINFROMEARTOEAR USA | 604 | 60 | 73 | 68 | 81 | $431,280 |
2YO Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
ART MAJOR USA | 54 | 8 | 15 | 7 | 7 | $84,870 |
MACH THREE CA | 17 | 5 | 1 | 4 | 2 | $34,020 |
AMERICAN IDEAL USA | 8 | 5 | 0 | 0 | 1 | $31,330 |
BETTORS DELIGHT USA | 18 | 4 | 3 | 2 | 4 | $27,090 |
SPORTSWRITER USA | 12 | 3 | 1 | 1 | 1 | $30,420 |
BACARDI LINDY USA | 6 | 3 | 0 | 0 | 1 | $12,600 |
ROCK N ROLL HEAVEN USA | 9 | 2 | 3 | 1 | 1 | $12,810 |
BETTERTHANCHEDDAR USA | 7 | 2 | 0 | 1 | 1 | $8,550 |
LUCKY CHUCKY (US) | 5 | 1 | 2 | 2 | 0 | $7,490 |
PET ROCK USA | 10 | 1 | 1 | 2 | 2 | $7,510 |
3YO Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
ART MAJOR USA | 217 | 43 | 30 | 31 | 32 | $286,550 |
SOMEBEACHSOMEWHERE USA | 96 | 25 | 14 | 21 | 11 | $185,055 |
MACH THREE CA | 99 | 23 | 12 | 13 | 11 | $252,015 |
SHADOW PLAY USA | 260 | 20 | 33 | 33 | 30 | $186,620 |
BETTORS DELIGHT USA | 96 | 17 | 19 | 12 | 11 | $157,420 |
MAJESTIC SON CA | 113 | 17 | 16 | 13 | 16 | $124,970 |
ROCK N ROLL HEAVEN USA | 96 | 12 | 15 | 11 | 10 | $121,175 |
COURAGE UNDER FIRE NZ | 54 | 12 | 9 | 3 | 6 | $63,500 |
AMERICAN IDEAL USA | 61 | 12 | 7 | 8 | 8 | $59,285 |
SKYVALLEY NZ | 46 | 11 | 6 | 4 | 5 | $54,965 |
Broodmare Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
ARMBRO OPERATIVE USA | 794 | 107 | 102 | 105 | 91 | $856,095 |
SAFELY KEPT USA | 830 | 103 | 107 | 98 | 105 | $842,130 |
CHRISTIAN CULLEN NZ | 551 | 82 | 70 | 69 | 61 | $934,015 |
HOLMES HANOVER USA | 556 | 73 | 61 | 73 | 83 | $615,050 |
IN THE POCKET USA | 377 | 72 | 37 | 41 | 51 | $502,060 |
SUNDON USA | 516 | 67 | 62 | 55 | 69 | $615,330 |
VILLAGE JASPER USA | 548 | 61 | 71 | 62 | 61 | $440,325 |
FALCON SEELSTER USA | 337 | 53 | 29 | 54 | 43 | $406,845 |
ALBERT ALBERT USA | 441 | 47 | 52 | 53 | 63 | $587,905 |
PRESIDENTIAL BALL USA | 344 | 47 | 47 | 27 | 33 | $304,245 |
Trotting Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
SKYVALLEY NZ | 275 | 45 | 52 | 33 | 38 | $441,970 |
BACARDI LINDY USA | 315 | 45 | 33 | 36 | 34 | $350,060 |
MAJESTIC SON CA | 317 | 44 | 45 | 36 | 34 | $378,880 |
SUNDON USA | 228 | 33 | 27 | 25 | 23 | $272,585 |
MUSCLE MASS USA | 100 | 23 | 12 | 13 | 9 | $128,110 |
TENNOTRUMP | 153 | 21 | 21 | 18 | 17 | $140,485 |
PEGASUS SPUR CA | 180 | 21 | 17 | 30 | 19 | $188,495 |
LOVE YOU (FRA) | 77 | 20 | 11 | 10 | 6 | $146,810 |
LAWMAN USA | 152 | 18 | 17 | 11 | 20 | $122,530 |
ANGUS HALL (US) | 107 | 16 | 12 | 17 | 10 | $118,115 |
Trotting Broodmare Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
SUNDON USA | 516 | 67 | 62 | 55 | 69 | $615,330 |
SAFELY KEPT USA | 246 | 39 | 33 | 32 | 28 | $388,895 |
MUSCLES YANKEE (US) | 119 | 18 | 19 | 16 | 13 | $120,790 |
S J'S PHOTO (US) | 130 | 15 | 13 | 15 | 23 | $128,265 |
ARMBRO INVASION USA | 70 | 15 | 13 | 13 | 6 | $141,235 |
PINE CHIP (US) | 76 | 14 | 10 | 12 | 7 | $114,195 |
WAGON APOLLO | 84 | 14 | 9 | 13 | 8 | $73,205 |
CONTINENTALMAN USA | 73 | 13 | 8 | 9 | 6 | $95,285 |
CR COMMANDO USA | 42 | 12 | 7 | 4 | 1 | $299,880 |
DREAM VACATION (US) | 106 | 10 | 21 | 13 | 12 | $84,030 |
Juvenile Trotting Sires Premiership
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
MAJESTIC SON CA | 116 | 18 | 16 | 14 | 16 | $129,870 |
SKYVALLEY NZ | 46 | 11 | 6 | 4 | 5 | $54,965 |
ANGUS HALL (US) | 35 | 5 | 3 | 8 | 5 | $47,325 |
BACARDI LINDY USA | 33 | 5 | 2 | 4 | 4 | $43,505 |
FLING IT USA | 14 | 3 | 2 | 0 | 0 | $35,725 |
SHADOW PLAY USA | 7 | 3 | 1 | 1 | 0 | $34,790 |
LOVE YOU (FRA) | 4 | 3 | 0 | 0 | 0 | $40,200 |
LUCKY CHUCKY (US) | 13 | 2 | 2 | 3 | 0 | $13,180 |
DOWN UNDER MUSCLES | 6 | 2 | 0 | 1 | 0 | $37,740 |
MUSCLE HILL (US) | 19 | 1 | 7 | 2 | 3 | $33,630 |
Includes results to
20-Apr-2018
Page generated on 21-Apr-2018
Page generated on 21-Apr-2018