Victorian Premierships - Season 11/12
Leading State Driver
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Chris Alford | 733 | 134 | 81 | 94 | 77 | $749,275 |
| Daryl Douglas | 954 | 115 | 127 | 132 | 115 | $753,448 |
| Greg Sugars | 536 | 84 | 60 | 74 | 60 | $670,875 |
| Gavin Lang | 358 | 72 | 44 | 42 | 40 | $476,569 |
| Kerryn Manning | 281 | 71 | 42 | 37 | 28 | $420,075 |
| Nathan Jack | 457 | 70 | 52 | 48 | 59 | $452,971 |
| Jodi Quinlan | 226 | 36 | 33 | 26 | 24 | $408,500 |
| Scott Dyer | 219 | 29 | 46 | 26 | 23 | $185,238 |
| Ellen Tormey | 295 | 27 | 48 | 33 | 36 | $158,765 |
| Shayne Cramp | 127 | 27 | 19 | 21 | 21 | $118,440 |
Leading State Trainer
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Glenn Douglas | 432 | 54 | 48 | 67 | 43 | $430,787 |
| Kerryn Manning | 138 | 49 | 20 | 16 | 13 | $277,681 |
| Adam Kelly | 110 | 35 | 16 | 11 | 17 | $164,913 |
| Dean Braun | 96 | 34 | 15 | 12 | 10 | $195,525 |
| Shayne Cramp | 99 | 33 | 18 | 11 | 12 | $133,023 |
| David Aiken | 188 | 31 | 23 | 33 | 20 | $348,050 |
| Emma Stewart | 74 | 29 | 10 | 6 | 5 | $140,375 |
| Lance Justice | 258 | 28 | 31 | 16 | 21 | $596,057 |
| Peter Manning | 184 | 27 | 24 | 24 | 16 | $166,681 |
| Brent Lilley | 163 | 27 | 18 | 18 | 19 | $138,083 |
Leading Metropolitan Driver
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Greg Sugars | 86 | 16 | 6 | 6 | 8 | $340,337 |
| Chris Alford | 95 | 10 | 10 | 17 | 5 | $208,600 |
| Daryl Douglas | 99 | 9 | 13 | 11 | 9 | $186,613 |
| Kerryn Manning | 69 | 9 | 9 | 9 | 7 | $151,813 |
| Gavin Lang | 83 | 8 | 9 | 6 | 11 | $191,119 |
| Jodi Quinlan | 47 | 8 | 4 | 2 | 4 | $256,250 |
| Nathan Jack | 53 | 7 | 9 | 4 | 5 | $175,125 |
| Lance Justice | 46 | 7 | 5 | 3 | 4 | $385,375 |
| Mark Purdon | 10 | 5 | 1 | 0 | 0 | $331,581 |
| David Aiken | 33 | 4 | 3 | 5 | 1 | $63,375 |
Leading Metropolitan Trainer
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Glenn Douglas | 100 | 11 | 8 | 9 | 8 | $180,301 |
| Lance Justice | 98 | 11 | 8 | 6 | 9 | $502,594 |
| David Aiken | 78 | 10 | 6 | 14 | 6 | $236,875 |
| Kerryn Manning | 34 | 7 | 4 | 6 | 4 | $106,500 |
| Geoff Webster | 36 | 6 | 2 | 2 | 2 | $115,000 |
| Mark Purdon | 13 | 5 | 1 | 1 | 0 | $344,581 |
| Dean Braun | 23 | 4 | 3 | 2 | 4 | $80,875 |
| Chris Lang | 42 | 3 | 4 | 7 | 6 | $95,875 |
| Peter Tonkin | 38 | 3 | 4 | 6 | 2 | $70,750 |
| Peter Manning | 39 | 3 | 2 | 2 | 2 | $41,688 |
Leading Concession Driver
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Ellen Tormey | 295 | 27 | 48 | 33 | 36 | $158,765 |
| David Moran | 195 | 26 | 30 | 24 | 16 | $139,138 |
| Bob Butt | 167 | 20 | 18 | 17 | 16 | $89,445 |
| Glen Craven | 121 | 15 | 25 | 11 | 15 | $104,869 |
| Jason Lee | 40 | 14 | 11 | 2 | 2 | $58,263 |
| Rebecca Bartley | 133 | 10 | 18 | 10 | 14 | $52,533 |
| Blake Jones | 40 | 10 | 5 | 6 | 3 | $32,425 |
| Michael Sullivan | 51 | 9 | 7 | 3 | 6 | $39,219 |
| Rhys Nicholson | 107 | 7 | 7 | 12 | 16 | $49,475 |
| Marnie Bibby | 51 | 5 | 9 | 4 | 7 | $29,256 |
Leading Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| BETTORS DELIGHT USA | 305 | 89 | 61 | 27 | 24 | $559,919 |
| VILLAGE JASPER USA | 640 | 75 | 66 | 66 | 67 | $540,134 |
| LIVE OR DIE USA | 478 | 55 | 64 | 51 | 45 | $503,557 |
| BLISSFULL HALL USA | 370 | 53 | 47 | 42 | 41 | $372,064 |
| MODERN ART USA | 324 | 48 | 35 | 36 | 30 | $220,061 |
| ART MAJOR USA | 227 | 45 | 28 | 34 | 26 | $281,368 |
| COURAGE UNDER FIRE NZ | 281 | 43 | 30 | 31 | 35 | $594,856 |
| CHRISTIAN CULLEN NZ | 342 | 42 | 36 | 32 | 41 | $366,930 |
| ELSU NZ | 293 | 39 | 36 | 36 | 27 | $186,475 |
| FALCON SEELSTER USA | 267 | 39 | 24 | 33 | 28 | $183,339 |
Leading 2YO Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| MODERN ART USA | 17 | 2 | 3 | 0 | 2 | $12,875 |
| JET LAAG USA | 6 | 2 | 1 | 0 | 1 | $9,050 |
| SAAB | 3 | 2 | 1 | 0 | 0 | $7,500 |
| MCARDLE USA | 4 | 2 | 1 | 0 | 0 | $21,275 |
| FOUR STARZZZ SHARK CA | 9 | 2 | 1 | 0 | 0 | $17,625 |
| LOMBO POCKET WATCH | 13 | 2 | 0 | 2 | 1 | $22,625 |
| ART MAJOR USA | 16 | 1 | 2 | 5 | 1 | $9,375 |
| ELSU NZ | 10 | 1 | 2 | 2 | 1 | $8,225 |
| VILLAGE JASPER USA | 5 | 1 | 1 | 1 | 0 | $7,000 |
| BLISSFULL HALL USA | 5 | 1 | 1 | 0 | 2 | $5,375 |
Leading 3YO Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| ART MAJOR USA | 120 | 25 | 13 | 18 | 14 | $160,025 |
| BETTORS DELIGHT USA | 72 | 15 | 13 | 5 | 8 | $100,088 |
| LIVE OR DIE USA | 36 | 12 | 7 | 6 | 3 | $182,625 |
| VILLAGE JASPER USA | 38 | 8 | 6 | 2 | 5 | $39,958 |
| OUR SIR VANCELOT NZ | 22 | 7 | 4 | 0 | 2 | $28,075 |
| FALCON SEELSTER USA | 31 | 7 | 3 | 5 | 6 | $31,375 |
| MODERN ART USA | 61 | 6 | 8 | 7 | 6 | $31,775 |
| YANKEE PACO USA | 38 | 6 | 5 | 5 | 4 | $29,300 |
| MACH THREE CA | 52 | 5 | 3 | 7 | 4 | $61,275 |
| SAAB | 17 | 5 | 0 | 0 | 0 | $13,013 |
Leading Broodmare Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| HOLMES HANOVER USA | 608 | 79 | 76 | 65 | 85 | $564,351 |
| SAFELY KEPT USA | 616 | 72 | 70 | 77 | 73 | $429,438 |
| ARMBRO OPERATIVE USA | 397 | 62 | 28 | 49 | 51 | $332,156 |
| CLASSIC GARRY | 510 | 44 | 55 | 53 | 46 | $264,323 |
| FAKE LEFT USA | 313 | 40 | 44 | 46 | 36 | $292,556 |
| SOKYS ATOM USA | 408 | 36 | 35 | 37 | 49 | $393,770 |
| ALBERT ALBERT USA | 229 | 36 | 27 | 32 | 31 | $183,594 |
| FALCON SEELSTER USA | 230 | 34 | 24 | 23 | 23 | $384,119 |
| WHAT'S NEXT USA | 419 | 31 | 42 | 54 | 49 | $197,759 |
| IN THE POCKET USA | 204 | 30 | 20 | 29 | 23 | $198,488 |
Includes results to
09-Feb-2012
Page generated on 10-Feb-2012
Page generated on 10-Feb-2012
