South Australian Premierships
Season 11/12

Leading State Driver

Name Races 1sts 2nds 3rds 4ths Stakes
David Harding 345 82 67 47 38 $224,612
Mark Billinger 202 59 25 30 21 $192,619
Ryan Hryhorec 211 44 31 36 28 $129,465
Bronte Giorgio 250 28 34 35 35 $82,835
Jake Webster 193 28 33 30 27 $75,371
Anthony Robinson 149 26 21 21 19 $61,915
Ken Rogers 157 25 22 25 23 $68,350
Scott Ewen 122 24 18 12 13 $68,164
Wayne Hill 262 22 39 36 44 $68,232
Darren Billinger 91 20 17 14 7 $54,718

Leading State Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Jonathon Kingston-Mayne 184 59 30 27 18 $203,418
Les Harding 119 45 30 14 10 $122,503
Aaron Brown 118 29 26 23 11 $93,531
Bronte Giorgio 237 26 31 34 31 $72,887
Scott Ewen 60 19 10 6 8 $54,251
Irvine Smyth 99 15 16 15 15 $40,247
Gary Hill 141 14 14 20 23 $39,406
Rick Frearson 69 13 8 7 9 $38,734
Darren Billinger 39 12 5 6 5 $33,610
Barry Finnis 36 12 2 7 4 $20,250

Leading Metropolitan Driver

Name Races 1sts 2nds 3rds 4ths Stakes
D K Harding 108 31 14 16 7 $126,305
M B Billinger 72 27 9 8 9 $122,947
R M Hryhorec 74 10 11 14 13 $55,412
S L Ewen 39 10 7 4 4 $40,003
B Giorgio 65 8 7 10 10 $37,225
R M Frearson 38 7 4 6 3 $29,310
K Rogers 38 7 3 5 4 $26,980
M A Smith 64 6 11 8 7 $32,897
J W Webster 50 6 8 2 9 $26,527
D W Billinger 18 3 8 1 1 $20,031

Leading Metropolitan Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Jonathon Kingston-Mayne 76 30 13 7 9 $135,054
Les Harding 48 19 8 6 3 $77,123
Aaron Brown 58 12 14 8 8 $57,350
Scott Ewen 24 9 5 3 2 $35,608
Bronte Giorgio 58 6 4 9 11 $27,078
Rick Frearson 30 5 4 5 2 $22,797
John Beshara 11 3 2 3 0 $10,955
Tony Pullicino 12 3 2 2 2 $12,572
David Hodgson 12 3 2 2 0 $12,820
Luke O'Neill 20 3 1 3 4 $11,584

S.A.R.A. Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Leah Harvey 110 18 14 16 14 $45,053
Angela Chapman 106 16 6 11 19 $37,101
Gina Bell 29 7 3 3 5 $12,749
Kerry Green 139 4 14 8 12 $15,448
Kate Gath 13 4 3 1 1 $20,311
Tiffany Lee 23 3 3 5 1 $7,242
Trish McVeigh 8 1 1 1 1 $4,451
Lisa Miles 5 1 1 0 0 $3,468
Kerryn Manning 5 1 1 0 0 $4,176
Emma Turnbull 4 1 0 0 1 $3,267

S.A.R.A. Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Leah Harvey 74 11 9 10 14 $29,452
Jill Neilson 87 9 15 10 10 $20,942
Amanda Tidswell 62 5 10 6 8 $17,571
Candice Robinson 40 5 10 4 6 $15,041
Kim Procter 23 5 2 4 3 $10,607
Kerry Green 148 4 14 8 12 $15,444
Glenda Fuller 30 4 5 6 2 $9,833
Peta Brown 78 3 9 14 12 $16,029
Heather Stevens 21 3 6 4 4 $8,246
Claire Goble 8 3 0 0 1 $2,781

Young Drivers Award

Name Races 1sts 2nds 3rds 4ths Stakes
Jake Webster 193 28 33 30 27 $75,371
Jayson Finnis 42 16 2 7 6 $28,390
Matthew Smith 130 15 19 18 12 $41,538
Michael A Smith 130 7 13 22 23 $27,841
Aaron Bain 47 3 9 9 5 $13,114
Matt Maguire 27 3 4 2 4 $9,887
Shane Turner 65 3 2 4 7 $5,768
Byron Hornhardt 34 1 4 3 2 $5,418
Brett Lowe 29 0 3 0 1 $811

Leading State Horse

Name Races 1sts 2nds 3rds 4ths Stakes
PRINCE CALAF 24 9 2 4 5 $19,564
MY RIVIERA GIRL NZ 12 8 3 1 0 $21,373
SIR SWANKY 11 8 1 1 0 $14,753
CUMBRIA WARRIOR NZ 10 8 0 0 1 $16,599
OHOKA NEVADA NZ 10 7 3 0 0 $48,933
COOL HAMPTON BROMAC NZ 13 6 4 1 1 $19,748
WESTERN GOLD NZ 17 6 3 4 1 $21,733
RESERVATION ROAD NZ 14 6 3 2 1 $18,107
GLENGOWAN NZ 9 6 2 0 0 $16,156
TOTAL ASSET 7 6 1 0 0 $21,157
Includes results to 03-Feb-2012
Page generated on 04-Feb-2012
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia