South Australian Premierships
Season 10/11

Leading State Driver

Name Races 1sts 2nds 3rds 4ths Stakes
David Harding 9 6 0 0 0 $16,207
Anthony Robinson 7 2 1 0 1 $5,170
Wayne Hill 8 1 1 1 1 $3,269
Paul Cavallaro 4 1 1 1 0 $4,917
Mark Webster 5 1 1 0 1 $3,615
Matthew Smith 3 1 1 0 0 $3,637
Darren Billinger 4 1 0 1 0 $1,912
Greg Rogers 3 1 0 0 2 $1,740
Alan Smith 3 1 0 0 0 $1,447
Ryan Hryhorec 5 0 1 2 0 $1,021

Leading State Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Les Harding 4 4 0 0 0 $13,356
Gary Hill 3 2 0 0 0 $5,126
Peter Sergi 2 1 0 1 0 $4,625
Darren Billinger 4 1 0 1 0 $1,912
Candice Robinson 4 1 0 0 2 $1,653
Vaughn Newman 1 1 0 0 0 $3,190
Robin Maguire 1 1 0 0 0 $1,426
Luke O'Neill 1 1 0 0 0 $1,426
Clancy Garner 1 1 0 0 0 $1,404
Desmond Arbon 2 1 0 0 0 $3,190

Leading Metropolitan Driver

Name Races 1sts 2nds 3rds 4ths Stakes
D K Harding 4 3 0 0 0 $11,124
A J Robinson 2 1 1 0 0 $3,651
M D Webster 3 1 0 0 1 $3,314
M A Smith 1 1 0 0 0 $3,190
P A Cavallaro 2 1 0 0 0 $4,421
W J Hill 5 0 1 1 0 $1,064
R W Dunlop 1 0 1 0 0 $633
G R Bell 1 0 1 0 0 $1,014
M G Smith 1 0 1 0 0 $921
M B Billinger 1 0 1 0 0 $665

Leading Metropolitan Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Les Harding 3 3 0 0 0 $11,124
Gary Hill 1 1 0 0 0 $2,981
Peter Sergi 1 1 0 0 0 $4,421
Vaughn Newman 1 1 0 0 0 $3,190
Desmond Arbon 1 1 0 0 0 $3,190
Jock Dunlop 1 0 1 0 0 $633
Jim Hurley 1 0 1 0 0 $921
Don Lee 1 0 1 0 0 $665
Shane Young 1 0 1 0 0 $1,014
Jill Neilson 1 0 1 0 0 $621

S.A.R.A. Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Gina Bell 2 0 1 0 1 $1,075
Lisa Ryan 1 0 1 0 0 $306
Angela Chapman 4 0 0 0 1 $184
Trish McVeigh 1 0 0 0 0 $0
Kerry Green 1 0 0 0 0 $0
Tiffany Lee 2 0 0 0 0 $0

S.A.R.A. Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Candice Robinson 4 1 0 0 2 $1,653
Katie Lobb 1 0 1 0 0 $297
Jill Neilson 2 0 1 0 0 $621
Glenda Fuller 1 0 0 1 0 $443
Suzanne Grace 1 0 0 0 1 $59
Peta Brown 1 0 0 0 1 $60
Kerry Green 1 0 0 0 0 $0
Sue Hill 1 0 0 0 0 $0
Angela Chapman 1 0 0 0 0 $0
Trish McVeigh 2 0 0 0 0 $0

Young Drivers Award

Name Races 1sts 2nds 3rds 4ths Stakes
Matthew Smith 3 1 1 0 0 $3,637
Jake Webster 5 0 1 0 0 $297
Ken Rogers 5 0 0 1 1 $287

Leading State Horse

Name Races 1sts 2nds 3rds 4ths Stakes
CONTE DEL FORNO NZ 1 1 0 0 0 $4,421
MOLLY PITCHER 1 1 0 0 0 $2,981
YOORA DILL 1 1 0 0 0 $4,867
CRITIQUE 1 1 0 0 0 $1,426
DOUBLE TALKN JIVE 1 1 0 0 0 $1,426
ARTEMIS CHEVAL 1 1 0 0 0 $2,146
ZULUSHAR 1 1 0 0 0 $2,232
FRAGMENTS 1 1 0 0 0 $3,190
BABBO 1 1 0 0 0 $1,404
IN JET MODE 1 1 0 0 0 $3,190
Includes results to 06-Sep-2010
Page generated on 10-Sep-2010
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia