Stars & Stats
All Time Pacers

 
Pacers
Grand Final Winners

 
Report updated to include 2011 Series
 
Series
 
Year
 
Where Held
Total
S/money
Grand Final
S/money
Grand Final
Winner
 
Age

Driver
Bred
In
 
Hcp
 
Distance
70. 2011 Auckland, NZ ** $NZ1,003,250 $NZ800,000 IM THEMIGHTYQUINN NZ *** 7YO G.E. Hall Jnr NZ MS 2700m
69. 2010 Sydney, NSW $1,380,000 $1,000,000 BLACKS A FAKE 9YO Natalie C. Rasmussen QLD MS 2300m
68. 2009 Gold Coast, Qld $1,450,000 $1,000,000 MR FEELGOOD USA 6YO A.M. Butt USA MS 2609m
67. 2008 Melbourne, Vic $1,060,000 $750,000 BLACKS A FAKE 7YO Natalie C. Rasmussen QLD MS 2575m
66. 2007 Adelaide, SA $800,000 $500,000 BLACKS A FAKE 6YO Natalie C. Rasmussen QLD MS 2645m
65. 2006 Hobart, Tas $2,050,000 $1,500,000 BLACKS A FAKE 5YO Natalie C. Rasmussen QLD MS 2579m
64. 2005 Auckland, NZ $NZ1,150,000 $NZ750,000 ELSU NZ 5YO D.J. Butcher NZ MS 2700m
63. 2004 Perth, WA $950,000 $500,000 JOFESS 7YO D.R. Hancock NSW MS 2544m
62. 2003 Christchurch, NZ $NZ800,000 $NZ500,000 BALTIC EAGLE NZ 6YO K. Prentice NZ MS 2600m
61. 2002 Sydney, NSW $800,000 $500,000 SMOOTH SATIN 5YO A.S. Turnbull NSW MS 2565m
60. 2001 Brisbane, Qld $800,000 $500,000 YULESTAR NZ 6YO T. Shaw NZ MS 2647m
59. 2000 Melbourne, Vic $1,550,000 $1,000,000 SHAKAMAKER 4YO J.D. Justice Vic MS 2540m
58. 1999 Auckland, NZ $NZ675,000 $NZ400,000 OUR SIR VANCELOT NZ 8YO B.P. Hancock NZ MS 3200m
57. 1998 Hobart, Tas $605,000 $400,000 OUR SIR VANCELOT NZ 7YO B.P. Hancock NZ MS 2750m
56. 1997 Adelaide, SA $605,000 $400,000 OUR SIR VANCELOT NZ 6YO B.P. Hancock NZ MS 2645m
55. 1996 Perth, WA $650,000 $400,000 YOUNG MISTER CHARLES NZ 6YO P.W. Morris NZ MS 2500m
54. 1995 Christchurch, NZ $NZ650,000 $NZ400,000 GOLDEN REIGN 5YO C.A. Alford Vic MS 2600m
53. 1994 Sydney, NSW $650,000 $400,000 WEONA WARRIOR 5YO B.P. Hancock NSW MS 2700m
52. 1993 Brisbane, Qld $610,000 $400,000 JACK MORRIS NZ 5YO R.J. Chambers NZ MS 2600m
51. 1992 Melbourne, Vic $627,500 $400,000 WESTBURN GRANT 6YO V.W. Frost NSW MS 2840m
50. 1991 Auckland, NZ $NZ690,000 $NZ505,000 MARK HANOVER NZ 4YO M. Purdon NZ MS 2700m
49. 1990 Adelaide, SA $690,000 $420,000 THORATE 7YO H.A. James Tas MS 2645m
48. 1989 Perth, WA $690,000 $420,000 JODIE'S BABE 4YO S.C. Stewart Vic MS 2500m
47. 1988 Sydney, NSW $725,000 $400,000 OUR MAESTRO 4YO J.E. Binskin NZ MS 2700m
46. 1987 Christchurch, NZ $NZ625,500 $NZ350,000 MY LIGHTNING BLUE 4YO J. O'Sullivan NZ MS 2600m
45. 1986 Brisbane, Qld $356,000 $200,000 VILLAGE KID 5YO A.C. Lewis NZ MS 2100m
44. 1985 Melbourne, Vic $300,000 $180,000 PREUX CHEVALIER 6YO B. Perkins NZ MS 2870m
43. 1984 Adelaide, SA $285,000 $165,000 GAMMALITE 7YO W.B. Clarke Vic MS 2650m
42. 1983 Auckland, NZ $NZ317,500 $NZ160,000 GAMMALITE 6YO W.B. Clarke Vic MS 2700m
41. 1982 Perth, WA $260,000 $160,000 RHETT'S LAW 7YO C.G. Warwick SA fr 2625m
40. 1981 Hobart, Tas $245,000 $145,000 SAN SIMEON 4YO L.S. Austin WA fr 2750m
39. 1980 Sydney, NSW $269,500 $130,000 KOALA KING 7YO B.P. Hancock NSW 10m 2700m
38. 1979 Christchurch, NZ $NZ235,000 $NZ125,000 RONDEL 7YO P. Wolfenden NZ fr 2600m
37. 1978 Melbourne, Vic $202,500 $105,000 MARKOVINA 6YO B.R. Gath NZ MS 2900m
36. 1977 Brisbane, Qld $115,000 $60,000 STANLEY RIO 4YO J. Noble Tas fr 2530m
35. 1976 Adelaide, SA $120,500 $60,500 CARCLEW 7YO A.C. Lewis SA fr 2660m
34. 1975 Auckland, NZ $NZ126,600 $NZ61,000 YOUNG QUINN 5YO J. Langdon NZ 15m 2700m
33. 1974 Perth, WA $125,500 $50,000 HONDO GRATTAN 5YO A.D. Turnbull NSW 15m 2600m
32. 1973 Sydney, NSW $155,000 $50,000 HONDO GRATTAN 4YO A.D. Turnbull NSW Scr 13f 98yds
31. 1972 Brisbane, Qld $73,500 $36,000 WELCOME ADVICE 5YO A.G. Harpley NSW 12yds 12f 32yds
30. 1971 Christchurch, NZ $88,000 $NZ40,000 STELLA FROST (NZ) 6YO D.J. Townley NZ 24yds 13f
29. 1970 Melbourne, Vic $89,000 $40,000 BOLD DAVID 6YO A. Simons Vic Scr 14f 36yds
28. 1969 Adelaide, SA $50,200 $25,000 RICHMOND LASS 5YO K. Brook Vic Scr 12f 206yds
27. 1968 Auckland, NZ $48,000 $NZ25,000 FIRST LEE 6YO K. Robinson NSW Scr 13f
26. 1967 Perth, WA $57,500 $30,000 BINSHAW 5YO P.C. Coulson WA Scr 13f
25. 1966 Sydney, NSW $52,000 $30,000 CHAMFER STAR 9YO B.J. Forrester Tas Scr 13f 98yds
24. 1965 Dunedin, NZ $NZ54,750 $NZ26,000 ROBIN DUNDEE (NZ)* 7YO D.J. Townley NZ 12yds 13f 108yds
          JAY AR* 7YO G.B. Noble NZ 12yds  
23. 1964 Melbourne, Vic $67,500 $30,000 MINUTEMAN 4YO E.R. Hurley SA Scr 14f
22. 1963 Adelaide, SA $54,000 $26,000 CARDIGAN BAY 6YO P.T. Wolfenden NZ 24yds 12f 206yds
21. 1962 Perth, WA $47,600 $25,600 JAMES SCOTT 8YO P.J. Hall NSW 24yds 13f
20. 1961 Christchurch, NZ $NZ52,500 $NZ25,000 MASSACRE 4YO D.C. Watts NZ Scr 13f
19. 1960 Sydney, NSW $54,200 $31,200 CADUCEUS 9YO J.D. Litten NZ 36yds 13f 98yds
18. 1959 Melbourne, Vic $54,200 $31,200 YOUNG PEDRO 4YO L.P. Hunt SA Scr 14f
17. 1958 Adelaide, SA $49,000 $20,000 FREE HALL 5YO W. Shinn SA Scr 12f 206yds
16. 1957 Perth, WA $37,600 $20,000 RADIANT VENTURE 6YO F. Connor SA Scr 13f
15. 1956 Sydney NSW $38,000 $25,000 GENTLEMAN JOHN 7YO E. Rothacker Vic 12yds 16f
14. 1955 Auckland, NZ $NZ43,750 $NZ25,000 TACTICIAN 9YO M.C. McTigue NZ 18yds 16f
13. 1954 Adelaide, SA $43,000 $20,000 TENNESSEE SKY 7YO F.E. Kersley NSW 12yds 13f
12. 1953 Perth, WA $43,000 $20,000 CAPTAIN SANDY 10YO R. Pollock NZ 24yds 13f
11. 1952 Sydney, NSW $43,000 $20,000 AVIAN DERBY 7YO G.D. Wilson NSW 24yds 13f
10. 1951 Christchurch, NZ $NZ51,250 $NZ25,000 VEDETTE 5YO M. Holmes NZ 12yds 13f
9. 1950 Melbourne, Vic $42,000 $20,000 CAPTAIN SANDY 7YO J.D. Watts NZ 24yds 14f
8. 1949 Adelaide, SA $30,450 $17,000 SINGLE DIRECT 6YO E.N. Kennerley NZ 36yds 14f
7. 1948 Auckland, NZ $NZ37,750 $NZ19,000 EMULOUS 7YO W. Tatterson NZ 36yds 16f
6. 1947 Perth, WA $27,000 $16,000 BANDBOX 6YO L. Moriarty Tas 12yds 13f
5. 1940 Perth, WA $13,550 $ 6,000 GRAND MOGUL 9YO K.A. Anderson NZ Scr 12f
4. 1939 Launceston, Tas $4,100  2,000 SPRINGFIELD GLOBE 4YO W.A. O'Shea Tas 24yds 12f
3. 1938 Christchurch, NZ $NZ19,400 $NZ5,674 POT LUCK 5YO M. Holmes NZ 12yds 13f
2. 1937 Adelaide, SA $8,500 $3,200 DAN'S SON 7YO B. Coram Vic Scr 12f
1. 1936 Perth, WA $8,000 $3,000 LOGAN DERBY 5YO J. Agnew Tas Scr 12f

  Note:  1971 - Junior's Image (P.C. Coulson) first past post but subsequently disqualified

  *  1965 - Dead Heat
** Series originally scheduled to be held in Christchurch, but was moved to
     Auckland following the February 2011 earthquake.

*** 2011 Result subject to Inquiry & Appeal.

Trotters: Winners  

back to top