| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Kim Prentice | 113 | 18 | 15 | 15 | 11 | 117 |
| Aiden De Campo | 88 | 19 | 12 | 12 | 7 | 112 |
| Matthew Scott | 157 | 15 | 18 | 15 | 18 | 111 |
| Michael Young | 63 | 18 | 7 | 12 | 6 | 98 |
| Dylan Egerton-Green | 70 | 16 | 10 | 7 | 6 | 91 |
| Hayden Reeves | 161 | 13 | 13 | 12 | 21 | 90 |
| G F J Bond, S A Bond | 58 | 15 | 11 | 5 | 10 | 87 |
| Chris Voak | 56 | 15 | 3 | 7 | 6 | 73 |
| Bob Mellsop | 37 | 12 | 9 | 2 | 3 | 68 |
| David Simmonds | 94 | 7 | 11 | 17 | 10 | 67 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Gary Hall Jnr | 183 | 39 | 25 | 25 | 19 | 231 |
| Chris Voak | 181 | 30 | 15 | 21 | 23 | 171 |
| Abbey Vidovich | 163 | 24 | 17 | 27 | 12 | 157 |
| Aiden De Campo | 132 | 25 | 20 | 14 | 9 | 154 |
| Mitchell Miller | 174 | 16 | 25 | 20 | 16 | 134 |
| Deni Roberts | 92 | 24 | 14 | 9 | 12 | 133 |
| Dylan Egerton-Green | 110 | 22 | 16 | 12 | 9 | 132 |
| Toby Lynn | 195 | 16 | 24 | 16 | 22 | 128 |
| Shannon Suvaljko | 188 | 15 | 22 | 23 | 20 | 127 |
| Emily Suvaljko | 164 | 18 | 17 | 18 | 22 | 124 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Gary Hall Snr | 26 | 10 | 3 | 5 | 1 | 0.5128 |
| Bob Mellsop | 37 | 12 | 9 | 2 | 3 | 0.4774 |
| Daniel Walsh | 14 | 4 | 0 | 7 | 1 | 0.4523 |
| Michael Young | 63 | 18 | 7 | 12 | 6 | 0.4109 |
| G F J Bond, S A Bond | 58 | 15 | 11 | 5 | 10 | 0.3927 |
| Robert Abercromby | 15 | 3 | 3 | 3 | 1 | 0.3777 |
| Mike Reed | 16 | 3 | 3 | 4 | 2 | 0.375 |
| Nathan Turvey | 25 | 7 | 2 | 3 | 2 | 0.3644 |
| Luke Edwards | 18 | 3 | 4 | 4 | 1 | 0.3641 |
| Justin Prentice | 15 | 4 | 2 | 1 | 1 | 0.3629 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Deni Roberts | 92 | 24 | 14 | 9 | 12 | 0.378 |
| Gary Hall Jnr | 183 | 39 | 25 | 25 | 19 | 0.3345 |
| Dylan Egerton-Green | 110 | 22 | 16 | 12 | 9 | 0.3171 |
| Aiden De Campo | 132 | 25 | 20 | 14 | 9 | 0.3089 |
| Brett Smith | 19 | 2 | 4 | 3 | 2 | 0.2748 |
| Joseph Suvaljko | 95 | 16 | 10 | 10 | 6 | 0.2619 |
| Abbey Vidovich | 163 | 24 | 17 | 27 | 12 | 0.2603 |
| Chris Voak | 181 | 30 | 15 | 21 | 23 | 0.2504 |
| Aldo Cortopassi | 33 | 3 | 5 | 7 | 2 | 0.2457 |
| Callan Suvaljko | 10 | 1 | 2 | 1 | 1 | 0.2444 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| BEALAWYER | 43 | 3 | 7 | 10 | 8 | 36 |
| SUNDANCER RAINBOW | 14 | 4 | 0 | 7 | 1 | 23 |
| STAPLETON | 15 | 3 | 5 | 1 | 1 | 23 |
| LUHRSY | 13 | 3 | 4 | 3 | 1 | 23 |
| TRITTRITTBANGBANG | 19 | 4 | 1 | 3 | 1 | 21 |
| BETTERTHAN SECRET | 14 | 4 | 1 | 1 | 0 | 19 |
| ICY COLD | 15 | 4 | 1 | 1 | 0 | 19 |
| DREAM CONTROL | 12 | 3 | 3 | 1 | 1 | 19 |
| ERA | 19 | 3 | 1 | 5 | 2 | 19 |
| IM DRINKINDOUBLES | 23 | 2 | 4 | 2 | 4 | 18 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| QUIGGLEY | 10 | 6 | 1 | 0 | 0 | 26 |
| LAVRADORE NZ | 36 | 2 | 6 | 6 | 2 | 26 |
| SELLUNE | 23 | 4 | 2 | 5 | 4 | 25 |
| YOUR KIDDING | 18 | 3 | 4 | 0 | 1 | 20 |
| MRIYA DREAM | 13 | 2 | 4 | 3 | 0 | 19 |
| ALDEBARAN BOYD | 4 | 3 | 0 | 1 | 0 | 13 |
| MAJESTIC GA GA | 8 | 2 | 1 | 3 | 1 | 13 |
| BONNIE RAE | 8 | 2 | 2 | 0 | 0 | 12 |
| TILTHESUNSETS NZ | 28 | 1 | 3 | 1 | 4 | 11 |
| KVINTET HILL | 5 | 2 | 1 | 0 | 2 | 10 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Abbey Vidovich | 163 | 24 | 17 | 27 | 12 | 157 |
| Joseph Suvaljko | 95 | 16 | 10 | 10 | 6 | 94 |
| Kylah Madden | 87 | 9 | 10 | 6 | 7 | 62 |
| Ajay Markham | 90 | 6 | 13 | 9 | 11 | 59 |
| Liam Elliott | 101 | 5 | 7 | 12 | 14 | 46 |
| Lachlan Kennelly | 38 | 5 | 4 | 3 | 3 | 31 |
| Tom Nally | 60 | 4 | 2 | 7 | 9 | 27 |
| Briana Edman | 57 | 5 | 0 | 1 | 0 | 21 |
| Aaron Suvaljko | 16 | 1 | 3 | 0 | 0 | 10 |
| Darcy Kulcsar | 21 | 0 | 1 | 1 | 2 | 3 |
Includes results for 15/12/2025