Northam Club Premierships
2024/2024

Leading Club Trainer

Name Races 1sts 2nds 3rds 4ths Points
Kat Warwick 5 4 1 0 0 18
Mike Reed 5 2 2 1 0 13
Phil Duggan 12 3 0 0 1 12
Dylan Egerton-Green 4 2 0 2 0 10
Craig Saligari 9 2 0 0 1 8
G F J Bond, S A Bond 2 2 0 0 0 8
Matthew Scott 9 1 2 0 2 8
Michael Young 7 1 1 1 1 7
Peter Tilbrook 7 1 1 1 0 7
Lang Inwood 8 0 2 2 1 6

Leading Club Driver

Name Races 1sts 2nds 3rds 4ths Points
Shannon Suvaljko 27 6 4 7 1 39
Callan Suvaljko 15 4 3 3 1 25
Mitchell Miller 14 3 0 0 2 12
Deni Roberts 7 3 0 0 1 12
Gary Hall Jnr 10 2 1 1 2 11
Dylan Egerton-Green 7 2 0 2 0 10
Trent Wheeler 10 0 4 2 0 10
Vance Stampalia 11 2 0 1 0 9
Kyle Harper 13 1 2 1 0 9
Aiden De Campo 5 1 1 0 0 6

Leading Club UDR Trainer

Name Races 1sts 2nds 3rds 4ths UDR
Phil Duggan 12 3 0 0 1 0.25

Leading Club UDR Driver

Name Races 1sts 2nds 3rds 4ths UDR
Callan Suvaljko 15 4 3 3 1 0.4444
Shannon Suvaljko 27 6 4 7 1 0.3909
Gary Hall Jnr 10 2 1 1 2 0.2888
Trent Wheeler 10 0 4 2 0 0.2888
Mitchell Miller 14 3 0 0 2 0.2142
Vance Stampalia 11 2 0 1 0 0.2121
Kyle Harper 13 1 2 1 0 0.188
Donald Harper 13 0 1 1 1 0.0683

Leading Club Pacer

Name Races 1sts 2nds 3rds 4ths Points
TRAVELBAN 3 3 0 0 0 12
JINGLING JEWELS 2 2 0 0 0 8
RAKERO RAIDER NZ 4 2 0 0 0 8
WORLD SECRET 2 1 1 0 0 6
GALAXY WARRIOR 2 1 0 0 1 4
LUCIENNE 2 1 0 0 1 4
ALLWOOD WIZARD 1 1 0 0 0 4
CAVALRY CALL 1 1 0 0 0 4
BRICKIES DREAM NZ 1 1 0 0 0 4
DARK EYES 1 1 0 0 0 4

Leading Club Junior Driver

Name Races 1sts 2nds 3rds 4ths Points
Toby Lynn 3 1 0 0 0 4
Briana Edman 4 1 0 0 0 4
Kyle Symington 5 0 1 1 0 3
Liam Elliott 6 0 1 0 4 2
Joseph Suvaljko 3 0 1 0 1 2
Aaron Suvaljko 3 0 0 0 0 0

Includes results for 23/03/2024