| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Lang Inwood | 116 | 13 | 12 | 18 | 11 | 94 |
| Peter Anderson | 80 | 11 | 11 | 8 | 12 | 74 |
| Michael Young | 24 | 11 | 3 | 3 | 0 | 53 |
| Aiden De Campo | 29 | 10 | 5 | 3 | 3 | 53 |
| Hayden Reeves | 78 | 5 | 8 | 11 | 12 | 47 |
| Dylan Egerton-Green | 27 | 7 | 4 | 4 | 3 | 40 |
| Matthew Scott | 33 | 3 | 10 | 7 | 2 | 39 |
| David Goulden | 71 | 3 | 9 | 6 | 15 | 36 |
| Luke Edwards | 39 | 3 | 5 | 4 | 4 | 26 |
| Ryan Bell | 14 | 4 | 2 | 2 | 0 | 22 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Emily Suvaljko | 55 | 13 | 5 | 9 | 4 | 71 |
| Ajay Markham | 64 | 7 | 13 | 10 | 9 | 64 |
| Trent Wheeler | 52 | 7 | 14 | 7 | 10 | 63 |
| Liam Elliott | 72 | 9 | 8 | 10 | 6 | 62 |
| Shannon Suvaljko | 71 | 8 | 8 | 14 | 9 | 62 |
| Abbey Vidovich | 70 | 9 | 7 | 8 | 10 | 58 |
| Dylan Egerton-Green | 30 | 7 | 5 | 5 | 5 | 43 |
| Donald Harper | 47 | 6 | 9 | 0 | 4 | 42 |
| Aiden De Campo | 19 | 8 | 3 | 3 | 1 | 41 |
| Corey Peterson | 39 | 6 | 2 | 4 | 5 | 32 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Michael Young | 24 | 11 | 3 | 3 | 0 | 0.5694 |
| Aiden De Campo | 29 | 10 | 5 | 3 | 3 | 0.475 |
| Ryan Bell | 14 | 4 | 2 | 2 | 0 | 0.4126 |
| Dylan Egerton-Green | 27 | 7 | 4 | 4 | 3 | 0.3909 |
| Jane Steer | 10 | 3 | 0 | 2 | 1 | 0.3666 |
| Matthew Scott | 33 | 3 | 10 | 7 | 2 | 0.3299 |
| G F J Bond, S A Bond | 13 | 3 | 1 | 2 | 3 | 0.3247 |
| Corey Peterson | 11 | 3 | 0 | 1 | 3 | 0.303 |
| Jemma Hayman | 16 | 1 | 5 | 1 | 3 | 0.2569 |
| Peter Anderson | 80 | 11 | 11 | 8 | 12 | 0.2472 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aiden De Campo | 19 | 8 | 3 | 3 | 1 | 0.5614 |
| Gary Hall Jnr | 11 | 5 | 0 | 1 | 1 | 0.4848 |
| Dylan Egerton-Green | 30 | 7 | 5 | 5 | 5 | 0.3814 |
| Emily Suvaljko | 55 | 13 | 5 | 9 | 4 | 0.3414 |
| Trent Wheeler | 52 | 7 | 14 | 7 | 10 | 0.329 |
| Vance Stampalia | 10 | 2 | 1 | 1 | 2 | 0.2888 |
| Ajay Markham | 64 | 7 | 13 | 10 | 9 | 0.2743 |
| Chris Voak | 23 | 3 | 3 | 4 | 5 | 0.2608 |
| Deni Roberts | 26 | 4 | 3 | 3 | 4 | 0.2564 |
| Cody Wallrodt | 35 | 5 | 5 | 2 | 3 | 0.2412 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| BRULEE NZ | 8 | 3 | 1 | 0 | 0 | 14 |
| GOODONYA MATE | 17 | 3 | 0 | 2 | 2 | 14 |
| BEYOND BLING | 11 | 2 | 2 | 2 | 0 | 14 |
| KEPTAIN COURAGEOUS | 11 | 1 | 3 | 2 | 4 | 12 |
| SHES A MARE | 8 | 2 | 1 | 1 | 2 | 11 |
| FULL SWING DENARIO NZ | 3 | 2 | 1 | 0 | 0 | 10 |
| OFFICIAL ROCK | 7 | 2 | 0 | 2 | 1 | 10 |
| ALEXANDRA THEGREAT | 7 | 2 | 0 | 2 | 1 | 10 |
| CONTROL THE ROOM | 3 | 2 | 0 | 1 | 0 | 9 |
| RAKERO RAIDER NZ | 3 | 2 | 0 | 1 | 0 | 9 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Ajay Markham | 64 | 7 | 13 | 10 | 9 | 64 |
| Liam Elliott | 72 | 9 | 8 | 10 | 6 | 62 |
| Abbey Vidovich | 70 | 9 | 7 | 8 | 10 | 58 |
| Kylah Madden | 66 | 2 | 6 | 10 | 9 | 30 |
| Joseph Suvaljko | 40 | 2 | 6 | 7 | 7 | 27 |
| Lachlan Kennelly | 35 | 4 | 4 | 2 | 1 | 26 |
| Briana Edman | 22 | 3 | 0 | 1 | 4 | 13 |
| Tom Nally | 19 | 1 | 4 | 1 | 2 | 13 |
| Aaron Suvaljko | 38 | 1 | 1 | 5 | 3 | 11 |
| Darcy Kulcsar | 31 | 0 | 1 | 3 | 5 | 5 |
Includes results for 15/11/2025