| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| David Goulden | 63 | 7 | 5 | 9 | 6 | 47 |
| Peter Anderson | 46 | 7 | 5 | 7 | 5 | 45 |
| Lang Inwood | 42 | 4 | 9 | 3 | 4 | 37 |
| Nathan Turvey | 17 | 5 | 4 | 4 | 0 | 32 |
| G F J Bond, S A Bond | 8 | 6 | 0 | 2 | 0 | 26 |
| Aiden De Campo | 12 | 5 | 1 | 2 | 2 | 24 |
| Sarah Suvaljko | 30 | 3 | 3 | 6 | 1 | 24 |
| Chris Voak | 15 | 4 | 2 | 2 | 2 | 22 |
| Terry Dymock | 64 | 3 | 4 | 2 | 12 | 22 |
| Hayden Reeves | 29 | 3 | 3 | 3 | 3 | 21 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Abbey Vidovich | 67 | 16 | 8 | 9 | 8 | 89 |
| Emily Suvaljko | 27 | 10 | 6 | 1 | 3 | 53 |
| Ajay Markham | 57 | 8 | 6 | 6 | 8 | 50 |
| Lauren Harper | 44 | 9 | 3 | 6 | 7 | 48 |
| Deni Roberts | 17 | 9 | 3 | 1 | 1 | 43 |
| Cody Wallrodt | 58 | 4 | 9 | 8 | 4 | 42 |
| Trent Wheeler | 46 | 5 | 8 | 4 | 6 | 40 |
| Corey Peterson | 50 | 3 | 6 | 11 | 6 | 35 |
| Kylah Madden | 58 | 3 | 7 | 4 | 9 | 30 |
| Aaron Suvaljko | 40 | 5 | 2 | 4 | 1 | 28 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aiden De Campo | 12 | 5 | 1 | 2 | 2 | 0.5185 |
| Nathan Turvey | 17 | 5 | 4 | 4 | 0 | 0.5032 |
| Chris Voak | 15 | 4 | 2 | 2 | 2 | 0.3851 |
| Kim Prentice | 10 | 2 | 2 | 2 | 0 | 0.3777 |
| Cody Wallrodt | 10 | 2 | 0 | 2 | 1 | 0.2666 |
| Peter Anderson | 46 | 7 | 5 | 7 | 5 | 0.2632 |
| Lang Inwood | 42 | 4 | 9 | 3 | 4 | 0.238 |
| Sarah Suvaljko | 30 | 3 | 3 | 6 | 1 | 0.2222 |
| David Goulden | 63 | 7 | 5 | 9 | 6 | 0.2028 |
| Hayden Reeves | 29 | 3 | 3 | 3 | 3 | 0.1954 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Deni Roberts | 17 | 9 | 3 | 1 | 1 | 0.647 |
| Emily Suvaljko | 27 | 10 | 6 | 1 | 3 | 0.5061 |
| Abbey Vidovich | 67 | 16 | 8 | 9 | 8 | 0.3499 |
| Chris Voak | 25 | 4 | 4 | 3 | 3 | 0.2888 |
| Joe Suvaljko | 10 | 0 | 4 | 2 | 0 | 0.2888 |
| Lauren Harper | 44 | 9 | 3 | 6 | 7 | 0.2878 |
| Donald Harper | 14 | 2 | 2 | 1 | 0 | 0.246 |
| Trent Wheeler | 46 | 5 | 8 | 4 | 6 | 0.2342 |
| Ajay Markham | 57 | 8 | 6 | 6 | 8 | 0.2339 |
| Mitchell Miller | 12 | 1 | 2 | 2 | 1 | 0.2314 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| FOLLOW THE MUSIC | 9 | 3 | 0 | 1 | 1 | 13 |
| KOLISI | 12 | 2 | 2 | 0 | 3 | 12 |
| KEPTAIN COURAGEOUS | 10 | 1 | 3 | 2 | 1 | 12 |
| SUKHOVEY WINDSTORM | 3 | 2 | 1 | 0 | 0 | 10 |
| PUSHBUTTON ROCK | 6 | 1 | 2 | 2 | 0 | 10 |
| ISAIDBOO | 9 | 1 | 1 | 4 | 0 | 10 |
| MY SWEET ADDICTION | 5 | 1 | 1 | 3 | 0 | 9 |
| SECOND AMENDMENT | 7 | 2 | 0 | 0 | 2 | 8 |
| BY ROYAL COMMAND | 3 | 2 | 0 | 0 | 1 | 8 |
| HOLD THE AMMO | 3 | 2 | 0 | 0 | 1 | 8 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Abbey Vidovich | 67 | 16 | 8 | 9 | 8 | 89 |
| Ajay Markham | 57 | 8 | 6 | 6 | 8 | 50 |
| Kylah Madden | 58 | 3 | 7 | 4 | 9 | 30 |
| Aaron Suvaljko | 40 | 5 | 2 | 4 | 1 | 28 |
| Lachlan Kennelly | 35 | 5 | 3 | 1 | 5 | 27 |
| Liam Elliott | 32 | 5 | 2 | 3 | 4 | 27 |
| Joseph Suvaljko | 26 | 1 | 4 | 3 | 4 | 15 |
| Briana Edman | 25 | 1 | 3 | 1 | 1 | 11 |
| Darcy Kulcsar | 27 | 1 | 1 | 4 | 3 | 10 |
| Tom Nally | 15 | 1 | 1 | 2 | 1 | 8 |
Includes results for 05/12/2025