| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Peter Anderson | 22 | 4 | 6 | 2 | 6 | 30 |
| Matthew Scott | 20 | 4 | 2 | 3 | 4 | 23 |
| Daryl Miller | 20 | 2 | 2 | 3 | 1 | 15 |
| Logan Egerton-Green | 6 | 3 | 0 | 2 | 1 | 14 |
| Sarah Suvaljko | 20 | 1 | 3 | 4 | 3 | 14 |
| Maryann White | 8 | 3 | 0 | 0 | 0 | 12 |
| Michael Callegari | 5 | 2 | 1 | 1 | 1 | 11 |
| Chris Feast | 8 | 1 | 1 | 3 | 0 | 9 |
| Craig Hynam | 3 | 1 | 2 | 0 | 0 | 8 |
| Aldo Cortopassi | 3 | 1 | 1 | 0 | 1 | 6 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Trent Wheeler | 28 | 7 | 7 | 2 | 6 | 44 |
| Corey Peterson | 22 | 5 | 4 | 6 | 2 | 34 |
| Shannon Suvaljko | 14 | 5 | 3 | 0 | 2 | 26 |
| Joseph Suvaljko | 16 | 4 | 2 | 3 | 3 | 23 |
| Dean Miller | 27 | 2 | 3 | 3 | 4 | 17 |
| Emily Suvaljko | 6 | 2 | 2 | 1 | 0 | 13 |
| Ashleigh Markham | 18 | 2 | 1 | 1 | 5 | 11 |
| Liam Elliott | 9 | 1 | 0 | 3 | 0 | 7 |
| Aaron Suvaljko | 10 | 0 | 2 | 3 | 3 | 7 |
| Sara Grout | 7 | 1 | 0 | 1 | 0 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Peter Anderson | 22 | 4 | 6 | 2 | 6 | 0.3636 |
| Matthew Scott | 20 | 4 | 2 | 3 | 4 | 0.3055 |
| Daryl Miller | 20 | 2 | 2 | 3 | 1 | 0.2055 |
| Sarah Suvaljko | 20 | 1 | 3 | 4 | 3 | 0.2 |
| Dean Chandler | 10 | 1 | 1 | 0 | 1 | 0.1555 |
| Tracy Reay | 12 | 0 | 1 | 2 | 1 | 0.1018 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Shannon Suvaljko | 14 | 5 | 3 | 0 | 2 | 0.4761 |
| Corey Peterson | 22 | 5 | 4 | 6 | 2 | 0.4191 |
| Trent Wheeler | 28 | 7 | 7 | 2 | 6 | 0.4126 |
| Joseph Suvaljko | 16 | 4 | 2 | 3 | 3 | 0.3819 |
| Aaron Suvaljko | 10 | 0 | 2 | 3 | 3 | 0.2111 |
| Dean Miller | 27 | 2 | 3 | 3 | 4 | 0.1728 |
| Ashleigh Markham | 18 | 2 | 1 | 1 | 5 | 0.1604 |
| Abbey Vidovich | 14 | 0 | 2 | 1 | 0 | 0.1031 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| WHOZ THIS | 4 | 3 | 0 | 0 | 0 | 12 |
| EXTINCTION | 2 | 2 | 0 | 0 | 0 | 8 |
| BET ON THE RIVER | 3 | 2 | 0 | 0 | 0 | 8 |
| SONIC SEELSTER | 4 | 1 | 1 | 1 | 0 | 7 |
| MOTOR ON LILLY | 4 | 1 | 1 | 1 | 0 | 7 |
| ISAIDBOO | 4 | 0 | 3 | 1 | 0 | 7 |
| THE WHIZZER | 4 | 1 | 1 | 0 | 2 | 6 |
| STATE MY CASE | 4 | 1 | 1 | 0 | 2 | 6 |
| JACKPOT JOE NZ | 3 | 1 | 1 | 0 | 1 | 6 |
| WANDERING GIRL | 3 | 1 | 1 | 0 | 1 | 6 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Joseph Suvaljko | 16 | 4 | 2 | 3 | 3 | 23 |
| Liam Elliott | 9 | 1 | 0 | 3 | 0 | 7 |
| Aaron Suvaljko | 10 | 0 | 2 | 3 | 3 | 7 |
| Abbey Vidovich | 14 | 0 | 2 | 1 | 0 | 5 |
| Daniel Suvaljko | 8 | 1 | 0 | 0 | 1 | 4 |
| Ajay Markham | 8 | 0 | 0 | 3 | 1 | 3 |
| Kylah Madden | 7 | 0 | 0 | 2 | 0 | 2 |
| Darcy Kulcsar | 5 | 0 | 0 | 0 | 0 | 0 |
Includes results for 24/01/2025