Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Aiden De Campo | 65 | 19 | 16 | 9 | 10 | 117 |
Barry Howlett | 36 | 8 | 2 | 4 | 6 | 40 |
Wayne Justins | 54 | 3 | 9 | 7 | 6 | 37 |
Sarah Wall | 36 | 6 | 4 | 3 | 3 | 35 |
Bob Mellsop | 27 | 6 | 3 | 5 | 2 | 35 |
Justin Prentice | 16 | 6 | 1 | 3 | 0 | 29 |
Ryan Bell | 19 | 4 | 4 | 5 | 0 | 29 |
Aldo Cortopassi | 17 | 5 | 3 | 2 | 0 | 28 |
Giles Inwood | 20 | 5 | 2 | 3 | 2 | 27 |
Hayden Reeves | 51 | 2 | 5 | 7 | 10 | 25 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Aiden De Campo | 61 | 18 | 17 | 7 | 6 | 113 |
Chris Voak | 73 | 15 | 10 | 6 | 11 | 86 |
Emily Suvaljko | 102 | 10 | 12 | 10 | 11 | 74 |
Gary Hall Jnr | 42 | 12 | 9 | 5 | 3 | 71 |
Trent Wheeler | 115 | 7 | 11 | 17 | 20 | 67 |
Aldo Cortopassi | 49 | 9 | 8 | 5 | 1 | 57 |
Deni Roberts | 41 | 10 | 4 | 5 | 5 | 53 |
Stuart McDonald | 49 | 7 | 7 | 4 | 4 | 46 |
Dylan Egerton-Green | 48 | 5 | 7 | 7 | 6 | 41 |
Shannon Suvaljko | 47 | 6 | 5 | 3 | 10 | 37 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
Aiden De Campo | 65 | 19 | 16 | 9 | 10 | 0.4752 |
Justin Prentice | 16 | 6 | 1 | 3 | 0 | 0.4722 |
Michael Brennan | 11 | 2 | 4 | 2 | 2 | 0.4444 |
Aldo Cortopassi | 17 | 5 | 3 | 2 | 0 | 0.4313 |
Ryan Bell | 19 | 4 | 4 | 5 | 0 | 0.4152 |
Michael Young | 14 | 4 | 2 | 2 | 1 | 0.4126 |
Dylan Egerton-Green | 14 | 3 | 3 | 2 | 2 | 0.3809 |
Kim Prentice | 18 | 4 | 2 | 4 | 1 | 0.358 |
Giles Inwood | 20 | 5 | 2 | 3 | 2 | 0.3555 |
Bob Mellsop | 27 | 6 | 3 | 5 | 2 | 0.3456 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
Aiden De Campo | 61 | 18 | 17 | 7 | 6 | 0.4881 |
Gary Hall Jnr | 42 | 12 | 9 | 5 | 3 | 0.4444 |
Kyle Symington | 20 | 3 | 5 | 4 | 0 | 0.3555 |
Deni Roberts | 41 | 10 | 4 | 5 | 5 | 0.3387 |
Callan Suvaljko | 14 | 3 | 0 | 4 | 1 | 0.3095 |
Chris Voak | 73 | 15 | 10 | 6 | 11 | 0.3089 |
Aldo Cortopassi | 49 | 9 | 8 | 5 | 1 | 0.3083 |
Corey Peterson | 28 | 4 | 3 | 7 | 5 | 0.2857 |
Maddison Brown | 11 | 2 | 1 | 1 | 0 | 0.2626 |
Jocelyn Young | 30 | 4 | 5 | 3 | 0 | 0.2592 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
GULLY GUM | 5 | 3 | 1 | 1 | 0 | 15 |
HEZ SAM NZ | 3 | 3 | 0 | 0 | 0 | 12 |
BONSCO CIRCUS | 5 | 2 | 2 | 0 | 0 | 12 |
ALZ SUNSHINE | 8 | 1 | 3 | 2 | 1 | 12 |
NORTHVIEW DANCE NZ | 4 | 2 | 1 | 1 | 0 | 11 |
CABERNEIGH | 4 | 2 | 1 | 1 | 0 | 11 |
FLYIN DISCO | 12 | 2 | 1 | 1 | 0 | 11 |
SORRIDERE | 3 | 2 | 1 | 0 | 0 | 10 |
ROMAN LEGION | 3 | 2 | 1 | 0 | 0 | 10 |
DOURADO | 3 | 2 | 1 | 0 | 0 | 10 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Kyle Symington | 20 | 3 | 5 | 4 | 0 | 26 |
Toby Lynn | 59 | 3 | 2 | 5 | 6 | 21 |
Joseph Suvaljko | 21 | 0 | 2 | 4 | 2 | 8 |
Liam Elliott | 17 | 0 | 1 | 2 | 3 | 4 |
Briana Edman | 14 | 0 | 1 | 1 | 1 | 3 |
Emily Johnson | 3 | 0 | 0 | 1 | 0 | 1 |
Aaron Suvaljko | 20 | 0 | 0 | 0 | 1 | 0 |
Sara Grout | 1 | 0 | 0 | 0 | 0 | 0 |
Darcy Kulcsar | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Suvaljko | 1 | 0 | 0 | 0 | 0 | 0 |
Includes results for 31/08/2024