Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Aiden De Campo | 67 | 12 | 15 | 13 | 5 | 91 |
Barry Howlett | 57 | 9 | 12 | 6 | 9 | 66 |
Justin Prentice | 29 | 9 | 5 | 4 | 5 | 50 |
Bob Mellsop | 42 | 4 | 8 | 10 | 3 | 42 |
Sarah Wall | 34 | 4 | 8 | 6 | 6 | 38 |
G F J Bond, S A Bond | 16 | 6 | 4 | 5 | 0 | 37 |
Cody Wallrodt | 15 | 5 | 1 | 0 | 2 | 22 |
Jemma Hayman | 13 | 3 | 4 | 2 | 1 | 22 |
Frank Bonnett | 28 | 3 | 3 | 3 | 2 | 21 |
Michael Young | 12 | 4 | 1 | 1 | 3 | 19 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Gary Hall Jnr | 76 | 19 | 13 | 12 | 14 | 114 |
Aiden De Campo | 74 | 13 | 16 | 11 | 8 | 95 |
Deni Roberts | 81 | 11 | 8 | 16 | 6 | 76 |
Chris Lewis | 65 | 11 | 7 | 8 | 4 | 66 |
Dylan Egerton-Green | 68 | 8 | 11 | 9 | 8 | 63 |
Chris Voak | 69 | 7 | 11 | 10 | 9 | 60 |
Emily Suvaljko | 46 | 8 | 6 | 10 | 4 | 54 |
Trent Wheeler | 82 | 6 | 10 | 5 | 14 | 49 |
Shannon Suvaljko | 75 | 7 | 5 | 8 | 10 | 46 |
Mitchell Miller | 48 | 7 | 5 | 5 | 4 | 43 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
G F J Bond, S A Bond | 16 | 6 | 4 | 5 | 0 | 0.618 |
Jemma Hayman | 13 | 3 | 4 | 2 | 1 | 0.4529 |
Justin Prentice | 29 | 9 | 5 | 4 | 5 | 0.4521 |
Michael Young | 12 | 4 | 1 | 1 | 3 | 0.4074 |
Dylan Egerton-Green | 13 | 3 | 3 | 1 | 1 | 0.3846 |
Cody Wallrodt | 15 | 5 | 1 | 0 | 2 | 0.3703 |
Aiden De Campo | 67 | 12 | 15 | 13 | 5 | 0.3681 |
Michael Brennan | 13 | 3 | 1 | 3 | 0 | 0.3504 |
Barry Howlett | 57 | 9 | 12 | 6 | 9 | 0.3099 |
Sarah Wall | 34 | 4 | 8 | 6 | 6 | 0.3071 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
Gary Hall Jnr | 76 | 19 | 13 | 12 | 14 | 0.3976 |
Aiden De Campo | 74 | 13 | 16 | 11 | 8 | 0.3453 |
Emily Suvaljko | 46 | 8 | 6 | 10 | 4 | 0.3188 |
Nathan Turvey | 16 | 3 | 2 | 2 | 1 | 0.2986 |
Madeliene Young | 28 | 4 | 3 | 7 | 1 | 0.2857 |
Chris Lewis | 65 | 11 | 7 | 8 | 4 | 0.27 |
Deni Roberts | 81 | 11 | 8 | 16 | 6 | 0.2565 |
Dylan Egerton-Green | 68 | 8 | 11 | 9 | 8 | 0.2516 |
Mitchell Miller | 48 | 7 | 5 | 5 | 4 | 0.2384 |
Chris Voak | 69 | 7 | 11 | 10 | 9 | 0.2383 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
DISCO DYNAMO | 16 | 2 | 3 | 4 | 2 | 18 |
NAVY STREET | 5 | 3 | 0 | 1 | 0 | 13 |
LOMBO MITCHINSON | 4 | 3 | 0 | 0 | 0 | 12 |
COLD HARD CASH | 10 | 1 | 3 | 2 | 2 | 12 |
BRULEE NZ | 6 | 1 | 3 | 1 | 0 | 11 |
PUREST COPPER | 3 | 2 | 1 | 0 | 0 | 10 |
LUCCA NZ | 3 | 2 | 1 | 0 | 0 | 10 |
SPIRITOFANANGEL | 7 | 1 | 2 | 2 | 0 | 10 |
TA IN ADVANCE | 3 | 2 | 0 | 1 | 0 | 9 |
ROLLING FIRE | 3 | 2 | 0 | 1 | 0 | 9 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Emily Suvaljko | 46 | 8 | 6 | 10 | 4 | 54 |
Kyle Symington | 56 | 3 | 8 | 6 | 11 | 34 |
Emily Johnson | 37 | 1 | 2 | 2 | 3 | 10 |
Daniel Suvaljko | 9 | 1 | 0 | 1 | 2 | 5 |
Corey Peterson | 6 | 1 | 0 | 0 | 3 | 4 |
Joseph Suvaljko | 11 | 0 | 0 | 0 | 1 | 0 |
Toby Lynn | 2 | 0 | 0 | 0 | 0 | 0 |
Kaden Elliott | 2 | 0 | 0 | 0 | 0 | 0 |
Includes results for 27/09/2023