| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Aiden De Campo | 65 | 13 | 18 | 3 | 9 | 91 |
| Hayden Reeves | 95 | 7 | 8 | 14 | 8 | 58 |
| Ryan Bell | 27 | 8 | 7 | 3 | 2 | 49 |
| Matthew Scott | 52 | 8 | 5 | 3 | 5 | 45 |
| Bob Mellsop | 27 | 8 | 3 | 3 | 1 | 41 |
| Jemma Hayman | 23 | 5 | 6 | 4 | 0 | 36 |
| Dylan Egerton-Green | 32 | 5 | 3 | 10 | 1 | 36 |
| Colin Reeves | 36 | 5 | 4 | 6 | 6 | 34 |
| Michael Young | 23 | 4 | 5 | 3 | 3 | 29 |
| Corey Peterson | 19 | 5 | 3 | 2 | 2 | 28 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Abbey Vidovich | 80 | 10 | 16 | 6 | 9 | 78 |
| Gary Hall Jnr | 57 | 11 | 11 | 11 | 1 | 77 |
| Trent Wheeler | 102 | 13 | 4 | 12 | 9 | 72 |
| Ajay Markham | 62 | 9 | 10 | 5 | 4 | 61 |
| Chris Voak | 80 | 8 | 10 | 8 | 3 | 60 |
| Emily Suvaljko | 60 | 8 | 8 | 5 | 10 | 53 |
| Liam Elliott | 39 | 9 | 5 | 5 | 5 | 51 |
| Dylan Egerton-Green | 60 | 7 | 5 | 13 | 9 | 51 |
| Toby Lynn | 79 | 9 | 5 | 3 | 8 | 49 |
| Lauren Harper | 69 | 6 | 8 | 9 | 9 | 49 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Ryan Bell | 27 | 8 | 7 | 3 | 2 | 0.4773 |
| Jemma Hayman | 23 | 5 | 6 | 4 | 0 | 0.4202 |
| G F J Bond, S A Bond | 14 | 4 | 2 | 2 | 1 | 0.4126 |
| Bob Mellsop | 27 | 8 | 3 | 3 | 1 | 0.395 |
| Corey Peterson | 19 | 5 | 3 | 2 | 2 | 0.3859 |
| Aldo Cortopassi | 18 | 4 | 4 | 2 | 2 | 0.3827 |
| Aiden De Campo | 65 | 13 | 18 | 3 | 9 | 0.3692 |
| Darren Kerr | 10 | 3 | 0 | 2 | 0 | 0.3666 |
| Chris King | 15 | 2 | 5 | 2 | 1 | 0.3629 |
| Justin Prentice | 14 | 3 | 2 | 2 | 0 | 0.3412 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Deni Roberts | 24 | 7 | 3 | 2 | 2 | 0.3888 |
| Kyle Symington | 30 | 6 | 7 | 4 | 1 | 0.374 |
| Darren Kerr | 10 | 3 | 0 | 2 | 0 | 0.3666 |
| Gary Hall Jnr | 57 | 11 | 11 | 11 | 1 | 0.3645 |
| Liam Elliott | 39 | 9 | 5 | 5 | 5 | 0.3447 |
| Chris Lewis | 14 | 3 | 1 | 2 | 1 | 0.3015 |
| Joseph Suvaljko | 41 | 8 | 5 | 2 | 4 | 0.2791 |
| Madeliene Young | 43 | 3 | 9 | 12 | 5 | 0.279 |
| Aiden De Campo | 46 | 6 | 10 | 2 | 7 | 0.2657 |
| Ajay Markham | 62 | 9 | 10 | 5 | 4 | 0.2616 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| ALTA KING | 13 | 3 | 5 | 2 | 1 | 24 |
| SPIRITOFANANGEL | 14 | 1 | 4 | 3 | 1 | 15 |
| GOODTIME LOUIS | 4 | 3 | 1 | 0 | 0 | 14 |
| CRETACEOUS | 8 | 3 | 0 | 2 | 0 | 14 |
| I SEE FIRE | 14 | 2 | 1 | 2 | 2 | 12 |
| JILL MACH | 5 | 2 | 0 | 3 | 0 | 11 |
| THEYCALL ME STOOGE | 11 | 1 | 2 | 3 | 0 | 11 |
| BOOM IT UP | 14 | 1 | 1 | 5 | 1 | 11 |
| KINGSEAT NZ | 4 | 2 | 1 | 0 | 0 | 10 |
| SKIPPIN CLASS | 19 | 2 | 0 | 1 | 4 | 9 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Abbey Vidovich | 80 | 10 | 16 | 6 | 9 | 78 |
| Ajay Markham | 62 | 9 | 10 | 5 | 4 | 61 |
| Liam Elliott | 39 | 9 | 5 | 5 | 5 | 51 |
| Joseph Suvaljko | 41 | 8 | 5 | 2 | 4 | 44 |
| Kylah Madden | 62 | 5 | 6 | 11 | 9 | 43 |
| Lachlan Kennelly | 39 | 4 | 1 | 7 | 3 | 25 |
| Tom Nally | 20 | 1 | 2 | 1 | 2 | 9 |
| Briana Edman | 26 | 1 | 1 | 2 | 0 | 8 |
| Aaron Suvaljko | 27 | 0 | 2 | 0 | 5 | 4 |
| Daniel Suvaljko | 6 | 0 | 1 | 0 | 3 | 2 |
Includes results for 09/12/2025