Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Barry Howlett | 6 | 2 | 2 | 1 | 0 | 13 |
Aiden De Campo | 12 | 2 | 1 | 1 | 4 | 11 |
John Graham | 7 | 1 | 2 | 1 | 0 | 9 |
Ron Huston | 2 | 1 | 1 | 0 | 0 | 6 |
Ross Olivieri | 2 | 1 | 1 | 0 | 0 | 6 |
Justin Prentice | 5 | 0 | 1 | 3 | 0 | 5 |
Frank Vanmaris | 2 | 1 | 0 | 0 | 1 | 4 |
Ray Jones | 2 | 1 | 0 | 0 | 1 | 4 |
Gary Hall Snr | 1 | 1 | 0 | 0 | 0 | 4 |
Mike Reed | 1 | 1 | 0 | 0 | 0 | 4 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Gary Hall Jnr | 9 | 4 | 0 | 3 | 1 | 19 |
Chris Voak | 11 | 3 | 3 | 0 | 0 | 18 |
Aiden De Campo | 10 | 2 | 2 | 1 | 3 | 13 |
Chris Lewis | 7 | 2 | 1 | 0 | 1 | 10 |
Emily Suvaljko | 10 | 1 | 2 | 1 | 0 | 9 |
Kyle Harper | 5 | 2 | 0 | 0 | 0 | 8 |
Dylan Egerton-Green | 9 | 1 | 0 | 1 | 1 | 5 |
Mark Reed | 1 | 1 | 0 | 0 | 0 | 4 |
Deni Roberts | 4 | 0 | 1 | 1 | 1 | 3 |
Michael Grantham | 5 | 0 | 1 | 1 | 1 | 3 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
Aiden De Campo | 12 | 2 | 1 | 1 | 4 | 0.2407 |
Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
---|---|---|---|---|---|---|
Chris Voak | 11 | 3 | 3 | 0 | 0 | 0.4242 |
Aiden De Campo | 10 | 2 | 2 | 1 | 3 | 0.3444 |
Emily Suvaljko | 10 | 1 | 2 | 1 | 0 | 0.2444 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
MAJOR JADE | 2 | 1 | 0 | 0 | 1 | 4 |
DOMINUS FACTUM | 1 | 1 | 0 | 0 | 0 | 4 |
OUR SHELLEY BEACH NZ | 1 | 1 | 0 | 0 | 0 | 4 |
MAJOR TIMES | 1 | 1 | 0 | 0 | 0 | 4 |
BATTLESCARD | 1 | 1 | 0 | 0 | 0 | 4 |
JUSTGIVEMERUBIES | 1 | 1 | 0 | 0 | 0 | 4 |
MOMENTO PERFECTO | 1 | 1 | 0 | 0 | 0 | 4 |
SHEEZ OUR HOPE | 1 | 1 | 0 | 0 | 0 | 4 |
LAP OF HONOUR | 1 | 1 | 0 | 0 | 0 | 4 |
MY SWEET DEAL NZ | 1 | 1 | 0 | 0 | 0 | 4 |
Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
---|---|---|---|---|---|---|
Emily Suvaljko | 10 | 1 | 2 | 1 | 0 | 9 |
Bailey McDonough | 6 | 0 | 0 | 0 | 2 | 0 |
Corey Peterson | 3 | 0 | 0 | 0 | 0 | 0 |
Includes results for 05/03/2021