HORSHAM
Location
Track Address:
Horsham Racing Centre
Bennett Road
HORSHAM VIC 3400
Bennett Road
HORSHAM VIC 3400
Distance from town centre:
1.0 kilometres from CBD
Float Entry (Street):
Contact Details
Postal Address:
PO Box 632
HORSHAM VIC 3400
HORSHAM VIC 3400
Phone:
03 5382 1828
Fax:
03 5382 4288
Email Address:
Racing Season and Feature Events
Usual Meeting Days:
Usual Season:
Special Events:
SEASON 2019/2020: 9 March 2020 - Noel Smith Memorial Invitation Drivers Championship; 26 April 2020 - $60000 Horsham Pacing Cup & $25000 Horsham Trotters Cup.
Upcoming Meetings
December 2025
- Sunday 7 (Day)
January 2026
- Monday 5 (Day)
May 2026
- Monday 25 (Day)
June 2026
- Monday 22 (Day)
Track Data
|
Circumference: | 1000.00 metres |
| Length of Home Straight: | 213.00 metres | |
| Radius of Turns: | 92 metres | |
| Track surface: | Granitic Sand | |
| Racing Distances: | Mobile: 1609m, 1700m, 2200m, 2700m, 3200m. Stand: 1609m, 1700m, 2200m, 2700m, 3200m. | |
| Direction: | Anti-Clockwise | |
| Fields: |
Mobile - 12 Stand - 12 |
|
| Front Line: |
Mobile - 7 Stand - 7 |
|
| Sprint Lane: | Yes |
Track Records
Pacers
| Distance | Horse | Date | Mile Rate |
|---|---|---|---|
| 1700m MS | CRUZ NZ | 22 Apr 2018 | 1:53.0 |
| 2200m MS | RULE OF THUMB | 23 Nov 2017 | 1:54.6 |
| 2700m MS | MAJOR SECRET | 08 Jan 2017 | 1:55.7 |
| 1700m SS | NEXT ENCORE | 05 Mar 2000 | 2:05.0 |
| 2200m SS | EDGE OF LIGHT | 19 Jul 2004 | 2:01.8 |
| 2700m SS | TANABI BROMAC | 10 Jan 2010 | 2:00.2 |
Trotters
| Distance | Horse | Date | Mile Rate |
|---|---|---|---|
| 1700m MS | MY HIGH PEAK | 07 Aug 2024 | 2:00.9 |
| 1700m MS | BLACKRANGE GLORY | 07 Aug 2024 | 2:00.9 |
| 2200m MS | ELEGANT JET | 23 Sep 2022 | 1:58.8 |
| 1700m SS | GARE DU NORD | 04 Apr 1996 | 2:12.1 |
| 2200m SS | AINTHATRIGHTMACCA | 08 Jan 2017 | 2:02.2 |
| 2700m SS | HAVEHORSEWILLTRAVEL NZ | 14 Mar 2022 | 2:00.9 |
On-course Facilities
Broadcaster (On Track):
Radio:
Sport 927 (927 AM)
On track facilities:
Rosebrook Restaurant, Racing Centre Tabaret including off-course TAB, Sky Channel.
Other Information:
