Form Guides
Form Guides
View fields for:
Race Meetings
Wednesday 11 September | ||
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 12 September | ||
Albion Park | QLD | Day |
Gawler | SA | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 13 September | ||
Mildura | VIC | Day |
Hobart | TAS | Night |
Geelong | VIC | Night |
Newcastle | NSW | Night |
Albion Park | QLD | Night |
Gloucester Park | WA | Night |
Wagin | WA | Night |
Saturday 14 September | ||
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Sunday 15 September | ||
Launceston | TAS | Twilight |
Ararat | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tabcorp Pk Menangle | Wed, 11 Sep 2024 | NSW | Day |
Pinjarra | Wed, 11 Sep 2024 | WA | Day |
Newcastle | Wed, 11 Sep 2024 | NSW | Twilight |
Canberra | Wed, 11 Sep 2024 | NSW | Night |
Goulburn | Thu, 12 Sep 2024 | NSW | Day |
Albion Park | Thu, 12 Sep 2024 | QLD | Night |