Form Guides
Form Guides
View fields for:
Race Meetings
Thursday 19 May | ||
Albion Park | QLD | Day |
Maryborough | VIC | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 20 May | ||
Albion Park | QLD | Day |
Wagga at Riverina Paceway | NSW | Day |
Bunbury | WA | Day |
Newcastle | NSW | Night |
Dubbo | NSW | Night |
Ballarat | VIC | Night |
Hobart | TAS | Night |
Gloucester Park | WA | Night |
Saturday 21 May | ||
Albion Park | QLD | Night |
Tabcorp Park Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Globe Derby Park | SA | Night |
Sunday 22 May | ||
Ararat | VIC | Day |
Central Wheatbelt | WA | Day |
Launceston | TAS | Twilight |
Redcliffe | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Albion Park | Thu, 19 May 2022 | QLD | Night |
Wanneroo | Thu, 19 May 2022 | WA | Twilight |
Wagga at Riverina Paceway | Fri, 20 May 2022 | NSW | Twilight |