Form Guides
Form Guides
View fields for:
Race Meetings
Wednesday 19 March | ||
Stawell | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 20 March | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Penrith | NSW | Night |
Kilmore | VIC | Night |
Friday 21 March | ||
Mildura | VIC | Day |
Wagga at Riverina Paceway | NSW | Day |
Bathurst | NSW | Night |
Newcastle | NSW | Night |
Geelong | VIC | Night |
Albion Park | QLD | Night |
Gloucester Park | WA | Night |
Northam | WA | Night |
Saturday 22 March | ||
Hobart | TAS | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Sunday 23 March | ||
Launceston | TAS | Twilight |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tabcorp Pk Menangle | Wed, 19 Mar 2025 | NSW | Day |
Redcliffe | Wed, 19 Mar 2025 | QLD | Day |
Canberra | Wed, 19 Mar 2025 | NSW | Night |
Junee | Wed, 19 Mar 2025 | NSW | Night |
Goulburn | Thu, 20 Mar 2025 | NSW | Day |