Form Guides
Form Guides
View fields for:
Race Meetings
Sunday 19 January | ||
Burnie | TAS | Twilight |
Mount Gambier | SA | Twilight |
Swan Hill | VIC | Night |
Monday 20 January | ||
Goulburn | NSW | Day |
Globe Derby Park | SA | Day |
Redcliffe | QLD | Night |
Bunbury | WA | Twilight |
Tuesday 21 January | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Junee | NSW | Night |
Port Pirie | SA | Night |
Gloucester Park | WA | Night |
Wednesday 22 January | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Burnie | Sun, 19 Jan 2025 | TAS | Day |
Coolamon | Sun, 19 Jan 2025 | NSW | Day |
Gawler | Sun, 19 Jan 2025 | SA | Day |
Byford | Sun, 19 Jan 2025 | WA | Day |
Parkes | Sun, 19 Jan 2025 | NSW | Twilight |
Leeton | Mon, 20 Jan 2025 | NSW | Day |
Hobart | Mon, 20 Jan 2025 | TAS | Night |
Young | Mon, 20 Jan 2025 | NSW | Night |