Form Guides
Form Guides
View fields for:
Race Meetings
Saturday 14 September | ||
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Bunbury | WA | Night |
Sunday 15 September | ||
Kilcoy | QLD | Day |
Cowra | NSW | Day |
Launceston | TAS | Twilight |
Ararat | VIC | Night |
Monday 16 September | ||
Gawler | SA | Day |
Goulburn | NSW | Day |
Pinjarra | WA | Day |
Tuesday 17 September | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Leeton | NSW | Night |
Gloucester Park | WA | Night |
Wednesday 18 September | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Bendigo | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tabcorp Pk Menangle | Sat, 14 Sep 2024 | NSW | Day |
West Wyalong | Sat, 14 Sep 2024 | NSW | Day |
Bunbury | Sat, 14 Sep 2024 | WA | Twilight |
Albury | Sun, 15 Sep 2024 | NSW | Day |
Coolamon | Sun, 15 Sep 2024 | NSW | Day |
Byford | Sun, 15 Sep 2024 | WA | Day |
Parkes | Sun, 15 Sep 2024 | NSW | Twilight |
Dubbo | Sun, 15 Sep 2024 | NSW | Night |
Hobart | Mon, 16 Sep 2024 | TAS | Night |
Young | Mon, 16 Sep 2024 | NSW | Night |