Form Guides
Form Guides
View fields for:
Race Meetings
Monday 2 December | ||
Goulburn | NSW | Day |
Globe Derby Park | SA | Day |
Charlton | VIC | Day |
Pinjarra | WA | Day |
Tuesday 3 December | ||
Marburg | QLD | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Young | NSW | Night |
Shepparton | VIC | Night |
Gloucester Park | WA | Night |
Port Pirie | SA | Night |
Wednesday 4 December | ||
Maryborough | VIC | Day |
Bendigo | VIC | Night |
Albion Park | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Leeton | Mon, 2 Dec 2024 | NSW | Day |
Carrick | Mon, 2 Dec 2024 | TAS | Night |
Penrith | Mon, 2 Dec 2024 | NSW | Night |
Young | Mon, 2 Dec 2024 | NSW | Night |