Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 8 October | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Young | NSW | Night |
Gloucester Park | WA | Night |
Wednesday 9 October | ||
Maryborough | VIC | Day |
Bendigo | VIC | Night |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Thursday 10 October | ||
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Friday 11 October | ||
Mildura | VIC | Day |
Geelong | VIC | Night |
Saturday 12 October | ||
Melton | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Bathurst | Tue, 8 Oct 2024 | NSW | Day |
Tamworth | Tue, 8 Oct 2024 | NSW | Twilight |
Globe Derby Park | Tue, 8 Oct 2024 | SA | Night |
Albion Park | Tue, 8 Oct 2024 | QLD | Night |
Tabcorp Pk Menangle | Wed, 9 Oct 2024 | NSW | Day |
Pinjarra | Wed, 9 Oct 2024 | WA | Day |
Canberra | Wed, 9 Oct 2024 | NSW | Night |