Form Guide
Temora, NSW (Night) - Tuesday, 6 Jan 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TEMORA BOWLING CLUB PACE | 6:13 PM | View Form |
| 2 | HRNSW GUARANTEED LADYSHIP PACE | 6:50 PM | View Form |
| 3 | RAY NEW MEMORIAL | 7:20 PM | View Form |
| 4 | COL PIKE MEMORIAL | 7:57 PM | View Form |
| 5 | INTERSALES TEMORA PACE | 8:31 PM | View Form |
| 6 | RAILWAY HOTEL PACE | 9:05 PM | View Form |
| 7 | WHITES SHOEX PACE | 9:39 PM | View Form |
| 8 | SW FUEL PACE | 10:13 PM | View Form |
| 9 | THE TAB APP PACE | 10:47 PM | View Form |
| ALL | Form for all Races | ||
