Form Guide
Shepparton, VIC (Night) - Tuesday, 3 Mar 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TROT | 6:05 PM | View Form |
| 2 | PACE | 6:30 PM | View Form |
| 3 | PACE | 6:57 PM | View Form |
| 4 | MARES PACE | 7:30 PM | View Form |
| 5 | PACE (2ND HEAT) | 8:00 PM | View Form |
| 6 | PACE | 8:30 PM | View Form |
| 7 | 4YO & OLDER MAIDEN PACE | 9:00 PM | View Form |
| 8 | PACE | 9:30 PM | View Form |
| 9 | PACE (2ND HEAT) | 10:00 PM | View Form |
| 10 | PACE (3RD HEAT) | 10:31 PM | View Form |
| ALL | Form for all Races | ||
