Form Guide
Parkes, NSW (Night) - Wednesday, 7 Jan 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | BETTA PARKES PACE | 6:03 PM | View Form |
| 2 | PARKES FORD KIA LADYSHIP PACE | 6:37 PM | View Form |
| 3 | TAB ELVIS CHAMPIONSHIP | 7:03 PM | View Form |
| 4 | C & S STOCKFEEDS PACE | 7:33 PM | View Form |
| 5 | TAB REGIONAL CHAMPIONSHIPS FAST PASS | 8:03 PM | View Form |
| 6 | TOM YOUNG CONCRETING PACE | 8:35 PM | View Form |
| 7 | DWYER CONTRACTING PACE | 9:02 PM | View Form |
| 8 | ELVIS ENTERTAINMENT AT THE PARKES LEAGUES CLUB MAIDEN PACE | 9:30 PM | View Form |
| ALL | Form for all Races | ||
