Form Guide
Penrith, NSW (Night) - Friday, 20 Mar 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | MCGUIGAN SINGLE BATCH SUPER MAIDEN | 5:07 PM | View Form |
| 2 | TOOHEYS PACE | 5:48 PM | View Form |
| 3 | JAMES SQUIRE PACE | 6:22 PM | View Form |
| 4 | HARD RATED PACE | 6:52 PM | View Form |
| 5 | HAHN 3.5 GUINESS PACE | 7:22 PM | View Form |
| 6 | TAB REGIONAL CHAMPIONSHIP CONSOLATION - METROPOLITAN | 7:52 PM | View Form |
| 7 | TAB REGIONAL CHAMPIONSHIPS - METROPOLITAN (LISTED CLASSIC) | 8:22 PM | View Form |
| 8 | TAB RENSHAW CUP (GROUP 3) | 8:55 PM | View Form |
| ALL | Form for all Races | ||
