Form Guide
Penrith, NSW (Night) - Thursday, 12 Mar 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TAB REGIONAL CHAMPIONSHIP - METROPOLITAN HEAT ONE | 6:22 PM | View Form |
| 2 | TAB REGIONAL CHAMPIONSHIP - METROPOLITAN HEAT TWO | 6:52 PM | View Form |
| 3 | TAB REGIONAL CHAMPIONSHIP - METROPOLITAN HEAT THREE | 7:21 PM | View Form |
| 4 | CARNIVAL OF CUPS EVENT TICKETS ON SALE NOW PACE | 7:51 PM | View Form |
| 5 | THURSDAY MARKETS @ PENRITH SHOWGROUND PACE | 8:21 PM | View Form |
| 6 | FISHOS RAFFLES @ CLUB PACEWAY FRIDAY NIGHTS PACE | 8:51 PM | View Form |
| 7 | MAJOR OAK TICKETS ON SALE NOW PACE | 9:21 PM | View Form |
| 8 | JAZZ @ CLUB PACEWAY APR 12 PACE | 9:51 PM | View Form |
| ALL | Form for all Races | ||
