Form Guide
Penrith, NSW (Night) - Monday, 2 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | PACE | 6:00 PM | View Form |
| 2 | PACE | 6:15 PM | View Form |
| 3 | PACE | 6:30 PM | View Form |
| 4 | TROTTERS MOBILE | 6:45 PM | View Form |
| 5 | STANDING START | 7:00 PM | View Form |
| 6 | GREEN TRIAL | 7:15 PM | View Form |
| 7 | GREEN TRIAL | 7:30 PM | View Form |
| 8 | GREEN TRIAL | 7:45 PM | View Form |
| ALL | Form for all Races | ||
