Form Guide
Pinjarra, WA (Day) - Monday, 16 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | MY PACING & EQUINE DENTISTRY MS TROT | 1:45 PM | View Form |
| 2 | GREENSTAR GROUP MS PACE | 2:25 PM | View Form |
| 3 | VALE WAYNE FAULKNER MS PACE | 3:05 PM | View Form |
| 4 | BMC PLUMBING MS PACE | 3:40 PM | View Form |
| 5 | COOLUP RAMMED EARTH MS PACE | 4:08 PM | View Form |
| 6 | MATT SCOTT SOAKWELLS PACE | 4:33 PM | View Form |
| 7 | TOURELLO STANDARDBREDS DISCRETIONARY HANDICAP SS PACE | 5:01 PM | View Form |
| 8 | ELITE FARM BOUTIQUE RACING STABLE MS PACE | 5:29 PM | View Form |
| ALL | Form for all Races | ||
